Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
|
|
Memorial Sea-Hawks 85 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Nathan Barker | * | | | 37 | | | 3-5 | 60.0 | | | 8-16 | 50.0 | | | 4-4 | 100.0 | | | 3 | 5 | 8 | | | 1 | | | 1 | 3 | 0 | 1 | | | 23 |
23 | Cole Long | * | | | 32 | | | 0-5 | 0.0 | | | 5-18 | 27.8 | | | 13-18 | 72.2 | | | 2 | 10 | 12 | | | 2 | | | 4 | 2 | 0 | 1 | | | 23 |
32 | Flynn Boardman-Raffett | * | | | 30 | | | 1-2 | 50.0 | | | 4-5 | 80.0 | | | 0-0 | 0.0 | | | 0 | 4 | 4 | | | 1 | | | 0 | 0 | 0 | 0 | | | 9 |
6 | Daniel Foo | | | 16 | | | 0-0 | 0.0 | | | 3-7 | 42.9 | | | 2-4 | 50.0 | | | 0 | 4 | 4 | | | 2 | | | 1 | 2 | 0 | 1 | | | 8 | |
7 | Jason Thompson | * | | | 30 | | | 0-1 | 0.0 | | | 4-9 | 44.4 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 3 | | | 1 | 2 | 0 | 2 | | | 8 |
14 | Nicholas Tuff | * | | | 30 | | | 1-6 | 16.7 | | | 2-12 | 16.7 | | | 3-4 | 75.0 | | | 2 | 9 | 11 | | | 2 | | | 1 | 4 | 1 | 0 | | | 8 |
4 | Devon Tobin | | | 8 | | | 0-0 | 0.0 | | | 2-2 | 100.0 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 1 | | | 0 | 0 | 0 | 1 | | | 4 | |
30 | Miles Fryett | | | 10 | | | 0-1 | 0.0 | | | 1-2 | 50.0 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 3 | | | 2 | 1 | 0 | 0 | | | 2 | |
5 | Caleb D'Entremont | | | 2 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 1 | 0 | 0 | 0 | | | 0 | |
9 | Ohad Segev | | | 4 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | |
* Memorial Totals | | | 199 | | | 5-20 | 25.0 | | | 29-71 | 40.8 | | | 22-30 | 73.3 | | | 9 | 34 | 43 | | | 15 | | | 11 | 15 | 1 | 6 | | | 85 | ||
Dalhousie Tigers 78 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
11 | Keevan Veinot | * | | | 29 | | | 3-9 | 33.3 | | | 8-18 | 44.4 | | | 2-2 | 100.0 | | | 0 | 5 | 5 | | | 3 | | | 6 | 2 | 1 | 3 | | | 21 |
13 | Alex Carson | * | | | 31 | | | 2-5 | 40.0 | | | 8-14 | 57.1 | | | 2-2 | 100.0 | | | 1 | 3 | 4 | | | 3 | | | 2 | 1 | 0 | 0 | | | 20 |
20 | Matthew Smith | | | 21 | | | 0-0 | 0.0 | | | 5-7 | 71.4 | | | 0-1 | 0.0 | | | 3 | 5 | 8 | | | 2 | | | 4 | 1 | 0 | 0 | | | 10 | |
9 | Ifesinachi Chiekwe | | | 10 | | | 0-1 | 0.0 | | | 4-5 | 80.0 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 1 | | | 0 | 1 | 0 | 2 | | | 8 | |
10 | Samuel Maillet | * | | | 27 | | | 0-2 | 0.0 | | | 3-10 | 30.0 | | | 0-0 | 0.0 | | | 2 | 2 | 4 | | | 5 | | | 4 | 0 | 0 | 1 | | | 6 |
4 | Samuel Wade | * | | | 16 | | | 0-0 | 0.0 | | | 2-3 | 66.7 | | | 0-2 | 0.0 | | | 0 | 2 | 2 | | | 0 | | | 1 | 0 | 0 | 0 | | | 4 |
22 | Marley Blommers | * | | | 27 | | | 1-2 | 50.0 | | | 1-3 | 33.3 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 2 | | | 2 | 3 | 0 | 1 | | | 3 |
7 | Nginyu Ngala | | | 12 | | | 0-3 | 0.0 | | | 0-5 | 0.0 | | | 2-2 | 100.0 | | | 0 | 2 | 2 | | | 2 | | | 2 | 0 | 0 | 1 | | | 2 | |
15 | Alejandro Ruiz | | | 4 | | | 0-2 | 0.0 | | | 1-3 | 33.3 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 2 | | | 0 | 0 | 0 | 0 | | | 2 | |
5 | Adam Sellan | | | 13 | | | 0-1 | 0.0 | | | 1-4 | 25.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 2 | | | 0 | 0 | 0 | 1 | | | 2 | |
23 | Benjamin Gory | | | 2 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 0 | 0 | 0 | | | 0 | |
8 | Lydell Husbands-Browne | | | 3 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | |
12 | Caleb Sooley | | | 4 | | | 0-1 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
* Dalhousie Totals | | | 199 | | | 6-26 | 23.1 | | | 33-74 | 44.6 | | | 6-9 | 66.7 | | | 6 | 23 | 29 | | | 23 | | | 21 | 9 | 1 | 9 | | | 78 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com