| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
|
| ||||||||||||
| Alberta Golden Bears 97 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Brandon Meiklejohn | * | | | 25 | | | 4-8 | 50.0 | | | 5-10 | 50.0 | | | 5-5 | 100.0 | | | 0 | 4 | 4 | | | 0 | | | 0 | 1 | 0 | 0 | | | 19 |
| 13 | Adam Paige | * | | | 28 | | | 3-8 | 37.5 | | | 6-12 | 50.0 | | | 2-2 | 100.0 | | | 0 | 6 | 6 | | | 2 | | | 3 | 3 | 0 | 3 | | | 17 |
| 5 | Geoffrey James | * | | | 26 | | | 4-4 | 100.0 | | | 5-6 | 83.3 | | | 0-2 | 0.0 | | | 0 | 3 | 3 | | | 1 | | | 6 | 7 | 0 | 3 | | | 14 |
| 11 | Abdullah Shittu | | | 15 | | | 0-0 | 0.0 | | | 5-8 | 62.5 | | | 4-4 | 100.0 | | | 3 | 1 | 4 | | | 1 | | | 0 | 1 | 0 | 0 | | | 14 | |
| 3 | Tyus Jefferson | * | | | 27 | | | 0-1 | 0.0 | | | 4-7 | 57.1 | | | 3-7 | 42.9 | | | 2 | 6 | 8 | | | 3 | | | 7 | 3 | 0 | 3 | | | 11 |
| 2 | Lars Ishimwe | | | 19 | | | 1-1 | 100.0 | | | 3-6 | 50.0 | | | 0-0 | 0.0 | | | 2 | 2 | 4 | | | 3 | | | 2 | 0 | 1 | 0 | | | 7 | |
| 9 | Daniel McLaren | | | 15 | | | 1-2 | 50.0 | | | 2-3 | 66.7 | | | 0-0 | 0.0 | | | 2 | 1 | 3 | | | 3 | | | 1 | 1 | 0 | 0 | | | 5 | |
| 1 | Logan Powell | | | 3 | | | 1-2 | 50.0 | | | 1-2 | 50.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 3 | |
| 14 | Max Russell | | | 8 | | | 1-2 | 50.0 | | | 1-2 | 50.0 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 0 | | | 1 | 0 | 0 | 0 | | | 3 | |
| 10 | Cole Knudsen | * | | | 19 | | | 0-0 | 0.0 | | | 1-3 | 33.3 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 4 | | | 2 | 0 | 0 | 0 | | | 2 |
| 4 | Bryce Solis | | | 2 | | | 0-1 | 0.0 | | | 1-2 | 50.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 1 | 0 | 0 | | | 2 | |
| 12 | Ethan Egert | | | 3 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 0 | 0 | 0 | | | 0 | |
| team-alberta | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 3 | 0 | 3 | | | 0 | | | 0 | 2 | 0 | 0 | | | 0 | ||
| 8 | Owen Weaver | | | 8 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 0 | | | 1 | 2 | 0 | 2 | | | 0 | |
| * Alberta Totals | | | 198 | | | 15-29 | 51.7 | | | 34-62 | 54.8 | | | 14-20 | 70.0 | | | 15 | 26 | 41 | | | 18 | | | 23 | 21 | 1 | 11 | | | 97 | ||
| Winnipeg Wesmen 70 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
| 0 | Eric Racine | | | 17 | | | 2-2 | 100.0 | | | 4-6 | 66.7 | | | 3-4 | 75.0 | | | 0 | 3 | 3 | | | 0 | | | 1 | 2 | 0 | 2 | | | 13 | |
| 7 | Malachi Alexander | | | 25 | | | 1-3 | 33.3 | | | 5-9 | 55.6 | | | 1-2 | 50.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 4 | 0 | 0 | | | 12 | |
| 9 | Donte Makazu | * | | | 28 | | | 0-0 | 0.0 | | | 4-5 | 80.0 | | | 1-2 | 50.0 | | | 1 | 3 | 4 | | | 1 | | | 0 | 3 | 0 | 0 | | | 9 |
| 14 | Spas Nikolov | * | | | 23 | | | 0-0 | 0.0 | | | 3-6 | 50.0 | | | 3-3 | 100.0 | | | 3 | 1 | 4 | | | 3 | | | 0 | 1 | 0 | 1 | | | 9 |
| 2 | Emmanuel Thomas | | | 14 | | | 0-1 | 0.0 | | | 2-4 | 50.0 | | | 4-5 | 80.0 | | | 0 | 2 | 2 | | | 2 | | | 1 | 1 | 0 | 0 | | | 8 | |
| 4 | Romel McCalla | | | 13 | | | 0-1 | 0.0 | | | 2-4 | 50.0 | | | 1-1 | 100.0 | | | 0 | 1 | 1 | | | 0 | | | 1 | 2 | 0 | 1 | | | 5 | |
| 3 | Don Dayrit | * | | | 18 | | | 0-6 | 0.0 | | | 1-10 | 10.0 | | | 2-3 | 66.7 | | | 0 | 2 | 2 | | | 3 | | | 1 | 2 | 1 | 1 | | | 4 |
| 5 | Shawn Maranan | * | | | 24 | | | 0-1 | 0.0 | | | 2-4 | 50.0 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 2 | | | 2 | 1 | 0 | 1 | | | 4 |
| 11 | Jamon Campbell | | | 6 | | | 1-1 | 100.0 | | | 1-2 | 50.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 2 | | | 0 | 1 | 0 | 0 | | | 3 | |
| 13 | Donald Stewart | | | 11 | | | 0-0 | 0.0 | | | 1-1 | 100.0 | | | 1-2 | 50.0 | | | 1 | 0 | 1 | | | 2 | | | 1 | 2 | 0 | 0 | | | 3 | |
| 8 | Joshua Gandier | * | | | 16 | | | 0-3 | 0.0 | | | 0-4 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 |
| 6 | Daniel Kilmartin | | | 3 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
| team-winnipeg | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 2 | 1 | 3 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | ||
| * Winnipeg Totals | | | 198 | | | 4-18 | 22.2 | | | 25-55 | 45.5 | | | 16-22 | 72.7 | | | 7 | 17 | 24 | | | 16 | | | 7 | 20 | 1 | 6 | | | 70 | ||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com