Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
|
|
Guelph Gryphons 90 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Viktoras Nausedas | | | 21 | | | 2-2 | 100.0 | | | 6-6 | 100.0 | | | 2-4 | 50.0 | | | 1 | 3 | 4 | | | 2 | | | 1 | 1 | 0 | 2 | | | 16 | |
6 | Keenan Dowell | * | | | 29 | | | 3-6 | 50.0 | | | 5-10 | 50.0 | | | 1-1 | 100.0 | | | 1 | 3 | 4 | | | 2 | | | 6 | 1 | 1 | 2 | | | 14 |
15 | Emmanuel Ansah | * | | | 15 | | | 1-3 | 33.3 | | | 5-7 | 71.4 | | | 1-2 | 50.0 | | | 1 | 2 | 3 | | | 4 | | | 1 | 2 | 0 | 0 | | | 12 |
32 | Carl Veltmann | | | 14 | | | 2-4 | 50.0 | | | 3-7 | 42.9 | | | 2-2 | 100.0 | | | 1 | 1 | 2 | | | 2 | | | 2 | 1 | 0 | 0 | | | 10 | |
31 | Dezayne Mingo | * | | | 24 | | | 1-4 | 25.0 | | | 3-9 | 33.3 | | | 2-2 | 100.0 | | | 1 | 1 | 2 | | | 3 | | | 1 | 0 | 0 | 1 | | | 9 |
5 | Khalid Ismail | | | 22 | | | 0-1 | 0.0 | | | 3-6 | 50.0 | | | 2-3 | 66.7 | | | 0 | 3 | 3 | | | 3 | | | 2 | 3 | 0 | 0 | | | 8 | |
4 | Felix Janusauskas | | | 12 | | | 1-2 | 50.0 | | | 3-4 | 75.0 | | | 0-0 | 0.0 | | | 0 | 3 | 3 | | | 1 | | | 2 | 1 | 0 | 0 | | | 7 | |
12 | Jalen Mason | * | | | 22 | | | 0-1 | 0.0 | | | 3-4 | 75.0 | | | 1-2 | 50.0 | | | 3 | 3 | 6 | | | 0 | | | 6 | 1 | 2 | 0 | | | 7 |
22 | Rasheed Weekes | * | | | 25 | | | 0-3 | 0.0 | | | 2-8 | 25.0 | | | 3-3 | 100.0 | | | 2 | 4 | 6 | | | 0 | | | 2 | 1 | 0 | 1 | | | 7 |
Andrew Ackerman | | | 2 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | ||
11 | Jacob Edwards | | | 5 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
10 | Dylan McFee | | | 10 | | | 0-3 | 0.0 | | | 0-3 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 2 | 1 | 0 | 0 | | | 0 | |
* Guelph Totals | | | 201 | | | 10-29 | 34.5 | | | 33-65 | 50.8 | | | 14-19 | 73.7 | | | 10 | 25 | 35 | | | 18 | | | 25 | 12 | 3 | 6 | | | 90 | ||
Algoma Thunderbirds 73 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
5 | Johan Germain | * | | | 29 | | | 3-5 | 60.0 | | | 7-13 | 53.8 | | | 0-0 | 0.0 | | | 2 | 2 | 4 | | | 1 | | | 3 | 0 | 0 | 2 | | | 17 |
22 | Taleh Wade | * | | | 34 | | | 3-7 | 42.9 | | | 5-13 | 38.5 | | | 4-4 | 100.0 | | | 0 | 0 | 0 | | | 0 | | | 1 | 1 | 0 | 1 | | | 17 |
7 | Adrian Deere | | | 23 | | | 2-7 | 28.6 | | | 5-13 | 38.5 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 2 | | | 1 | 2 | 0 | 0 | | | 12 | |
21 | Joel Ongagna | * | | | 30 | | | 0-0 | 0.0 | | | 2-3 | 66.7 | | | 5-6 | 83.3 | | | 2 | 2 | 4 | | | 1 | | | 1 | 2 | 1 | 2 | | | 9 |
24 | Omer Jama | | | 17 | | | 2-4 | 50.0 | | | 3-5 | 60.0 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 2 | | | 2 | 2 | 0 | 0 | | | 8 | |
2 | Devin Miron | * | | | 20 | | | 0-2 | 0.0 | | | 1-6 | 16.7 | | | 2-2 | 100.0 | | | 4 | 4 | 8 | | | 4 | | | 4 | 0 | 1 | 0 | | | 4 |
10 | Riley Rathwell | | | 14 | | | 0-1 | 0.0 | | | 1-3 | 33.3 | | | 2-2 | 100.0 | | | 0 | 3 | 3 | | | 2 | | | 1 | 1 | 0 | 1 | | | 4 | |
1 | Peter De La Paz | | | 18 | | | 0-2 | 0.0 | | | 0-5 | 0.0 | | | 2-2 | 100.0 | | | 0 | 6 | 6 | | | 1 | | | 2 | 0 | 0 | 1 | | | 2 | |
34 | Shawn Cher-Enfant | * | | | 4 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 5 | | | 0 | 1 | 0 | 0 | | | 0 |
4 | Steven Kabongo | | | 13 | | | 0-1 | 0.0 | | | 0-4 | 0.0 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 0 | | | 2 | 0 | 0 | 1 | | | 0 | |
team-algoma | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | ||
* Algoma Totals | | | 202 | | | 10-29 | 34.5 | | | 24-65 | 36.9 | | | 15-16 | 93.8 | | | 9 | 21 | 30 | | | 18 | | | 17 | 10 | 2 | 8 | | | 73 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com