Login |
U Sports Hoops — Men
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Women's site

Men's Basketball Game Report

Date:Sun Dec 4, 2022
Location:Ottawa, ON
Game:Regular season league
Carleton Ravens99
Algoma Thunderbirds71

Carleton Ravens 99
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
12Wazir Latiff*|32|5-1145.5|9-1656.2|1-1100.0|145|2|3101|24
3Marjok Okado*|22|4-850.0|6-1540.0|2-2100.0|156|3|3201|18
31Aiden Warnholtz*|25|2-366.7|5-771.4|2-2100.0|134|0|7301|14
11Gebrael Samaha |18|0-00.0|6-1060.0|0-00.0|5611|2|2311|12
8Jacob Knight |25|3-560.0|4-850.0|0-00.0|022|3|2100|11
21Marko Braticevic |12|0-00.0|4-4100.0|1-250.0|112|1|0300|9
10Grant Shephard*|13|0-00.0|2-366.7|2-2100.0|112|3|1101|6
15Emanuel Milon |9|0-00.0|1-333.3|1-425.0|224|2|0201|3
14Evan Meyer |9|0-00.0|1-250.0|0-00.0|022|2|0000|2
22Elliot Bailey*|19|0-10.0|0-20.0|0-00.0|325|2|5110|0
23Reginald Jean Seraphin |4|0-10.0|0-10.0|0-00.0|112|1|0100|0
5Ben Riley |12|0-10.0|0-10.0|0-00.0|224|2|0100|0
* Carleton Totals|200|14-3046.7|38-7252.8|9-1369.2|183149|23|231926|99
 
Algoma Thunderbirds 71
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
22Taleh Wade*|31|3-742.9|5-1145.5|8-988.9|112|1|1301|21
3Patrick-Olivier Mpoyi*|32|1-425.0|4-1040.0|5-1050.0|123|1|1100|14
1Peter De La Paz |22|3-475.0|3-650.0|4-580.0|011|0|1200|13
2Devin Miron*|25|1-333.3|2-825.0|2-450.0|347|3|4202|7
21Joel Ongagna*|26|1-250.0|2-633.3|2-450.0|123|2|1131|7
5Johan Germain*|20|1-333.3|2-728.6|0-00.0|011|1|1300|5
4Steven Kabongo |15|1-333.3|1-520.0|0-00.0|000|3|1000|3
10Riley Rathwell |14|0-10.0|0-20.0|1-250.0|011|4|0202|1
35Olajuwon Oyegoke |14|0-00.0|0-30.0|0-20.0|101|0|0000|0
* Algoma Totals|199|11-2740.7|19-5832.8|22-3661.1|71219|15|101436|71


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com