Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
|
|
Carleton Ravens 77 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Aiden Warnholtz | * | | | 38 | | | 3-6 | 50.0 | | | 6-19 | 31.6 | | | 11-13 | 84.6 | | | 0 | 4 | 4 | | | 2 | | | 8 | 2 | 0 | 3 | | | 26 |
33 | Connor Vreeken | * | | | 34 | | | 3-5 | 60.0 | | | 4-8 | 50.0 | | | 2-2 | 100.0 | | | 1 | 2 | 3 | | | 1 | | | 3 | 1 | 0 | 0 | | | 13 |
10 | Grant Shephard | * | | | 32 | | | 0-0 | 0.0 | | | 5-9 | 55.6 | | | 1-2 | 50.0 | | | 1 | 8 | 9 | | | 1 | | | 2 | 2 | 0 | 2 | | | 11 |
3 | Marjok Okado | | | 17 | | | 2-3 | 66.7 | | | 4-7 | 57.1 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 2 | | | 0 | 1 | 0 | 0 | | | 10 | |
22 | Elliot Bailey | * | | | 31 | | | 2-4 | 50.0 | | | 2-7 | 28.6 | | | 0-0 | 0.0 | | | 5 | 10 | 15 | | | 5 | | | 0 | 1 | 0 | 1 | | | 6 |
23 | Reginald Jean Seraphin | | | 10 | | | 0-0 | 0.0 | | | 2-3 | 66.7 | | | 0-0 | 0.0 | | | 2 | 1 | 3 | | | 1 | | | 1 | 0 | 1 | 0 | | | 4 | |
12 | Wazir Latiff | * | | | 18 | | | 0-3 | 0.0 | | | 1-6 | 16.7 | | | 2-2 | 100.0 | | | 1 | 1 | 2 | | | 3 | | | 0 | 3 | 0 | 0 | | | 4 |
5 | Ben Riley | | | 7 | | | 1-1 | 100.0 | | | 1-2 | 50.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 0 | 0 | 0 | | | 3 | |
8 | Jacob Knight | | | 4 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | |
14 | Evan Meyer | | | 1 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
15 | Emanuel Milon | | | 1 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
11 | Gebrael Samaha | | | 7 | | | 0-0 | 0.0 | | | 0-2 | 0.0 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 0 | | | 0 | 1 | 1 | 0 | | | 0 | |
* Carleton Totals | | | 200 | | | 11-22 | 50.0 | | | 25-63 | 39.7 | | | 16-19 | 84.2 | | | 12 | 29 | 41 | | | 16 | | | 14 | 12 | 2 | 6 | | | 77 | ||
Ottawa Gee Gees 60 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
11 | Brock Newton | | | 30 | | | 1-1 | 100.0 | | | 7-11 | 63.6 | | | 0-0 | 0.0 | | | 3 | 4 | 7 | | | 4 | | | 1 | 0 | 1 | 2 | | | 15 | |
41 | Guillaume Pepin | * | | | 31 | | | 3-7 | 42.9 | | | 3-15 | 20.0 | | | 6-8 | 75.0 | | | 0 | 5 | 5 | | | 0 | | | 0 | 2 | 0 | 1 | | | 15 |
12 | Cole Newton | * | | | 36 | | | 0-5 | 0.0 | | | 5-13 | 38.5 | | | 0-0 | 0.0 | | | 0 | 5 | 5 | | | 1 | | | 3 | 2 | 0 | 2 | | | 10 |
5 | Dragan Stajic | * | | | 32 | | | 0-1 | 0.0 | | | 2-7 | 28.6 | | | 2-2 | 100.0 | | | 2 | 3 | 5 | | | 0 | | | 5 | 1 | 0 | 1 | | | 6 |
3 | Josh Inkumsah | * | | | 13 | | | 0-0 | 0.0 | | | 2-5 | 40.0 | | | 1-2 | 50.0 | | | 4 | 2 | 6 | | | 5 | | | 0 | 1 | 0 | 1 | | | 5 |
9 | Kevin Otoo | * | | | 30 | | | 0-3 | 0.0 | | | 2-6 | 33.3 | | | 0-0 | 0.0 | | | 0 | 3 | 3 | | | 2 | | | 0 | 0 | 2 | 0 | | | 4 |
25 | Charles-Antoine Gaba | | | 2 | | | 0-0 | 0.0 | | | 1-1 | 100.0 | | | 1-2 | 50.0 | | | 0 | 2 | 2 | | | 0 | | | 0 | 1 | 0 | 0 | | | 3 | |
23 | Jacques-Melaine Guemeta | | | 21 | | | 0-3 | 0.0 | | | 1-6 | 16.7 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 5 | | | 0 | 0 | 0 | 0 | | | 2 | |
6 | Liban Abdalla | | | 2 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
24 | Salih Halawa | | | 1 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
1 | Sam Playter | | | 2 | | | 0-1 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 1 | 0 | 0 | | | 0 | |
* Ottawa Totals | | | 200 | | | 4-21 | 19.0 | | | 23-66 | 34.8 | | | 10-14 | 71.4 | | | 9 | 24 | 33 | | | 18 | | | 9 | 8 | 3 | 7 | | | 60 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com