Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
|
|
Ottawa Gee Gees 97 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Jacques-Melaine Guemeta | * | | | 21 | | | 4-9 | 44.4 | | | 8-16 | 50.0 | | | 6-6 | 100.0 | | | 4 | 1 | 5 | | | 1 | | | 3 | 1 | 0 | 4 | | | 26 |
10 | Justin Ndjock-Tadjore | * | | | 25 | | | 1-3 | 33.3 | | | 5-9 | 55.6 | | | 4-4 | 100.0 | | | 1 | 6 | 7 | | | 3 | | | 3 | 4 | 0 | 2 | | | 15 |
3 | Wil Zylyk | | | 13 | | | 4-5 | 80.0 | | | 4-6 | 66.7 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 1 | | | 1 | 0 | 0 | 0 | | | 12 | |
24 | Enrique Garcia | | | 18 | | | 2-3 | 66.7 | | | 3-6 | 50.0 | | | 2-2 | 100.0 | | | 0 | 3 | 3 | | | 2 | | | 1 | 0 | 1 | 2 | | | 10 | |
1 | Ankit Choudhary | * | | | 23 | | | 2-6 | 33.3 | | | 3-8 | 37.5 | | | 1-2 | 50.0 | | | 0 | 2 | 2 | | | 1 | | | 5 | 1 | 1 | 1 | | | 9 |
13 | Owen Kenney | * | | | 24 | | | 1-3 | 33.3 | | | 3-6 | 50.0 | | | 2-2 | 100.0 | | | 2 | 2 | 4 | | | 3 | | | 2 | 2 | 1 | 2 | | | 9 |
11 | Brock Newton | * | | | 18 | | | 0-0 | 0.0 | | | 3-8 | 37.5 | | | 1-2 | 50.0 | | | 1 | 2 | 3 | | | 0 | | | 2 | 1 | 0 | 0 | | | 7 |
9 | Andre Novicic | | | 8 | | | 1-3 | 33.3 | | | 1-4 | 25.0 | | | 0-0 | 0.0 | | | 0 | 3 | 3 | | | 2 | | | 0 | 0 | 2 | 0 | | | 3 | |
8 | Steven Angenent | | | 12 | | | 0-1 | 0.0 | | | 1-2 | 50.0 | | | 0-0 | 0.0 | | | 1 | 3 | 4 | | | 2 | | | 1 | 1 | 0 | 0 | | | 2 | |
21 | Josh Muoka | | | 4 | | | 0-0 | 0.0 | | | 1-1 | 100.0 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 0 | | | 0 | 0 | 0 | 0 | | | 2 | |
14 | Matthew Smith | | | 20 | | | 0-1 | 0.0 | | | 1-4 | 25.0 | | | 0-0 | 0.0 | | | 2 | 3 | 5 | | | 2 | | | 2 | 0 | 2 | 0 | | | 2 | |
15 | Thomas Armstrong | | | 3 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
12 | Ryan Harris | | | 7 | | | 0-1 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 2 | 2 | 0 | 0 | | | 0 | |
7 | Khalifa Koulamallah | | | 6 | | | 0-0 | 0.0 | | | 0-3 | 0.0 | | | 0-0 | 0.0 | | | 2 | 2 | 4 | | | 0 | | | 1 | 1 | 0 | 2 | | | 0 | |
team-ottawa | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | ||
* Ottawa Totals | | | 202 | | | 15-35 | 42.9 | | | 33-74 | 44.6 | | | 16-18 | 88.9 | | | 15 | 30 | 45 | | | 17 | | | 23 | 13 | 7 | 13 | | | 97 | ||
McGill Redbirds 46 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
22 | Saransh Padhy | * | | | 18 | | | 0-1 | 0.0 | | | 5-9 | 55.6 | | | 0-2 | 0.0 | | | 2 | 2 | 4 | | | 4 | | | 0 | 1 | 0 | 0 | | | 10 |
30 | William Robinson | * | | | 23 | | | 2-6 | 33.3 | | | 2-10 | 20.0 | | | 2-3 | 66.7 | | | 1 | 2 | 3 | | | 0 | | | 0 | 2 | 0 | 0 | | | 8 |
12 | Alexis Messier | | | 20 | | | 0-0 | 0.0 | | | 2-4 | 50.0 | | | 3-4 | 75.0 | | | 0 | 0 | 0 | | | 2 | | | 0 | 1 | 0 | 1 | | | 7 | |
5 | Joshua Soifer | | | 18 | | | 0-0 | 0.0 | | | 2-6 | 33.3 | | | 2-2 | 100.0 | | | 1 | 1 | 2 | | | 1 | | | 1 | 5 | 0 | 1 | | | 6 | |
4 | Matt Phaneuf | | | 22 | | | 1-4 | 25.0 | | | 2-7 | 28.6 | | | 0-0 | 0.0 | | | 2 | 3 | 5 | | | 3 | | | 2 | 2 | 0 | 1 | | | 5 | |
7 | Georges Lefebvre | * | | | 20 | | | 0-3 | 0.0 | | | 1-7 | 14.3 | | | 2-2 | 100.0 | | | 2 | 8 | 10 | | | 1 | | | 0 | 4 | 2 | 0 | | | 4 |
8 | Ashton Meace | | | 3 | | | 0-0 | 0.0 | | | 1-2 | 50.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 1 | | | 2 | |
33 | Isaac Moore | | | 11 | | | 0-0 | 0.0 | | | 0-3 | 0.0 | | | 2-2 | 100.0 | | | 0 | 1 | 1 | | | 3 | | | 0 | 0 | 0 | 1 | | | 2 | |
6 | Noah Sincere | * | | | 18 | | | 0-0 | 0.0 | | | 1-3 | 33.3 | | | 0-0 | 0.0 | | | 1 | 3 | 4 | | | 3 | | | 0 | 2 | 0 | 1 | | | 2 |
21 | Caylan MacLean | | | 5 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
10 | Luis Micourt | | | 17 | | | 0-2 | 0.0 | | | 0-3 | 0.0 | | | 0-2 | 0.0 | | | 1 | 3 | 4 | | | 1 | | | 1 | 2 | 0 | 0 | | | 0 | |
14 | Benjamin Onyenwosa | | | 8 | | | 0-0 | 0.0 | | | 0-2 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 1 | 0 | 1 | | | 0 | |
20 | Alexandre Reinert-Woodfine | * | | | 17 | | | 0-2 | 0.0 | | | 0-4 | 0.0 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 0 | | | 1 | 1 | 0 | 0 | | | 0 |
team-mcgill | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 2 | 1 | 3 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | ||
* McGill Totals | | | 200 | | | 3-18 | 16.7 | | | 16-60 | 26.7 | | | 11-17 | 64.7 | | | 12 | 26 | 38 | | | 19 | | | 5 | 21 | 2 | 7 | | | 46 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com