Login |
U Sports Hoops — Men
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Women's site

Men's Basketball Game Report

Date:Fri Oct 11, 2024
Location:Edmonton, AB
Game:Non-conference university
Alberta Golden Bears70
Waterloo Warriors62
Golden Bears Invitational

Alberta Golden Bears 70
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
3Isaac Simon*|31|1-520.0|8-1942.1|6-1060.0|268|1|4301|23
11Kyle Varner*|33|3-742.9|5-1145.5|4-4100.0|134|2|2411|17
13Caiden Kushnir*|19|0-00.0|2-540.0|2-450.0|404|4|1400|6
5Fahad Yusuf*|31|2-825.0|2-922.2|0-00.0|044|2|2100|6
1Logan Powell |23|0-50.0|1-616.7|3-475.0|246|1|3201|5
2Nash Semeniuk |17|1-333.3|2-450.0|0-00.0|033|2|2200|5
15Carson Fisher |5|0-10.0|1-333.3|1-1100.0|000|0|0000|3
14Max Russell*|21|1-250.0|1-250.0|0-00.0|213|3|3001|3
10Nate Waldron |20|0-00.0|1-1100.0|0-00.0|213|3|1310|2
 team-alberta |0|0-00.0|0-00.0|0-00.0|156|0|0100|0
* Alberta Totals|200|8-3125.8|23-6038.3|16-2369.6|142741|18|182024|70
 
Waterloo Warriors 62
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
10Kiran Chadwick-Rupp*|31|5-771.4|8-1080.0|2-450.0|134|0|2200|23
6Isaiah McRae*|31|1-616.7|6-1735.3|4-4100.0|055|2|3202|17
2Raf Llorin*|26|1-520.0|2-728.6|3-3100.0|011|5|4504|8
8Thach Wal Nger*|24|0-10.0|3-560.0|0-00.0|178|1|0120|6
3Isaac Watsa |25|0-10.0|2-450.0|0-00.0|145|1|1201|4
23Cristian Craciun*|30|0-00.0|1-616.7|0-20.0|224|4|1401|2
25Hazara Jawanda |12|0-00.0|1-250.0|0-00.0|112|3|0200|2
15Elijah Idehen |7|0-10.0|0-10.0|0-00.0|112|3|0201|0
20Mac Steenburgh |14|0-40.0|0-40.0|0-00.0|000|2|0101|0
 team-waterloo |0|0-00.0|0-00.0|0-00.0|112|0|0100|0
* Waterloo Totals|200|7-2528.0|23-5641.1|9-1369.2|82533|21|1122210|62


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com