Login |
U Sports Hoops — Men
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Women's site

Men's Basketball Game Report

Date:Fri Oct 18, 2024
Location:Ottawa, ON
Game:Non-conference university
Carleton Ravens86
York Lions32
House-Laughton Tournament

Carleton Ravens 86
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
13Augustas Brazdeikis*|17|2-540.0|6-1154.5|0-00.0|257|1|1104|14
12To Randriasalama |18|3-837.5|5-1145.5|0-00.0|303|2|2421|13
6Aubrey Dorey-Havens |15|2-366.7|3-560.0|4-4100.0|145|1|3203|12
10Daniel Smith |19|2-540.0|4-757.1|1-250.0|347|1|0100|11
21Noah Horobetz-Simpson |15|0-00.0|3-3100.0|0-10.0|347|3|0000|6
15Emanuel Milon*|17|0-00.0|3-742.9|0-00.0|235|0|0112|6
7A.J. Osman |16|2-450.0|2-728.6|0-20.0|123|3|1200|6
11Xavier Spencer*|20|0-20.0|2-825.0|2-2100.0|011|1|7203|6
3Marjok Okado*|16|1-520.0|2-728.6|0-10.0|101|1|1102|5
8Jacob Knight |4|1-1100.0|1-250.0|0-00.0|000|0|1200|3
23Nelson Cilien*|12|0-00.0|1-250.0|0-00.0|022|3|1001|2
14Nick Nsamba |5|0-00.0|1-1100.0|0-00.0|123|0|1100|2
5Domac Domac |14|0-40.0|0-60.0|0-00.0|448|2|1000|0
33Marcus Hollingsworth |5|0-00.0|0-00.0|0-00.0|112|2|0000|0
22Jordan Horobetz-Simpson |8|0-00.0|0-00.0|0-20.0|112|2|0000|0
* Carleton Totals|201|13-3735.1|33-7742.9|7-1450.0|233356|22|1917316|86
 
York Lions 32
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
2Jermaine Harvey-Hyatt |24|0-10.0|1-616.7|5-683.3|011|0|1301|7
13K'Shawn Latty |7|2-450.0|2-450.0|0-00.0|000|1|0000|6
11Malakai Ayres-Olson |20|1-616.7|1-911.1|1-250.0|033|0|0302|4
3Travon Hamilton*|17|0-10.0|1-616.7|0-10.0|123|0|0300|2
23Nickele Harris*|24|0-10.0|1-425.0|0-00.0|033|4|0000|2
12Tristan Louka |5|0-00.0|1-333.3|0-00.0|101|1|0101|2
22Nathan Makolo |22|0-00.0|0-10.0|2-450.0|336|2|0300|2
9Elias Panagiotopoulos*|20|0-30.0|1-520.0|0-00.0|123|0|1101|2
20Liam Rietschin*|16|0-10.0|1-333.3|0-00.0|134|1|0010|2
8Nathan Carr |11|0-10.0|0-50.0|1-250.0|112|1|0300|1
4Judain Holness |7|0-10.0|0-20.0|1-250.0|000|1|0202|1
5Jackson Mackinnon-Metcalf*|16|0-00.0|0-20.0|1-250.0|123|1|0200|1
15Reilly Kluchert |5|0-10.0|0-10.0|0-00.0|000|0|0100|0
21Georgi Stevanovic |8|0-00.0|0-10.0|0-00.0|000|2|0101|0
 team-york |0|0-00.0|0-00.0|0-00.0|000|0|0100|0
* York Totals|202|3-2015.0|9-5217.3|11-1957.9|92029|14|22418|32


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com