| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
|
| ||||||||||||
| McGill Redbirds 76 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Georges Lefebvre | * | | | 36 | | | 1-3 | 33.3 | | | 7-14 | 50.0 | | | 3-6 | 50.0 | | | 3 | 13 | 16 | | | 2 | | | 4 | 2 | 1 | 0 | | | 18 |
| 20 | Alexandre Reinert-Woodfine | * | | | 32 | | | 1-5 | 20.0 | | | 5-11 | 45.5 | | | 3-4 | 75.0 | | | 3 | 0 | 3 | | | 1 | | | 3 | 2 | 0 | 1 | | | 14 |
| 12 | Alexis Messier | * | | | 26 | | | 4-7 | 57.1 | | | 4-8 | 50.0 | | | 0-0 | 0.0 | | | 0 | 5 | 5 | | | 2 | | | 1 | 0 | 0 | 0 | | | 12 |
| 33 | Isaac Moore | | | 24 | | | 0-1 | 0.0 | | | 5-6 | 83.3 | | | 0-2 | 0.0 | | | 1 | 4 | 5 | | | 3 | | | 2 | 0 | 0 | 0 | | | 10 | |
| 6 | Noah Sincere | * | | | 28 | | | 0-2 | 0.0 | | | 3-8 | 37.5 | | | 4-4 | 100.0 | | | 2 | 5 | 7 | | | 3 | | | 6 | 2 | 0 | 0 | | | 10 |
| 22 | Saransh Padhy | * | | | 14 | | | 0-0 | 0.0 | | | 2-3 | 66.7 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 1 | | | 1 | 1 | 1 | 0 | | | 4 |
| 4 | Matt Phaneuf | | | 12 | | | 1-2 | 50.0 | | | 1-4 | 25.0 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 2 | | | 3 | 0 | 0 | 0 | | | 3 | |
| 9 | William Robinson | | | 14 | | | 1-2 | 50.0 | | | 1-2 | 50.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 1 | 0 | 0 | | | 3 | |
| 30 | Joshua Soifer | | | 6 | | | 0-0 | 0.0 | | | 1-2 | 50.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 2 | | | 3 | 1 | 0 | 0 | | | 2 | |
| 10 | Luis Micourt | | | 8 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 1 | | | 1 | 0 | 0 | 1 | | | 0 | |
| team-mcgill | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 0 | 2 | 0 | 0 | | | 0 | ||
| * McGill Totals | | | 200 | | | 8-22 | 36.4 | | | 29-58 | 50.0 | | | 10-16 | 62.5 | | | 9 | 32 | 41 | | | 18 | | | 24 | 11 | 2 | 2 | | | 76 | ||
| Laurentian Voyageurs 63 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
| 1 | Nginyu Ngala | * | | | 35 | | | 3-10 | 30.0 | | | 8-16 | 50.0 | | | 2-2 | 100.0 | | | 2 | 2 | 4 | | | 2 | | | 4 | 0 | 0 | 2 | | | 21 |
| 9 | Shawn Barthelemy | * | | | 31 | | | 1-2 | 50.0 | | | 6-14 | 42.9 | | | 4-7 | 57.1 | | | 1 | 5 | 6 | | | 0 | | | 1 | 1 | 0 | 1 | | | 17 |
| 8 | Pierre Mukandila | * | | | 18 | | | 1-1 | 100.0 | | | 1-5 | 20.0 | | | 4-4 | 100.0 | | | 1 | 1 | 2 | | | 5 | | | 1 | 1 | 0 | 0 | | | 7 |
| 35 | Keenan Morain | * | | | 19 | | | 0-1 | 0.0 | | | 3-6 | 50.0 | | | 0-0 | 0.0 | | | 3 | 3 | 6 | | | 2 | | | 0 | 3 | 0 | 0 | | | 6 |
| 24 | Daniel Muila-Mwaka | | | 31 | | | 0-1 | 0.0 | | | 3-9 | 33.3 | | | 0-2 | 0.0 | | | 4 | 5 | 9 | | | 1 | | | 2 | 1 | 0 | 0 | | | 6 | |
| 23 | Kamil Dia Hantchi | * | | | 28 | | | 1-6 | 16.7 | | | 2-9 | 22.2 | | | 0-0 | 0.0 | | | 1 | 2 | 3 | | | 3 | | | 3 | 2 | 0 | 0 | | | 5 |
| 2 | Ahmad Cidi-Jalloh | | | 7 | | | 0-1 | 0.0 | | | 0-1 | 0.0 | | | 1-2 | 50.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 0 | 0 | 0 | | | 1 | |
| 11 | Chikosi Boardi | | | 6 | | | 0-2 | 0.0 | | | 0-2 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 1 | 0 | | | 0 | |
| 21 | Tyler Brown | | | 5 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 1 | | | 0 | 0 | 0 | 0 | | | 0 | |
| 3 | Brice Fandio | | | 20 | | | 0-1 | 0.0 | | | 0-2 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 0 | 0 | 0 | | | 0 | |
| team-laurentian | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 2 | 3 | 5 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | ||
| * Laurentian Totals | | | 200 | | | 6-25 | 24.0 | | | 23-65 | 35.4 | | | 11-17 | 64.7 | | | 14 | 22 | 36 | | | 16 | | | 11 | 9 | 1 | 3 | | | 63 | ||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com