| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
|
| ||||||||||||
| Toronto Varsity Blues 92 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Lennart Weber | * | | | 30 | | | 1-4 | 25.0 | | | 10-14 | 71.4 | | | 1-1 | 100.0 | | | 1 | 6 | 7 | | | 0 | | | 4 | 2 | 0 | 5 | | | 22 |
| 3 | Inaki Alvarez | * | | | 36 | | | 4-8 | 50.0 | | | 8-15 | 53.3 | | | 1-4 | 25.0 | | | 0 | 5 | 5 | | | 1 | | | 6 | 4 | 1 | 1 | | | 21 |
| 14 | Simeon Jeffers | * | | | 37 | | | 1-5 | 20.0 | | | 6-13 | 46.2 | | | 5-8 | 62.5 | | | 3 | 4 | 7 | | | 0 | | | 1 | 3 | 0 | 1 | | | 18 |
| 22 | Anthony Daudu | * | | | 20 | | | 2-3 | 66.7 | | | 2-3 | 66.7 | | | 2-4 | 50.0 | | | 0 | 4 | 4 | | | 4 | | | 1 | 1 | 1 | 1 | | | 8 |
| 35 | Ryan Rudnick | | | 23 | | | 2-3 | 66.7 | | | 2-3 | 66.7 | | | 2-2 | 100.0 | | | 0 | 3 | 3 | | | 2 | | | 2 | 1 | 1 | 0 | | | 8 | |
| 21 | Quarry Whyne | * | | | 20 | | | 0-1 | 0.0 | | | 2-3 | 66.7 | | | 2-2 | 100.0 | | | 0 | 1 | 1 | | | 5 | | | 1 | 0 | 0 | 1 | | | 6 |
| 9 | Aaron Uppal | | | 11 | | | 1-2 | 50.0 | | | 2-3 | 66.7 | | | 0-1 | 0.0 | | | 0 | 0 | 0 | | | 2 | | | 0 | 2 | 1 | 1 | | | 5 | |
| 23 | Rohan Scott-Smith | | | 6 | | | 0-0 | 0.0 | | | 2-2 | 100.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 3 | | | 0 | 0 | 0 | 1 | | | 4 | |
| 12 | Carl Cleophat | | | 1 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 0 | 0 | 0 | | | 0 | |
| 20 | Panashe Dumbu | | | 5 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
| 2 | Lucas Prekovic | | | 1 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 1 | 0 | 0 | 0 | | | 0 | |
| 6 | David Ramirez | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
| 5 | Michael Reiss | | | 12 | | | 0-0 | 0.0 | | | 0-3 | 0.0 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 2 | | | 3 | 0 | 0 | 0 | | | 0 | |
| team-toronto | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 2 | 3 | 5 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | ||
| * Toronto Totals | | | 202 | | | 11-26 | 42.3 | | | 34-59 | 57.6 | | | 13-22 | 59.1 | | | 7 | 28 | 35 | | | 20 | | | 19 | 14 | 4 | 11 | | | 92 | ||
| McMaster Marauders 68 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
| 21 | Mike Demagus | * | | | 38 | | | 1-5 | 20.0 | | | 8-19 | 42.1 | | | 7-8 | 87.5 | | | 1 | 2 | 3 | | | 1 | | | 2 | 6 | 1 | 1 | | | 24 |
| 11 | Ay Osunde | | | 26 | | | 2-8 | 25.0 | | | 6-17 | 35.3 | | | 0-0 | 0.0 | | | 1 | 3 | 4 | | | 1 | | | 0 | 2 | 0 | 0 | | | 14 | |
| 6 | Tyler Garcia | * | | | 31 | | | 2-4 | 50.0 | | | 3-12 | 25.0 | | | 3-4 | 75.0 | | | 2 | 2 | 4 | | | 4 | | | 2 | 0 | 0 | 3 | | | 11 |
| 4 | Daniel Graham | * | | | 25 | | | 2-5 | 40.0 | | | 2-6 | 33.3 | | | 1-1 | 100.0 | | | 0 | 1 | 1 | | | 2 | | | 0 | 2 | 0 | 1 | | | 7 |
| 33 | Riaz Saliu | * | | | 30 | | | 0-0 | 0.0 | | | 3-4 | 75.0 | | | 1-2 | 50.0 | | | 1 | 5 | 6 | | | 4 | | | 0 | 1 | 0 | 0 | | | 7 |
| 12 | Brendan Amoyaw | * | | | 22 | | | 0-0 | 0.0 | | | 2-2 | 100.0 | | | 0-0 | 0.0 | | | 3 | 2 | 5 | | | 5 | | | 1 | 5 | 1 | 3 | | | 4 |
| 44 | Kwaku Agyapong | | | 13 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 1-3 | 33.3 | | | 1 | 0 | 1 | | | 0 | | | 0 | 0 | 0 | 0 | | | 1 | |
| 9 | Ares Culley-Bremner | | | 0 | | | 0-1 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
| 0 | Alex DiFrancesco | | | 2 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
| 23 | Jeremiah Francis | | | 13 | | | 0-3 | 0.0 | | | 0-5 | 0.0 | | | 0-0 | 0.0 | | | 2 | 0 | 2 | | | 5 | | | 0 | 0 | 0 | 1 | | | 0 | |
| team-mcmaster | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 3 | 6 | 9 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | ||
| * McMaster Totals | | | 200 | | | 7-26 | 26.9 | | | 24-67 | 35.8 | | | 13-18 | 72.2 | | | 14 | 21 | 35 | | | 22 | | | 5 | 17 | 2 | 9 | | | 68 | ||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com