Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
|
|
Lakehead Thunderwolves 104 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Sagl | * | | | 29 | | | 7-12 | 58.3 | | | 11-17 | 64.7 | | | 2-3 | 66.7 | | | 3 | 3 | 6 | | | 1 | | | 2 | 4 | 0 | 2 | | | 31 |
11 | Nathan Bilamu | * | | | 35 | | | 3-8 | 37.5 | | | 8-17 | 47.1 | | | 3-3 | 100.0 | | | 0 | 3 | 3 | | | 1 | | | 8 | 1 | 1 | 2 | | | 22 |
9 | Harold Santa Cruz | * | | | 22 | | | 1-3 | 33.3 | | | 6-10 | 60.0 | | | 2-2 | 100.0 | | | 1 | 7 | 8 | | | 1 | | | 3 | 1 | 0 | 0 | | | 15 |
21 | Carsen Unrau | * | | | 29 | | | 2-3 | 66.7 | | | 4-6 | 66.7 | | | 3-7 | 42.9 | | | 0 | 4 | 4 | | | 3 | | | 2 | 0 | 0 | 1 | | | 13 |
18 | Adrian Nowak | | | 19 | | | 2-7 | 28.6 | | | 3-9 | 33.3 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 1 | | | 2 | 2 | 0 | 2 | | | 8 | |
24 | Keylian Coulibaly | | | 18 | | | 0-0 | 0.0 | | | 2-3 | 66.7 | | | 0-0 | 0.0 | | | 1 | 2 | 3 | | | 3 | | | 1 | 0 | 0 | 1 | | | 4 | |
3 | Johnathan Goode | | | 13 | | | 0-0 | 0.0 | | | 1-2 | 50.0 | | | 2-2 | 100.0 | | | 1 | 0 | 1 | | | 0 | | | 1 | 1 | 0 | 1 | | | 4 | |
6 | Eduardo Hernanadez Batista | | | 19 | | | 0-1 | 0.0 | | | 1-2 | 50.0 | | | 2-2 | 100.0 | | | 0 | 1 | 1 | | | 3 | | | 1 | 1 | 0 | 1 | | | 4 | |
8 | Marcos Alonso Hernandez | * | | | 16 | | | 1-3 | 33.3 | | | 1-4 | 25.0 | | | 0-0 | 0.0 | | | 2 | 2 | 4 | | | 2 | | | 2 | 0 | 0 | 1 | | | 3 |
* Lakehead Totals | | | 200 | | | 16-37 | 43.2 | | | 37-70 | 52.9 | | | 14-19 | 73.7 | | | 9 | 23 | 32 | | | 15 | | | 22 | 10 | 1 | 11 | | | 104 | ||
York Lions 89 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
3 | Travon Hamilton | * | | | 35 | | | 3-8 | 37.5 | | | 9-17 | 52.9 | | | 3-4 | 75.0 | | | 1 | 2 | 3 | | | 3 | | | 6 | 4 | 0 | 1 | | | 24 |
9 | Elias Panagiotopoulos | * | | | 26 | | | 3-5 | 60.0 | | | 6-13 | 46.2 | | | 2-3 | 66.7 | | | 1 | 2 | 3 | | | 3 | | | 2 | 1 | 0 | 1 | | | 17 |
20 | Liam Rietschin | * | | | 25 | | | 0-1 | 0.0 | | | 4-8 | 50.0 | | | 5-5 | 100.0 | | | 2 | 5 | 7 | | | 3 | | | 0 | 2 | 0 | 0 | | | 13 |
8 | Nathan Carr | * | | | 14 | | | 0-1 | 0.0 | | | 4-7 | 57.1 | | | 0-0 | 0.0 | | | 1 | 2 | 3 | | | 2 | | | 0 | 1 | 0 | 0 | | | 8 |
15 | Reilly Kluchert | | | 20 | | | 1-1 | 100.0 | | | 3-3 | 100.0 | | | 0-2 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 3 | 1 | 0 | 3 | | | 7 | |
13 | K'Shawn Latty | | | 30 | | | 1-6 | 16.7 | | | 2-9 | 22.2 | | | 2-2 | 100.0 | | | 3 | 4 | 7 | | | 1 | | | 2 | 1 | 0 | 2 | | | 7 | |
23 | Nickele Harris | * | | | 20 | | | 1-1 | 100.0 | | | 2-3 | 66.7 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 2 | | | 2 | 3 | 1 | 1 | | | 5 |
22 | Nathan Makolo | | | 16 | | | 0-0 | 0.0 | | | 1-2 | 50.0 | | | 3-4 | 75.0 | | | 2 | 4 | 6 | | | 0 | | | 2 | 1 | 0 | 1 | | | 5 | |
6 | Dante Forchione | | | 7 | | | 1-1 | 100.0 | | | 1-4 | 25.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 3 | |
11 | Malakai Ayres-Olson | | | 4 | | | 0-2 | 0.0 | | | 0-2 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | |
5 | Jackson Mackinnon-Metcalf | | | 1 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
21 | Georgi Stevanovic | | | 3 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 2 | | | 0 | 0 | 0 | 0 | | | 0 | |
* York Totals | | | 201 | | | 10-26 | 38.5 | | | 32-69 | 46.4 | | | 15-20 | 75.0 | | | 10 | 21 | 31 | | | 17 | | | 17 | 15 | 1 | 9 | | | 89 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com