Login |
U Sports Hoops — Men
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Women's site

Men's Basketball Game Report

Date:Sat Oct 4, 2025
Location:Halifax, NS
Game:Non-conference university
Victoria Vikes95
Dalhousie Tigers64
Shoveller Tournament

Victoria Vikes 95
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
2Geoffrey James*|23|5-862.5|6-1154.5|0-00.0|022|2|2003|17
8Dylan Gage |20|3-742.9|6-1154.5|0-00.0|202|1|3001|15
16Ryan Gallagher |22|2-633.3|6-1442.9|1-1100.0|101|1|2101|15
0Toren Franklin |15|3-742.9|4-944.4|0-00.0|011|3|3213|11
11Justin Hinrichsen |17|2-366.7|3-475.0|0-00.0|022|2|3023|8
14Renoldo Robinson*|22|0-10.0|3-1030.0|2-2100.0|134|3|2202|8
5Tyler Felt |27|0-00.0|2-540.0|3-475.0|246|0|4013|7
9Griffin Arnatt*|13|0-10.0|2-366.7|2-2100.0|011|1|3001|6
7Ethan Boag*|23|0-10.0|2-633.3|2-2100.0|022|0|0200|6
4Cameron Slaymaker*|18|0-30.0|1-520.0|0-00.0|033|2|0003|2
 team-victoria |0|0-00.0|0-00.0|0-00.0|347|0|0100|0
* Victoria Totals|200|15-3740.5|35-7844.9|10-1190.9|92231|15|228420|95
 
Dalhousie Tigers 64
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
6Jacob Christie |21|2-450.0|3-650.0|5-5100.0|011|1|1100|13
12Riley Stewart*|31|3-475.0|5-771.4|0-00.0|123|0|0200|13
8Lydell Husbands-Browne*|21|0-10.0|3-742.9|3-475.0|033|3|5500|9
2Isaiah Graham-Roache*|28|0-30.0|4-1233.3|0-00.0|189|0|0211|8
7Ukiah Best |19|0-10.0|2-366.7|2-450.0|011|0|1301|6
24James Murphy |8|1-1100.0|2-2100.0|0-00.0|000|0|0100|5
4Spencer Riar*|22|1-1100.0|2-540.0|0-00.0|224|2|2302|5
11Jayden Parker |13|0-00.0|1-616.7|1-250.0|11011|2|0200|3
15Dimitrios Georgoulias |8|0-00.0|1-333.3|0-00.0|224|0|0201|2
10Giovanni Ajiamah |7|0-00.0|0-00.0|0-00.0|000|1|1100|0
5RaShawn Ferguson |2|0-00.0|0-00.0|0-00.0|011|0|0100|0
3Junior Tshienda Kazadi*|13|0-10.0|0-10.0|0-00.0|000|1|2400|0
23Samuel Moore |2|0-10.0|0-10.0|0-00.0|000|0|0000|0
13Julian Morris |2|0-10.0|0-10.0|0-00.0|000|0|0100|0
22Samuel Olugu |3|0-00.0|0-00.0|0-00.0|000|1|0100|0
 team-dalhousie |0|0-00.0|0-00.0|0-00.0|347|0|0100|0
* Dalhousie Totals|200|7-1838.9|23-5442.6|11-1573.3|103444|11|123015|64


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com