Login |
U Sports Hoops — Men
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Women's site

Men's Basketball Game Report

Date:Fri Oct 17, 2025
Location:Vancouver, BC
Game:Non-conference university
UBC Thunderbirds77
Lethbridge Pronghorns72

UBC Thunderbirds 77
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
15Karan Aujla*|30|0-00.0|6-785.7|3-742.9|347|2|2110|15
10Gus Goerzen*|21|1-250.0|5-683.3|3-3100.0|123|2|1301|14
4Holt Tomie*|24|1-1100.0|3-933.3|4-580.0|022|0|3301|11
0Nylan Roberts |21|0-20.0|4-850.0|1-250.0|099|2|0611|9
11Edouard Gauthier |19|1-520.0|3-933.3|1-333.3|022|2|1000|8
13Tobi Akinkunmi*|21|1-333.3|2-450.0|2-540.0|123|4|1302|7
7Raj Dhadda |13|1-250.0|1-250.0|2-2100.0|101|1|0001|5
9Toni Maric*|19|0-20.0|2-728.6|0-00.0|066|4|1400|4
2Zeru Abera |7|0-10.0|1-333.3|0-00.0|011|2|1001|2
14Jacob Antchak |9|0-00.0|1-1100.0|0-00.0|134|1|0301|2
8TJ Maveety |4|0-00.0|0-00.0|0-00.0|022|0|1000|0
 team-ubc |0|0-00.0|0-00.0|0-00.0|000|0|0100|0
12Kashie Ugoji |12|0-00.0|0-20.0|0-20.0|000|2|0002|0
* UBC Totals|200|5-1827.8|28-5848.3|16-2955.2|73340|22|1124210|77
 
Lethbridge Pronghorns 72
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
4Joseph Lemieux*|30|2-450.0|4-1040.0|3-475.0|044|4|1302|13
3Kymani Pollard*|26|1-128.3|4-1723.5|4-580.0|123|4|8304|13
2Mason Hoffman*|27|2-450.0|3-650.0|2-2100.0|011|2|2301|10
1Brady Baines |18|3-560.0|3-560.0|0-00.0|055|3|1400|9
9Bryce Solis |24|2-728.6|2-728.6|1-250.0|000|1|1110|7
22Karter Fry |23|0-00.0|3-475.0|0-10.0|055|1|0102|6
5Manny Biden*|17|0-00.0|1-425.0|3-475.0|033|2|0101|5
6Jaxen Perrett*|17|1-1100.0|2-2100.0|0-00.0|000|5|2100|5
40Parker Fleming |9|0-00.0|0-00.0|2-450.0|022|3|0000|2
8Cole Steele |9|0-10.0|1-425.0|0-00.0|123|1|0101|2
* Lethbridge Totals|200|11-3432.4|23-5939.0|15-2268.2|22426|26|1518111|72


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com