Login |
U Sports Hoops — Men
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Women's site

Men's Basketball Game Report

Date:Fri Jan 9, 2026
Location:Quebec City, QC
Game:Regular season league
Laval Rouge et Or75
UQAM Citadins62

Laval Rouge et Or 75
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
7Christophe Tshibola*|35|0-30.0|11-1861.1|9-1369.2|066|0|2401|31
33Ibrahima Sanoh*|27|0-00.0|6-785.7|1-250.0|358|3|0610|13
8Jayden Larosiliere*|35|1-911.1|3-1520.0|4-4100.0|268|1|2303|11
23Thierry Tshibola*|23|1-333.3|2-1118.2|3-3100.0|134|2|2201|8
11Khaly Amadou Thiam*|26|0-00.0|1-333.3|3-742.9|7512|4|2400|5
14Mohamed Keita |17|0-00.0|2-2100.0|0-10.0|088|2|1151|4
4Alec Marchand |27|1-616.7|1-714.3|0-00.0|011|1|2001|3
 Loic Defo |9|0-20.0|0-20.0|0-00.0|000|2|0100|0
9Uriel-Kaider Ndome |0|0-00.0|0-00.0|0-00.0|000|0|0100|0
* Laval Totals|199|3-2313.0|26-6540.0|20-3066.7|133447|15|112267|75
 
UQAM Citadins 62
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
1Karl-Tommy Laforest*|31|1-520.0|8-1942.1|3-475.0|358|2|1203|20
24Bradley Louidon |22|0-10.0|6-1250.0|2-2100.0|4610|4|1001|14
11Leo Verville*|30|1-333.3|4-1040.0|2-540.0|033|2|0204|11
10Ahmed Sekou Bah |16|1-250.0|2-366.7|0-00.0|022|3|0011|5
3Ousmane Diawara |14|0-10.0|0-40.0|2-450.0|112|3|1201|2
9Jean Guerdy*|13|0-10.0|1-333.3|0-10.0|011|0|2302|2
14Yiacovahis Hilaire*|28|0-20.0|1-520.0|0-00.0|022|5|1302|2
2McFadden Jean*|28|0-50.0|1-119.1|0-10.0|055|3|1200|2
4Milan Robichaud |5|0-10.0|1-250.0|0-00.0|011|1|0000|2
15David Williams |11|0-00.0|1-250.0|0-00.0|000|3|0100|2
* UQAM Totals|198|3-2114.3|25-7135.2|9-1752.9|82634|26|715114|62


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com