| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
|
| ||||||||||||
| Ontario Tech Ridgebacks 67 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Keon Baker | * | | | 35 | | | 5-7 | 71.4 | | | 12-22 | 54.5 | | | 13-15 | 86.7 | | | 1 | 3 | 4 | | | 1 | | | 1 | 5 | 1 | 2 | | | 42 |
| 6 | Emmanuel Okonkwo | * | | | 28 | | | 2-6 | 33.3 | | | 3-9 | 33.3 | | | 2-2 | 100.0 | | | 1 | 2 | 3 | | | 2 | | | 1 | 0 | 2 | 1 | | | 10 |
| 5 | Johan Germain | * | | | 26 | | | 1-5 | 20.0 | | | 2-8 | 25.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 1 | 2 | 0 | 1 | | | 5 |
| 13 | Tombe Pitia | * | | | 34 | | | 0-4 | 0.0 | | | 2-9 | 22.2 | | | 1-2 | 50.0 | | | 2 | 10 | 12 | | | 2 | | | 1 | 2 | 3 | 2 | | | 5 |
| 15 | Mark Stoop | * | | | 31 | | | 1-2 | 50.0 | | | 1-3 | 33.3 | | | 0-0 | 0.0 | | | 4 | 6 | 10 | | | 1 | | | 1 | 2 | 0 | 1 | | | 3 |
| 11 | Jaiden Kandasamy | | | 2 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1-2 | 50.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 1 | |
| 10 | Caleb Kassa | | | 25 | | | 0-1 | 0.0 | | | 0-4 | 0.0 | | | 1-2 | 50.0 | | | 0 | 0 | 0 | | | 2 | | | 0 | 0 | 0 | 0 | | | 1 | |
| 14 | Joakim Gouamba | | | 13 | | | 0-2 | 0.0 | | | 0-3 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 3 | | | 0 | 0 | 0 | 0 | | | 0 | |
| 23 | Jesse Okeke | | | 6 | | | 0-1 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 2 | | | 0 | 0 | 0 | 0 | | | 0 | |
| * Ontario Tech Totals | | | 200 | | | 9-28 | 32.1 | | | 20-59 | 33.9 | | | 18-23 | 78.3 | | | 9 | 22 | 31 | | | 13 | | | 5 | 11 | 6 | 7 | | | 67 | ||
| Carleton Ravens 59 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
| 15 | Emanuel Milon | * | | | 31 | | | 1-2 | 50.0 | | | 8-13 | 61.5 | | | 4-4 | 100.0 | | | 5 | 6 | 11 | | | 1 | | | 0 | 1 | 0 | 1 | | | 21 |
| 3 | Marjok Okado | * | | | 34 | | | 4-13 | 30.8 | | | 5-20 | 25.0 | | | 4-4 | 100.0 | | | 0 | 0 | 0 | | | 2 | | | 2 | 4 | 0 | 3 | | | 18 |
| 8 | Emmanuel Ngo Kana Suzama | | | 25 | | | 0-0 | 0.0 | | | 3-5 | 60.0 | | | 1-1 | 100.0 | | | 2 | 2 | 4 | | | 0 | | | 0 | 2 | 2 | 1 | | | 7 | |
| 13 | Mark Dike | | | 14 | | | 0-0 | 0.0 | | | 1-3 | 33.3 | | | 2-3 | 66.7 | | | 1 | 2 | 3 | | | 1 | | | 0 | 3 | 0 | 0 | | | 4 | |
| 22 | Tyler Brown | | | 7 | | | 1-3 | 33.3 | | | 1-3 | 33.3 | | | 0-0 | 0.0 | | | 1 | 2 | 3 | | | 2 | | | 1 | 1 | 0 | 0 | | | 3 | |
| 6 | Aubrey Dorey-Havens | * | | | 31 | | | 0-3 | 0.0 | | | 1-8 | 12.5 | | | 0-0 | 0.0 | | | 0 | 4 | 4 | | | 4 | | | 3 | 2 | 0 | 0 | | | 2 |
| 11 | Dylan Kayijuka | | | 8 | | | 0-0 | 0.0 | | | 1-4 | 25.0 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 3 | | | 2 | 0 | 0 | 1 | | | 2 | |
| 10 | Cedric Mbiaba | * | | | 15 | | | 0-0 | 0.0 | | | 1-4 | 25.0 | | | 0-0 | 0.0 | | | 0 | 6 | 6 | | | 1 | | | 1 | 2 | 1 | 0 | | | 2 |
| 23 | Nelson Cilien | * | | | 11 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 4 | | | 1 | 1 | 1 | 1 | | | 0 |
| 5 | Domac Domac | | | 9 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | |
| 12 | Marcus Hollingsworth | | | 15 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 3 | | | 0 | 0 | 0 | 1 | | | 0 | |
| team-carleton | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | ||
| * Carleton Totals | | | 200 | | | 6-21 | 28.6 | | | 21-61 | 34.4 | | | 11-12 | 91.7 | | | 12 | 26 | 38 | | | 21 | | | 10 | 17 | 4 | 8 | | | 59 | ||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com