Login |
U Sports Hoops — Men
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Women's site

Men's Basketball Game Report

Date:Sat Feb 21, 2026
Location:Winnipeg, MB
Game:Conference Playoff
UBC Thunderbirds92
Winnipeg Wesmen89
Canada West Semifinal

UBC Thunderbirds 92
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
7Raj Dhadda*|27|5-862.5|6-966.7|0-00.0|257|0|2011|17
10Gus Goerzen*|18|2-633.3|6-1060.0|0-00.0|011|0|0100|14
4Holt Tomie*|31|1-250.0|4-944.4|5-862.5|011|4|5300|14
6Nikola Guzina*|30|0-00.0|6-1060.0|1-1100.0|31013|3|4522|13
11Edouard Gauthier*|29|1-333.3|4-1040.0|1-1100.0|112|3|3400|10
0Nylan Roberts*|32|1-520.0|4-1233.3|0-00.0|189|3|2100|9
2Zeru Abera*|13|0-00.0|3-650.0|0-00.0|213|2|2202|6
13Tobi Akinkunmi*|18|1-250.0|1-250.0|2-450.0|011|5|2213|5
15Karan Aujla*|15|0-00.0|2-450.0|0-20.0|325|1|1000|4
14Jacob Antchak*|11|0-00.0|0-30.0|0-00.0|000|0|0101|0
RSFrank Linder*|0|0-00.0|0-00.0|0-00.0|000|0|0000|0
9Toni Maric*|0|0-00.0|0-00.0|0-00.0|000|0|0000|0
8TJ Maveety*|1|0-00.0|0-00.0|0-00.0|011|0|0000|0
16Juan Navarro*|0|0-00.0|0-00.0|0-00.0|000|0|0000|0
 team-ubc |0|0-00.0|0-00.0|0-00.0|123|0|0100|0
12Kashie Ugoji*|0|0-00.0|0-00.0|0-00.0|000|0|0000|0
* UBC Totals|225|11-2642.3|36-7548.0|9-1656.2|133346|21|212049|92
 
Winnipeg Wesmen 89
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
9Alberto Gordo*|35|3-837.5|7-1838.9|4-4100.0|4812|3|4301|21
0Kato Jaro*|44|5-1729.4|7-2429.2|0-00.0|448|3|6403|19
12Elijah Mensah*|31|0-10.0|5-1533.3|2-366.7|538|1|3110|12
7Malachi Alexander*|41|2-633.3|4-1428.6|0-00.0|314|2|8402|10
13Donald Stewart*|35|0-30.0|4-1040.0|2-366.7|358|1|1211|10
8Emmanuel Ugbah*|21|1-250.0|3-560.0|3-560.0|033|3|4002|10
10Ryan Luke*|15|1-1100.0|2-366.7|0-00.0|044|5|0001|5
6Noah Macalalad*|3|0-00.0|1-1100.0|0-00.0|000|0|0000|2
14Connor Grandbois*|0|0-00.0|0-00.0|0-00.0|000|0|0000|0
2Levi Molitowsky*|0|0-00.0|0-00.0|0-00.0|000|0|0000|0
11Paul Ogweno*|0|0-00.0|0-00.0|0-00.0|000|0|0000|0
 team-winnipeg |0|0-00.0|0-00.0|0-00.0|011|0|0100|0
4Ashton Uwamaliya*|0|0-00.0|0-00.0|0-00.0|000|0|0000|0
15Jayden Westerlund*|0|0-00.0|0-00.0|0-00.0|000|0|0000|0
3Elijah Wiebe*|0|0-00.0|0-00.0|0-00.0|000|0|0000|0
* Winnipeg Totals|225|12-3831.6|33-9036.7|11-1573.3|192948|18|2615210|89


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com