| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
|
| ||||||||||||
| UBC Thunderbirds 92 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Raj Dhadda | * | | | 27 | | | 5-8 | 62.5 | | | 6-9 | 66.7 | | | 0-0 | 0.0 | | | 2 | 5 | 7 | | | 0 | | | 2 | 0 | 1 | 1 | | | 17 |
| 10 | Gus Goerzen | * | | | 18 | | | 2-6 | 33.3 | | | 6-10 | 60.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 0 | 1 | 0 | 0 | | | 14 |
| 4 | Holt Tomie | * | | | 31 | | | 1-2 | 50.0 | | | 4-9 | 44.4 | | | 5-8 | 62.5 | | | 0 | 1 | 1 | | | 4 | | | 5 | 3 | 0 | 0 | | | 14 |
| 6 | Nikola Guzina | * | | | 30 | | | 0-0 | 0.0 | | | 6-10 | 60.0 | | | 1-1 | 100.0 | | | 3 | 10 | 13 | | | 3 | | | 4 | 5 | 2 | 2 | | | 13 |
| 11 | Edouard Gauthier | * | | | 29 | | | 1-3 | 33.3 | | | 4-10 | 40.0 | | | 1-1 | 100.0 | | | 1 | 1 | 2 | | | 3 | | | 3 | 4 | 0 | 0 | | | 10 |
| 0 | Nylan Roberts | * | | | 32 | | | 1-5 | 20.0 | | | 4-12 | 33.3 | | | 0-0 | 0.0 | | | 1 | 8 | 9 | | | 3 | | | 2 | 1 | 0 | 0 | | | 9 |
| 2 | Zeru Abera | * | | | 13 | | | 0-0 | 0.0 | | | 3-6 | 50.0 | | | 0-0 | 0.0 | | | 2 | 1 | 3 | | | 2 | | | 2 | 2 | 0 | 2 | | | 6 |
| 13 | Tobi Akinkunmi | * | | | 18 | | | 1-2 | 50.0 | | | 1-2 | 50.0 | | | 2-4 | 50.0 | | | 0 | 1 | 1 | | | 5 | | | 2 | 2 | 1 | 3 | | | 5 |
| 15 | Karan Aujla | * | | | 15 | | | 0-0 | 0.0 | | | 2-4 | 50.0 | | | 0-2 | 0.0 | | | 3 | 2 | 5 | | | 1 | | | 1 | 0 | 0 | 0 | | | 4 |
| 14 | Jacob Antchak | * | | | 11 | | | 0-0 | 0.0 | | | 0-3 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 1 | 0 | 1 | | | 0 |
| RS | Frank Linder | * | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 |
| 9 | Toni Maric | * | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 |
| 8 | TJ Maveety | * | | | 1 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 |
| 16 | Juan Navarro | * | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 |
| team-ubc | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1 | 2 | 3 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | ||
| 12 | Kashie Ugoji | * | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 |
| * UBC Totals | | | 225 | | | 11-26 | 42.3 | | | 36-75 | 48.0 | | | 9-16 | 56.2 | | | 13 | 33 | 46 | | | 21 | | | 21 | 20 | 4 | 9 | | | 92 | ||
| Winnipeg Wesmen 89 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
| 9 | Alberto Gordo | * | | | 35 | | | 3-8 | 37.5 | | | 7-18 | 38.9 | | | 4-4 | 100.0 | | | 4 | 8 | 12 | | | 3 | | | 4 | 3 | 0 | 1 | | | 21 |
| 0 | Kato Jaro | * | | | 44 | | | 5-17 | 29.4 | | | 7-24 | 29.2 | | | 0-0 | 0.0 | | | 4 | 4 | 8 | | | 3 | | | 6 | 4 | 0 | 3 | | | 19 |
| 12 | Elijah Mensah | * | | | 31 | | | 0-1 | 0.0 | | | 5-15 | 33.3 | | | 2-3 | 66.7 | | | 5 | 3 | 8 | | | 1 | | | 3 | 1 | 1 | 0 | | | 12 |
| 7 | Malachi Alexander | * | | | 41 | | | 2-6 | 33.3 | | | 4-14 | 28.6 | | | 0-0 | 0.0 | | | 3 | 1 | 4 | | | 2 | | | 8 | 4 | 0 | 2 | | | 10 |
| 13 | Donald Stewart | * | | | 35 | | | 0-3 | 0.0 | | | 4-10 | 40.0 | | | 2-3 | 66.7 | | | 3 | 5 | 8 | | | 1 | | | 1 | 2 | 1 | 1 | | | 10 |
| 8 | Emmanuel Ugbah | * | | | 21 | | | 1-2 | 50.0 | | | 3-5 | 60.0 | | | 3-5 | 60.0 | | | 0 | 3 | 3 | | | 3 | | | 4 | 0 | 0 | 2 | | | 10 |
| 10 | Ryan Luke | * | | | 15 | | | 1-1 | 100.0 | | | 2-3 | 66.7 | | | 0-0 | 0.0 | | | 0 | 4 | 4 | | | 5 | | | 0 | 0 | 0 | 1 | | | 5 |
| 6 | Noah Macalalad | * | | | 3 | | | 0-0 | 0.0 | | | 1-1 | 100.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 2 |
| 14 | Connor Grandbois | * | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 |
| 2 | Levi Molitowsky | * | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 |
| 11 | Paul Ogweno | * | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 |
| team-winnipeg | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | ||
| 4 | Ashton Uwamaliya | * | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 |
| 15 | Jayden Westerlund | * | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 |
| 3 | Elijah Wiebe | * | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 |
| * Winnipeg Totals | | | 225 | | | 12-38 | 31.6 | | | 33-90 | 36.7 | | | 11-15 | 73.3 | | | 19 | 29 | 48 | | | 18 | | | 26 | 15 | 2 | 10 | | | 89 | ||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com