Login |
U Sports Hoops — Men
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Women's site

Men's Basketball Game Report

Date:Wed Feb 25, 2026
Location:Ottawa, ON
Game:Conference Playoff
Carleton Ravens80
Toronto Varsity Blues65
OUA Semifinal

Carleton Ravens 80
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
6Aubrey Dorey-Havens*|36|2-728.6|4-1136.4|9-1090.0|156|0|8201|19
15Emanuel Milon |18|2-728.6|5-1241.7|2-2100.0|325|1|1110|14
8Emmanuel Ngo Kana Suzama |15|0-00.0|7-1070.0|0-00.0|336|2|0121|14
14Louth-Mohamed Coulibaly*|25|0-00.0|5-683.3|0-40.0|617|0|2001|10
10Cedric Mbiaba*|24|0-10.0|4-850.0|1-250.0|112|0|1202|9
3Marjok Okado*|16|2-366.7|2-540.0|0-00.0|000|2|0100|6
22Tyler Brown |18|0-30.0|1-714.3|0-00.0|178|2|0003|2
23Nelson Cilien*|19|0-30.0|1-520.0|0-00.0|134|5|0000|2
13Mark Dike |15|0-20.0|1-616.7|0-20.0|303|1|0100|2
11Dylan Kayijuka |14|0-00.0|1-520.0|0-00.0|000|1|0100|2
* Carleton Totals|200|6-2623.1|31-7541.3|12-2060.0|192241|14|12938|80
 
Toronto Varsity Blues 65
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
14Simeon Jeffers*|36|1-250.0|6-1154.5|5-683.3|055|3|1101|18
0Nigel Hylton*|37|1-250.0|6-1442.9|2-2100.0|549|1|0201|15
5Michael Reiss |21|1-250.0|6-1250.0|1-1100.0|011|4|0501|14
13Nathan Bureau |26|0-30.0|4-1136.4|3-475.0|000|1|2100|11
2Lucas Prekovic |11|1-1100.0|1-1100.0|0-00.0|022|3|1010|3
20Panashe Dumbu*|27|0-00.0|1-250.0|0-00.0|437|3|0410|2
23Rohan Scott-Smith*|19|0-00.0|0-40.0|2-2100.0|033|1|1500|2
7Mikey Ballout*|16|0-20.0|0-40.0|0-00.0|022|1|0000|0
12Carl Cleophat |6|0-00.0|0-00.0|0-00.0|033|0|0000|0
35Ryan Rudnick |1|0-00.0|0-00.0|0-00.0|000|0|0000|0
 team-toronto |0|0-00.0|0-00.0|0-00.0|011|0|0000|0
* Toronto Totals|200|4-1233.3|24-5940.7|13-1586.7|92433|17|51823|65


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com