Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
|
|
Calgary Dinos 87 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Leighann Doan Reimer | * | | | 20 | | | 0-0 | 0.0 | | | 8-11 | 72.7 | | | 9-10 | 90.0 | | | 4 | 4 | 8 | | | 2 | | | 0 | 1 | 0 | 3 | | | 25 |
9 | Jill Bekar | | | 16 | | | 0-0 | 0.0 | | | 7-10 | 70.0 | | | 1-1 | 100.0 | | | 1 | 4 | 5 | | | 0 | | | 1 | 1 | 1 | 1 | | | 15 | |
5 | Rena Carriere | | | 19 | | | 2-3 | 66.7 | | | 3-6 | 50.0 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 1 | | | 0 | 1 | 0 | 1 | | | 8 | |
14 | Laura Fleming | | | 9 | | | 0-0 | 0.0 | | | 4-5 | 80.0 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 1 | | | 0 | 0 | 1 | 0 | | | 8 | |
10 | Jennifer Goldade | | | 16 | | | 0-0 | 0.0 | | | 2-5 | 40.0 | | | 2-2 | 100.0 | | | 1 | 1 | 2 | | | 2 | | | 2 | 5 | 0 | 2 | | | 6 | |
11 | Anna Bekkering | | | 20 | | | 0-0 | 0.0 | | | 2-5 | 40.0 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 0 | | | 2 | 3 | 0 | 1 | | | 4 | |
RS | Sarah Howard | | | 9 | | | 0-0 | 0.0 | | | 2-2 | 100.0 | | | 0-0 | 0.0 | | | 0 | 4 | 4 | | | 1 | | | 0 | 3 | 0 | 1 | | | 4 | |
12 | Alison McGinn | * | | | 18 | | | 0-0 | 0.0 | | | 2-6 | 33.3 | | | 0-1 | 0.0 | | | 1 | 3 | 4 | | | 0 | | | 3 | 1 | 0 | 2 | | | 4 |
7 | Catherine Payne | * | | | 19 | | | 0-2 | 0.0 | | | 2-9 | 22.2 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 2 | | | 4 | 0 | 0 | 0 | | | 4 |
6 | Jennifer Pearson | | | 11 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 4-4 | 100.0 | | | 2 | 0 | 2 | | | 2 | | | 1 | 1 | 0 | 1 | | | 4 | |
4 | Linnae Bee | * | | | 21 | | | 1-4 | 25.0 | | | 1-4 | 25.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 2 | | | 4 | 1 | 0 | 1 | | | 3 |
15 | Laura Jablonski | * | | | 22 | | | 0-0 | 0.0 | | | 1-3 | 33.3 | | | 0-0 | 0.0 | | | 1 | 10 | 11 | | | 1 | | | 2 | 1 | 1 | 0 | | | 2 |
* Calgary Totals | | | 200 | | | 3-9 | 33.3 | | | 34-67 | 50.7 | | | 16-18 | 88.9 | | | 13 | 28 | 41 | | | 14 | | | 19 | 18 | 3 | 13 | | | 87 | ||
Trinity Western Spartans 41 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
15 | Anna Chinnery | * | | | 24 | | | 0-0 | 0.0 | | | 3-10 | 30.0 | | | 3-4 | 75.0 | | | 1 | 0 | 1 | | | 2 | | | 0 | 5 | 0 | 0 | | | 9 |
21 | Alaina Thiessen | * | | | 25 | | | 0-0 | 0.0 | | | 4-7 | 57.1 | | | 0-0 | 0.0 | | | 1 | 4 | 5 | | | 3 | | | 0 | 4 | 0 | 0 | | | 8 |
11 | Janice Berends | | | 12 | | | 0-0 | 0.0 | | | 3-8 | 37.5 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 2 | | | 1 | 1 | 0 | 0 | | | 6 | |
13 | Heidi Suderman | * | | | 28 | | | 0-0 | 0.0 | | | 2-5 | 40.0 | | | 2-4 | 50.0 | | | 1 | 1 | 2 | | | 3 | | | 3 | 3 | 0 | 2 | | | 6 |
5 | Katie Hall | * | | | 26 | | | 0-0 | 0.0 | | | 2-8 | 25.0 | | | 0-0 | 0.0 | | | 2 | 3 | 5 | | | 1 | | | 0 | 4 | 1 | 3 | | | 4 |
7 | Trina Nelson | | | 16 | | | 0-0 | 0.0 | | | 1-2 | 50.0 | | | 1-2 | 50.0 | | | 1 | 2 | 3 | | | 1 | | | 0 | 1 | 0 | 0 | | | 3 | |
14 | Denise Page | | | 19 | | | 1-6 | 16.7 | | | 1-8 | 12.5 | | | 0-0 | 0.0 | | | 1 | 2 | 3 | | | 3 | | | 2 | 3 | 0 | 0 | | | 3 | |
9 | Shea Terry | * | | | 22 | | | 0-3 | 0.0 | | | 1-7 | 14.3 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 1 | | | 0 | 0 | 0 | 0 | | | 2 |
6 | Lora Constantinescu | | | 10 | | | 0-1 | 0.0 | | | 0-4 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 3 | 0 | 0 | | | 0 | |
20 | Heidi Frandrup | | | 18 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 1 | 2 | 3 | | | 0 | | | 2 | 0 | 0 | 0 | | | 0 | |
* Trinity Western Totals | | | 200 | | | 1-10 | 10.0 | | | 17-60 | 28.3 | | | 6-10 | 60.0 | | | 8 | 17 | 25 | | | 17 | | | 8 | 24 | 1 | 5 | | | 41 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com