Login |
U Sports Hoops — Women
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Men's site

Women's Basketball Game Report

Date:Fri Feb 7, 2003
Location:Langley, BC
Game:Regular season league
Trinity Western Spartans80
Lethbridge Pronghorns73

Trinity Western Spartans 80
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
14Heidi DeHaan*|40|1-333.3|8-1553.3|0-00.0|156|2|3000|17
6Taylor Stuart*|34|2-633.3|3-933.3|7-1070.0|000|4|3602|15
13Samantha Hill*|26|2-450.0|3-1127.3|5-683.3|358|4|3402|13
11Kimberly Meilleur*|39|0-00.0|3-650.0|7-1163.6|459|0|1104|13
21Shannon Lockhart |17|3-3100.0|3-650.0|3-475.0|134|3|0401|12
12Katie Chyld*|40|0-10.0|1-520.0|6-6100.0|448|3|4513|8
10Kelsey Smith |18|0-00.0|1-425.0|0-20.0|022|2|0202|2
5Christie Bigelow |6|0-20.0|0-30.0|0-00.0|101|2|0000|0
7Erin Smith |5|0-00.0|0-00.0|0-00.0|000|0|0100|0
* Trinity Western Totals|225|8-1942.1|22-5937.3|28-3971.8|142438|20|1423114|80
 
Lethbridge Pronghorns 73
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
9Heidi Somerville*|35|0-10.0|6-1250.0|8-988.9|022|5|3502|20
21Anita Demenezes*|15|0-00.0|4-757.1|3-3100.0|325|5|0121|11
22Amanda Edlund*|42|0-00.0|4-666.7|0-40.0|7815|2|2301|8
13Chantelle Kennedy |30|0-00.0|4-850.0|0-10.0|044|3|1301|8
7Elana Arnold |15|0-10.0|2-728.6|3-475.0|224|1|0401|7
10Sheryl Webster |28|0-00.0|3-1030.0|0-00.0|213|4|4512|6
4Melissa Mihone*|17|1-333.3|2-540.0|0-00.0|011|3|0402|5
8Angela Thompson*|30|0-20.0|2-1020.0|1-250.0|4610|5|0003|5
5Jen Loraas-Pletsch |11|0-00.0|1-250.0|1-250.0|011|0|0000|3
14Jaime Tschritter |2|0-00.0|0-00.0|0-00.0|000|0|0000|0
* Lethbridge Totals|225|1-714.3|28-6741.8|16-2564.0|182745|28|1025313|73


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com