Login |
U Sports Hoops — Women
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Men's site

Women's Basketball Game Report

Date:Sat Feb 14, 2004
Location:Burnaby, BC
Game:Regular season league
Simon Fraser Clan90
Trinity Western Spartans66

Simon Fraser Clan 90
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
4Kelsie Thu*|26|2-366.7|8-1080.0|0-00.0|213|0|3401|18
6Maren Corrigal |19|2-366.7|6-966.7|2-366.7|134|0|3001|16
5Dani Langford*|31|3-650.0|6-966.7|0-00.0|011|1|12201|15
12Jennifer MacLeod |29|0-00.0|4-757.1|3-560.0|044|1|3302|11
11Lisa Sigurdson*|19|0-00.0|3-3100.0|3-475.0|011|2|2111|9
9Morgan McLaughlin*|24|0-00.0|3-560.0|1-1100.0|426|2|1300|7
13Jacquie Kenyon |9|0-00.0|2-366.7|2-366.7|112|1|2000|6
10Laura Van Den Boogaard |12|0-10.0|1-250.0|2-2100.0|011|2|1201|4
20Julia Wilson*|20|0-00.0|1-616.7|2-2100.0|235|3|2012|4
15Courtney Brown |6|0-10.0|0-10.0|0-00.0|000|1|1000|0
7Jennifer McElgunn |5|0-00.0|0-00.0|0-00.0|022|2|0000|0
* Simon Fraser Totals|200|7-1450.0|34-5561.8|15-2075.0|101929|15|301529|90
 
Trinity Western Spartans 66
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
14Heidi DeHaan*|36|1-333.3|7-1163.6|2-2100.0|112|2|2401|17
6Taylor Stuart*|30|2-633.3|6-1637.5|2-2100.0|055|1|3200|16
10Lee Wedlake*|30|1-250.0|3-837.5|4-580.0|123|3|1201|11
13Samantha Hill*|16|0-00.0|4-4100.0|0-10.0|011|4|0401|8
5Kelly Konrad |13|0-00.0|1-1100.0|3-475.0|101|2|0100|5
21Shannon Lockhart*|28|0-00.0|1-250.0|3-560.0|000|0|5402|5
11Roslynn Fast |18|0-30.0|1-425.0|0-00.0|112|1|2001|2
9Heather Van Wieren |16|0-00.0|1-1100.0|0-00.0|213|2|0000|2
7Rachel Leyenhorst |6|0-00.0|0-10.0|0-00.0|101|1|0100|0
12Trisha Turner |7|0-00.0|0-00.0|0-00.0|011|2|1200|0
* Trinity Western Totals|200|4-1428.6|24-4850.0|14-1973.7|71219|18|142006|66


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com