| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
|
| ||||||||||||
| Manitoba Bisons 67 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Melanie Schlichter | * | | | 31 | | | 0-0 | 0.0 | | | 7-8 | 87.5 | | | 3-5 | 60.0 | | | 1 | 2 | 3 | | | 2 | | | 1 | 4 | 0 | 2 | | | 17 |
| 5 | Cheryl Jean-Paul | * | | | 21 | | | 1-1 | 100.0 | | | 6-11 | 54.5 | | | 0-2 | 0.0 | | | 3 | 4 | 7 | | | 2 | | | 2 | 0 | 1 | 0 | | | 13 |
| 4 | Diana Gray | * | | | 24 | | | 0-1 | 0.0 | | | 6-10 | 60.0 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 4 | | | 2 | 0 | 0 | 1 | | | 12 |
| 10 | Sopear Chhin | | | 30 | | | 1-6 | 16.7 | | | 3-11 | 27.3 | | | 3-4 | 75.0 | | | 0 | 3 | 3 | | | 2 | | | 3 | 1 | 0 | 4 | | | 10 | |
| 9 | Rachel Hart | * | | | 38 | | | 0-0 | 0.0 | | | 4-11 | 36.4 | | | 2-6 | 33.3 | | | 2 | 2 | 4 | | | 0 | | | 1 | 1 | 0 | 2 | | | 10 |
| 15 | Rachelle Harty-Edwards | | | 18 | | | 0-0 | 0.0 | | | 2-5 | 40.0 | | | 0-0 | 0.0 | | | 3 | 2 | 5 | | | 1 | | | 0 | 2 | 0 | 0 | | | 4 | |
| 13 | Katherine Loewen | | | 5 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1-2 | 50.0 | | | 0 | 0 | 0 | | | 2 | | | 0 | 1 | 0 | 0 | | | 1 | |
| 7 | Jayne Legal-Antoniuk | * | | | 25 | | | 0-0 | 0.0 | | | 0-4 | 0.0 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 2 | | | 2 | 3 | 0 | 1 | | | 0 |
| 6 | Nicole Wooden | | | 10 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 0 | 0 | 2 | | | 0 | |
| * Manitoba Totals | | | 202 | | | 2-8 | 25.0 | | | 28-60 | 46.7 | | | 9-19 | 47.4 | | | 9 | 17 | 26 | | | 16 | | | 11 | 12 | 1 | 12 | | | 67 | ||
| Trinity Western Spartans 61 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
| 10 | Lee Wedlake | * | | | 32 | | | 0-0 | 0.0 | | | 6-9 | 66.7 | | | 8-9 | 88.9 | | | 5 | 5 | 10 | | | 5 | | | 0 | 4 | 0 | 0 | | | 20 |
| 6 | Taylor Stuart | * | | | 32 | | | 2-7 | 28.6 | | | 5-13 | 38.5 | | | 0-0 | 0.0 | | | 0 | 5 | 5 | | | 1 | | | 3 | 4 | 0 | 0 | | | 12 |
| 14 | Heidi DeHaan | * | | | 35 | | | 0-0 | 0.0 | | | 4-11 | 36.4 | | | 3-5 | 60.0 | | | 2 | 3 | 5 | | | 3 | | | 0 | 0 | 0 | 1 | | | 11 |
| 13 | Samantha Hill | * | | | 25 | | | 0-1 | 0.0 | | | 3-6 | 50.0 | | | 2-2 | 100.0 | | | 1 | 4 | 5 | | | 3 | | | 2 | 3 | 2 | 1 | | | 8 |
| 20 | Janice Tessmann | | | 4 | | | 0-0 | 0.0 | | | 3-3 | 100.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 1 | | | 0 | 0 | 0 | 1 | | | 6 | |
| 15 | Angela Booy | | | 17 | | | 0-0 | 0.0 | | | 1-4 | 25.0 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 3 | | | 1 | 0 | 0 | 2 | | | 2 | |
| 4 | Christina Dumas | * | | | 23 | | | 0-2 | 0.0 | | | 1-3 | 33.3 | | | 0-0 | 0.0 | | | 0 | 3 | 3 | | | 0 | | | 0 | 3 | 0 | 1 | | | 2 |
| 8 | Lauren Doubroff | | | 3 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 0 | 0 | 0 | | | 0 | |
| 11 | Roslynn Fast | | | 28 | | | 0-1 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 3 | 3 | | | 1 | | | 4 | 3 | 0 | 1 | | | 0 | |
| 5 | Kelly Konrad | | | 1 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 1 | | | 0 | |
| * Trinity Western Totals | | | 200 | | | 2-11 | 18.2 | | | 23-50 | 46.0 | | | 13-16 | 81.2 | | | 9 | 24 | 33 | | | 18 | | | 10 | 17 | 2 | 8 | | | 61 | ||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com