Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
|
|
Lakehead Thunderwolves 62 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Tara Boyce | * | | | 31 | | | 1-4 | 25.0 | | | 3-7 | 42.9 | | | 5-8 | 62.5 | | | 0 | 5 | 5 | | | 2 | | | 3 | 5 | 0 | 1 | | | 12 |
23 | Jessica Bradley | | | 33 | | | 0-0 | 0.0 | | | 2-9 | 22.2 | | | 6-7 | 85.7 | | | 4 | 4 | 8 | | | 2 | | | 0 | 0 | 0 | 2 | | | 10 | |
11 | Katherine Harwood | * | | | 24 | | | 2-7 | 28.6 | | | 2-10 | 20.0 | | | 2-2 | 100.0 | | | 4 | 2 | 6 | | | 2 | | | 0 | 2 | 0 | 1 | | | 8 |
13 | Melissa Famme | * | | | 21 | | | 0-0 | 0.0 | | | 3-7 | 42.9 | | | 1-1 | 100.0 | | | 3 | 5 | 8 | | | 3 | | | 0 | 2 | 0 | 0 | | | 7 |
4 | Debra Sandberg | * | | | 29 | | | 1-6 | 16.7 | | | 2-15 | 13.3 | | | 2-2 | 100.0 | | | 0 | 1 | 1 | | | 4 | | | 3 | 3 | 0 | 1 | | | 7 |
21 | Kathryn Verboom | | | 21 | | | 0-0 | 0.0 | | | 3-9 | 33.3 | | | 1-1 | 100.0 | | | 4 | 5 | 9 | | | 2 | | | 1 | 2 | 0 | 4 | | | 7 | |
22 | Shannon Vellinga | * | | | 8 | | | 0-0 | 0.0 | | | 2-3 | 66.7 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 3 | | | 0 | 0 | 0 | 0 | | | 4 |
12 | Amanda Nesbitt | | | 16 | | | 0-1 | 0.0 | | | 1-5 | 20.0 | | | 1-2 | 50.0 | | | 3 | 2 | 5 | | | 2 | | | 1 | 2 | 0 | 0 | | | 3 | |
6 | Megan Corby | | | 12 | | | 0-0 | 0.0 | | | 1-4 | 25.0 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 0 | | | 2 | 3 | 0 | 1 | | | 2 | |
8 | Carly Zuke | | | 4 | | | 0-0 | 0.0 | | | 1-1 | 100.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 0 | 1 | 0 | 0 | | | 2 | |
* Lakehead Totals | | | 199 | | | 4-18 | 22.2 | | | 20-70 | 28.6 | | | 18-23 | 78.3 | | | 18 | 27 | 45 | | | 20 | | | 10 | 20 | 0 | 10 | | | 62 | ||
Trinity Western Spartans 50 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
6 | Taylor Stuart | * | | | 24 | | | 3-7 | 42.9 | | | 6-12 | 50.0 | | | 1-2 | 50.0 | | | 1 | 1 | 2 | | | 4 | | | 0 | 5 | 0 | 3 | | | 16 |
5 | Kelly Konrad | * | | | 28 | | | 1-5 | 20.0 | | | 4-9 | 44.4 | | | 2-2 | 100.0 | | | 3 | 3 | 6 | | | 2 | | | 0 | 5 | 0 | 1 | | | 11 |
4 | Laura Craig | * | | | 34 | | | 0-5 | 0.0 | | | 1-8 | 12.5 | | | 4-4 | 100.0 | | | 1 | 7 | 8 | | | 3 | | | 3 | 2 | 1 | 2 | | | 6 |
10 | Randi French | * | | | 31 | | | 0-1 | 0.0 | | | 1-8 | 12.5 | | | 4-4 | 100.0 | | | 1 | 5 | 6 | | | 3 | | | 0 | 4 | 0 | 1 | | | 6 |
7 | Liesa Ohman | | | 26 | | | 1-4 | 25.0 | | | 2-9 | 22.2 | | | 1-2 | 50.0 | | | 0 | 2 | 2 | | | 2 | | | 0 | 2 | 0 | 0 | | | 6 | |
9 | Heather Van Wieren | * | | | 19 | | | 0-0 | 0.0 | | | 2-8 | 25.0 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 3 | | | 0 | 1 | 0 | 0 | | | 4 |
12 | Katie Haworth | | | 18 | | | 0-3 | 0.0 | | | 0-4 | 0.0 | | | 1-2 | 50.0 | | | 2 | 1 | 3 | | | 5 | | | 3 | 2 | 0 | 4 | | | 1 | |
8 | Lauren Doubroff | | | 12 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1 | 2 | 3 | | | 3 | | | 2 | 2 | 0 | 1 | | | 0 | |
11 | Natalie Twohey | | | 5 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
14 | Rhonda Zandstra | | | 3 | | | 0-0 | 0.0 | | | 0-2 | 0.0 | | | 0-0 | 0.0 | | | 0 | 3 | 3 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
* Trinity Western Totals | | | 200 | | | 5-25 | 20.0 | | | 16-61 | 26.2 | | | 13-16 | 81.2 | | | 10 | 26 | 36 | | | 25 | | | 8 | 23 | 1 | 12 | | | 50 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com