| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
|
| ||||||||||||
| Memorial Sea-Hawks 78 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Katherine Quackenbush Morrow | * | | | 28 | | | 0-1 | 0.0 | | | 5-11 | 45.5 | | | 5-5 | 100.0 | | | 2 | 6 | 8 | | | 1 | | | 8 | 3 | 0 | 2 | | | 15 |
| 10 | Maegan Seaward | | | 23 | | | 0-0 | 0.0 | | | 5-9 | 55.6 | | | 1-2 | 50.0 | | | 1 | 3 | 4 | | | 3 | | | 1 | 0 | 0 | 1 | | | 11 | |
| 12 | Victoria Thistle | | | 16 | | | 0-0 | 0.0 | | | 3-5 | 60.0 | | | 3-6 | 50.0 | | | 1 | 2 | 3 | | | 3 | | | 2 | 4 | 0 | 3 | | | 9 | |
| 4 | Paula Barker | | | 22 | | | 2-2 | 100.0 | | | 2-2 | 100.0 | | | 2-2 | 100.0 | | | 2 | 1 | 3 | | | 3 | | | 0 | 1 | 0 | 1 | | | 8 | |
| 14 | Kelly Himmelman | * | | | 17 | | | 2-2 | 100.0 | | | 3-6 | 50.0 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 0 | | | 4 | 2 | 0 | 2 | | | 8 |
| 6 | Erin Mullaley | * | | | 24 | | | 2-3 | 66.7 | | | 3-5 | 60.0 | | | 0-0 | 0.0 | | | 0 | 4 | 4 | | | 0 | | | 7 | 1 | 0 | 2 | | | 8 |
| 15 | Krista Singleton | * | | | 24 | | | 0-0 | 0.0 | | | 3-8 | 37.5 | | | 2-8 | 25.0 | | | 3 | 1 | 4 | | | 2 | | | 1 | 1 | 0 | 2 | | | 8 |
| 24 | Brittany Dalton Constantine | | | 13 | | | 0-1 | 0.0 | | | 1-2 | 50.0 | | | 5-6 | 83.3 | | | 0 | 4 | 4 | | | 0 | | | 2 | 3 | 0 | 0 | | | 7 | |
| 23 | Meghan Dalton | | | 15 | | | 0-2 | 0.0 | | | 2-8 | 25.0 | | | 0-0 | 0.0 | | | 0 | 3 | 3 | | | 0 | | | 0 | 3 | 1 | 0 | | | 4 | |
| 7 | Stefanie Foo | | | 4 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 0 | 0 | 0 | | | 0 | |
| 13 | Amy Peveril | | | 6 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 0 | 0 | 1 | | | 0 | |
| 21 | Mellissa Prunty | * | | | 10 | | | 0-0 | 0.0 | | | 0-4 | 0.0 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 3 | | | 0 | 0 | 0 | 0 | | | 0 |
| * Memorial Totals | | | 202 | | | 6-11 | 54.5 | | | 27-61 | 44.3 | | | 18-29 | 62.1 | | | 9 | 28 | 37 | | | 17 | | | 25 | 18 | 1 | 14 | | | 78 | ||
| Manitoba Bisons 45 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
| 12 | Sarah Holder | * | | | 30 | | | 1-2 | 50.0 | | | 4-13 | 30.8 | | | 6-10 | 60.0 | | | 3 | 8 | 11 | | | 3 | | | 4 | 8 | 1 | 0 | | | 15 |
| 14 | Michele Hynes Sung | * | | | 33 | | | 4-6 | 66.7 | | | 4-12 | 33.3 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 3 | | | 4 | 6 | 0 | 4 | | | 12 |
| 8 | Kaitlyn Flett | * | | | 20 | | | 1-2 | 50.0 | | | 3-8 | 37.5 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 4 | | | 0 | 1 | 0 | 1 | | | 7 |
| 11 | Melanie Schlichter | * | | | 24 | | | 0-0 | 0.0 | | | 3-9 | 33.3 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 2 | | | 0 | 3 | 0 | 0 | | | 6 |
| 10 | Kayla Klassen | | | 21 | | | 0-0 | 0.0 | | | 0-2 | 0.0 | | | 3-6 | 50.0 | | | 0 | 0 | 0 | | | 1 | | | 2 | 1 | 0 | 0 | | | 3 | |
| 6 | Jenna Ralston | | | 15 | | | 0-1 | 0.0 | | | 1-2 | 50.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 2 | | | 1 | 3 | 0 | 1 | | | 2 | |
| 5 | Laura Churley | | | 5 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 3 | 3 | | | 0 | | | 1 | 0 | 0 | 0 | | | 0 | |
| 13 | Riley Epp | | | 5 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 0 | 0 | 0 | | | 0 | |
| 16 | Jennifer Foster | | | 4 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 2 | | | 0 | 1 | 0 | 1 | | | 0 | |
| 15 | Rachelle Harty-Edwards | | | 12 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 1 | | | 1 | 0 | 1 | 0 | | | 0 | |
| 9 | Tessa Klassen | | | 6 | | | 0-1 | 0.0 | | | 0-2 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 2 | 0 | 1 | | | 0 | |
| 4 | Leigh Anne Legal-Young | * | | | 26 | | | 0-0 | 0.0 | | | 0-3 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 2 | | | 1 | 1 | 0 | 1 | | | 0 |
| team-manitoba | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 2 | 0 | 0 | | | 0 | ||
| * Manitoba Totals | | | 201 | | | 6-12 | 50.0 | | | 15-52 | 28.8 | | | 9-16 | 56.2 | | | 4 | 20 | 24 | | | 21 | | | 14 | 28 | 2 | 9 | | | 45 | ||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com