| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
|
| ||||||||||||
| Cape Breton Capers 64 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Kelsey Hodgson | * | | | 38 | | | 2-4 | 50.0 | | | 8-17 | 47.1 | | | 5-6 | 83.3 | | | 1 | 7 | 8 | | | 1 | | | 0 | 3 | 0 | 1 | | | 23 |
| 11 | Natasha Eadie | * | | | 38 | | | 0-5 | 0.0 | | | 2-10 | 20.0 | | | 8-10 | 80.0 | | | 0 | 2 | 2 | | | 4 | | | 0 | 2 | 0 | 0 | | | 12 |
| 5 | Katherine Kanaski | * | | | 40 | | | 0-0 | 0.0 | | | 5-11 | 45.5 | | | 2-2 | 100.0 | | | 3 | 4 | 7 | | | 3 | | | 1 | 2 | 0 | 1 | | | 12 |
| 6 | Kari Everett | * | | | 28 | | | 0-0 | 0.0 | | | 2-9 | 22.2 | | | 1-2 | 50.0 | | | 1 | 7 | 8 | | | 2 | | | 0 | 0 | 0 | 2 | | | 5 |
| 4 | Nicole Works | * | | | 22 | | | 0-0 | 0.0 | | | 2-4 | 50.0 | | | 1-1 | 100.0 | | | 1 | 0 | 1 | | | 1 | | | 0 | 1 | 0 | 0 | | | 5 |
| 7 | Karmen Brown | | | 10 | | | 0-0 | 0.0 | | | 1-2 | 50.0 | | | 2-2 | 100.0 | | | 0 | 3 | 3 | | | 1 | | | 0 | 1 | 0 | 0 | | | 4 | |
| 13 | Tamara Alleyne | | | 22 | | | 0-0 | 0.0 | | | 1-3 | 33.3 | | | 1-4 | 25.0 | | | 1 | 1 | 2 | | | 0 | | | 1 | 0 | 1 | 1 | | | 3 | |
| 15 | Caitlin Ulrich | | | 2 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
| * Cape Breton Totals | | | 200 | | | 2-9 | 22.2 | | | 21-56 | 37.5 | | | 20-27 | 74.1 | | | 7 | 25 | 32 | | | 12 | | | 2 | 9 | 1 | 5 | | | 64 | ||
| UPEI Panthers 61 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
| 5 | Jenna Kaye | * | | | 37 | | | 0-1 | 0.0 | | | 7-14 | 50.0 | | | 6-8 | 75.0 | | | 3 | 4 | 7 | | | 3 | | | 4 | 4 | 0 | 3 | | | 20 |
| 12 | Susanne Canvin Morrison | * | | | 37 | | | 0-0 | 0.0 | | | 6-17 | 35.3 | | | 0-0 | 0.0 | | | 3 | 11 | 14 | | | 3 | | | 3 | 2 | 3 | 1 | | | 12 |
| 8 | Kelly DeBow | | | 12 | | | 1-2 | 50.0 | | | 4-6 | 66.7 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 0 | 0 | 2 | | | 9 | |
| 7 | Mary Catherine (M.C.) Connolly | * | | | 37 | | | 2-5 | 40.0 | | | 3-8 | 37.5 | | | 0-0 | 0.0 | | | 0 | 4 | 4 | | | 3 | | | 1 | 0 | 1 | 1 | | | 8 |
| 4 | Vanessa Jakola | * | | | 31 | | | 0-0 | 0.0 | | | 4-8 | 50.0 | | | 0-0 | 0.0 | | | 3 | 2 | 5 | | | 3 | | | 0 | 0 | 0 | 0 | | | 8 |
| 13 | Heidi Campbell | * | | | 24 | | | 0-0 | 0.0 | | | 1-3 | 33.3 | | | 0-2 | 0.0 | | | 1 | 1 | 2 | | | 5 | | | 0 | 1 | 0 | 0 | | | 2 |
| 15 | Cassandra Goodwin | | | 13 | | | 0-0 | 0.0 | | | 1-4 | 25.0 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 1 | | | 2 | 0 | 0 | 1 | | | 2 | |
| 9 | Ketty Cedat | | | 4 | | | 0-1 | 0.0 | | | 0-2 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | |
| 6 | Katie Moore | | | 3 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 2 | 0 | 2 | | | 0 | | | 1 | 0 | 0 | 0 | | | 0 | |
| 10 | Lauren Wonfor | | | 4 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 1 | 0 | 0 | | | 0 | |
| * UPEI Totals | | | 202 | | | 3-9 | 33.3 | | | 26-63 | 41.3 | | | 6-10 | 60.0 | | | 12 | 24 | 36 | | | 20 | | | 11 | 9 | 4 | 8 | | | 61 | ||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com