Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
|
|
Regina Cougars 87 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Lindsay Ledingham | * | | | 33 | | | 0-1 | 0.0 | | | 4-11 | 36.4 | | | 11-13 | 84.6 | | | 5 | 5 | 10 | | | 3 | | | 2 | 6 | 0 | 0 | | | 19 |
3 | Joanna Zalesiak | * | | | 30 | | | 1-3 | 33.3 | | | 7-18 | 38.9 | | | 2-4 | 50.0 | | | 2 | 3 | 5 | | | 4 | | | 6 | 4 | 1 | 0 | | | 17 |
11 | Danielle Schmidt | * | | | 27 | | | 0-2 | 0.0 | | | 5-14 | 35.7 | | | 5-7 | 71.4 | | | 4 | 4 | 8 | | | 1 | | | 1 | 1 | 0 | 1 | | | 15 |
13 | Brittany Read | * | | | 15 | | | 0-0 | 0.0 | | | 3-7 | 42.9 | | | 5-5 | 100.0 | | | 6 | 5 | 11 | | | 2 | | | 0 | 1 | 1 | 1 | | | 11 |
10 | Alyssia Kajati | | | 15 | | | 0-0 | 0.0 | | | 5-6 | 83.3 | | | 0-0 | 0.0 | | | 4 | 5 | 9 | | | 1 | | | 0 | 1 | 0 | 0 | | | 10 | |
5 | Carly Graham | | | 29 | | | 2-5 | 40.0 | | | 3-10 | 30.0 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 0 | | | 0 | 3 | 0 | 0 | | | 8 | |
12 | Megan Chamberlin | | | 13 | | | 0-1 | 0.0 | | | 2-4 | 50.0 | | | 0-0 | 0.0 | | | 3 | 2 | 5 | | | 1 | | | 2 | 1 | 0 | 0 | | | 4 | |
2 | Michelle Clark | * | | | 20 | | | 1-3 | 33.3 | | | 1-10 | 10.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 4 | | | 2 | 3 | 0 | 1 | | | 3 |
9 | Jennilea Coppola | | | 4 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 1 | | | 0 | 1 | 0 | 0 | | | 0 | |
4 | Madi Docherty | | | 6 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
15 | Kayla Hannah | | | 4 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 1 | 0 | 1 | | | 0 | |
6 | Taylor Pelletier | | | 4 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 0 | 0 | 0 | 1 | | | 0 | |
team-regina | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1 | 7 | 8 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | ||
* Regina Totals | | | 200 | | | 4-15 | 26.7 | | | 30-80 | 37.5 | | | 23-29 | 79.3 | | | 25 | 35 | 60 | | | 18 | | | 13 | 22 | 2 | 5 | | | 87 | ||
Acadia Axewomen 84 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
9 | Kristy Moore | * | | | 38 | | | 2-4 | 50.0 | | | 7-14 | 50.0 | | | 3-4 | 75.0 | | | 1 | 2 | 3 | | | 0 | | | 3 | 1 | 0 | 3 | | | 19 |
12 | Emma Duinker | * | | | 29 | | | 3-8 | 37.5 | | | 7-16 | 43.8 | | | 0-0 | 0.0 | | | 2 | 4 | 6 | | | 4 | | | 2 | 3 | 1 | 1 | | | 17 |
15 | Jasmine Parent | | | 31 | | | 0-0 | 0.0 | | | 5-14 | 35.7 | | | 7-7 | 100.0 | | | 3 | 3 | 6 | | | 1 | | | 1 | 2 | 0 | 1 | | | 17 | |
7 | Stefanie Chapman | * | | | 39 | | | 1-3 | 33.3 | | | 6-15 | 40.0 | | | 1-2 | 50.0 | | | 3 | 2 | 5 | | | 4 | | | 1 | 3 | 0 | 3 | | | 14 |
11 | Abbey Duinker | * | | | 19 | | | 2-3 | 66.7 | | | 5-13 | 38.5 | | | 1-2 | 50.0 | | | 4 | 7 | 11 | | | 5 | | | 1 | 4 | 0 | 1 | | | 13 |
14 | Lindsay Harris | * | | | 36 | | | 0-2 | 0.0 | | | 2-7 | 28.6 | | | 0-0 | 0.0 | | | 1 | 2 | 3 | | | 5 | | | 2 | 2 | 0 | 0 | | | 4 |
24 | Jacquelyn Caravella Phillips | | | 3 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 2 | 0 | 0 | | | 0 | |
8 | Melissa Gottschall | | | 1 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
10 | Rita Sibo | | | 4 | | | 0-1 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 1 | 0 | 0 | 1 | | | 0 | |
team-acadia | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 2 | 5 | 7 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | ||
* Acadia Totals | | | 200 | | | 8-21 | 38.1 | | | 32-81 | 39.5 | | | 12-15 | 80.0 | | | 16 | 25 | 41 | | | 20 | | | 11 | 17 | 1 | 10 | | | 84 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com