| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
|
| ||||||||||||
| Wilfrid Laurier Golden Hawks 66 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lee Anna Osei | * | | | 28 | | | 1-1 | 100.0 | | | 5-8 | 62.5 | | | 4-4 | 100.0 | | | 1 | 2 | 3 | | | 4 | | | 6 | 2 | 0 | 5 | | | 15 |
| 6 | Laura Doyle | * | | | 23 | | | 4-6 | 66.7 | | | 4-7 | 57.1 | | | 0-0 | 0.0 | | | 2 | 1 | 3 | | | 0 | | | 0 | 2 | 0 | 1 | | | 12 |
| 7 | Kaitlyn Schenck | | | 13 | | | 0-1 | 0.0 | | | 4-15 | 26.7 | | | 1-2 | 50.0 | | | 2 | 1 | 3 | | | 0 | | | 0 | 0 | 0 | 2 | | | 9 | |
| 23 | Sarah Dillon | | | 12 | | | 1-1 | 100.0 | | | 3-5 | 60.0 | | | 1-2 | 50.0 | | | 3 | 2 | 5 | | | 1 | | | 2 | 0 | 0 | 0 | | | 8 | |
| 13 | Alexandra Spadaro | | | 22 | | | 0-0 | 0.0 | | | 3-9 | 33.3 | | | 2-4 | 50.0 | | | 5 | 1 | 6 | | | 1 | | | 0 | 1 | 0 | 2 | | | 8 | |
| 9 | Bree Chaput | * | | | 22 | | | 0-3 | 0.0 | | | 2-5 | 40.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 1 | 0 | 0 | 3 | | | 4 |
| 20 | Whitney Ellenor | * | | | 28 | | | 0-0 | 0.0 | | | 2-11 | 18.2 | | | 0-0 | 0.0 | | | 2 | 9 | 11 | | | 4 | | | 3 | 3 | 5 | 1 | | | 4 |
| 5 | Nicole Morrison | | | 12 | | | 1-5 | 20.0 | | | 1-9 | 11.1 | | | 0-0 | 0.0 | | | 2 | 1 | 3 | | | 0 | | | 1 | 4 | 0 | 1 | | | 3 | |
| 15 | Heather Payne | * | | | 19 | | | 0-0 | 0.0 | | | 1-7 | 14.3 | | | 1-2 | 50.0 | | | 1 | 3 | 4 | | | 3 | | | 1 | 2 | 0 | 1 | | | 3 |
| 8 | Courtney Bruce | | | 4 | | | 0-1 | 0.0 | | | 0-2 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 2 | | | 0 | 0 | 0 | 0 | | | 0 | |
| 10 | Nadine Chomyc | | | 2 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | |
| 22 | Melissa Dally | | | 2 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 1 | | | 0 | 0 | 0 | 0 | | | 0 | |
| 14 | Samantha Jacobs | | | 12 | | | 0-0 | 0.0 | | | 0-5 | 0.0 | | | 0-0 | 0.0 | | | 2 | 1 | 3 | | | 0 | | | 1 | 2 | 0 | 2 | | | 0 | |
| team-wilfrid laurier | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 2 | 4 | 6 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | ||
| * Laurier Totals | | | 199 | | | 7-18 | 38.9 | | | 25-83 | 30.1 | | | 9-14 | 64.3 | | | 23 | 25 | 48 | | | 17 | | | 15 | 18 | 5 | 18 | | | 66 | ||
| Thompson Rivers Wolfpack 55 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
| 5 | Sarah Malate | | | 23 | | | 4-5 | 80.0 | | | 6-10 | 60.0 | | | 4-5 | 80.0 | | | 0 | 3 | 3 | | | 2 | | | 1 | 4 | 1 | 2 | | | 20 | |
| 12 | Kassie Colonna | * | | | 39 | | | 0-0 | 0.0 | | | 2-13 | 15.4 | | | 6-6 | 100.0 | | | 2 | 3 | 5 | | | 1 | | | 1 | 0 | 1 | 1 | | | 10 |
| 9 | Ryan Kennedy | * | | | 29 | | | 0-0 | 0.0 | | | 3-6 | 50.0 | | | 1-1 | 100.0 | | | 1 | 7 | 8 | | | 3 | | | 1 | 3 | 2 | 0 | | | 7 |
| 6 | Jorri Duxbury | * | | | 35 | | | 0-1 | 0.0 | | | 2-10 | 20.0 | | | 2-2 | 100.0 | | | 1 | 5 | 6 | | | 2 | | | 2 | 8 | 1 | 4 | | | 6 |
| 11 | Taiysa Worsfold | * | | | 17 | | | 0-2 | 0.0 | | | 1-8 | 12.5 | | | 2-2 | 100.0 | | | 1 | 5 | 6 | | | 1 | | | 0 | 4 | 0 | 2 | | | 4 |
| 8 | Denise Spacek | | | 11 | | | 1-1 | 100.0 | | | 1-1 | 100.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 1 | 0 | 0 | 0 | | | 3 | |
| 4 | Karson Hawgood | | | 0 | | | 0-0 | 0.0 | | | 1-1 | 100.0 | | | 0-1 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 0 | 0 | 0 | 0 | | | 2 | |
| 7 | Sydney Williams | * | | | 14 | | | 0-3 | 0.0 | | | 1-4 | 25.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 4 | | | 0 | 0 | 0 | 0 | | | 2 |
| 2 | Jenna Quinton | | | 17 | | | 0-0 | 0.0 | | | 0-3 | 0.0 | | | 1-2 | 50.0 | | | 2 | 0 | 2 | | | 2 | | | 0 | 0 | 0 | 2 | | | 1 | |
| 1 | Cathy Jordan | | | 4 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
| 10 | Shenise Sigsworth | | | 11 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 4 | 4 | | | 3 | | | 0 | 2 | 0 | 0 | | | 0 | |
| team-thompson rivers | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 2 | 4 | 6 | | | 0 | | | 0 | 6 | 0 | 0 | | | 0 | ||
| * Thompson Rivers Totals | | | 200 | | | 5-12 | 41.7 | | | 17-56 | 30.4 | | | 16-19 | 84.2 | | | 9 | 34 | 43 | | | 18 | | | 6 | 27 | 5 | 11 | | | 55 | ||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com