| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
|
| ||||||||||||
| Brock Badgers 79 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Samantha De Jong | * | | | 28 | | | 0-0 | 0.0 | | | 8-13 | 61.5 | | | 5-5 | 100.0 | | | 1 | 4 | 5 | | | 4 | | | 1 | 2 | 1 | 2 | | | 21 |
| 5 | Nicole Rosenkranz | * | | | 27 | | | 0-0 | 0.0 | | | 4-12 | 33.3 | | | 4-4 | 100.0 | | | 1 | 9 | 10 | | | 1 | | | 4 | 2 | 1 | 2 | | | 12 |
| 3 | Dayna Howlett | | | 15 | | | 2-6 | 33.3 | | | 4-9 | 44.4 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 1 | | | 0 | 0 | 0 | 0 | | | 10 | |
| 7 | Kayla Santilli | * | | | 29 | | | 1-3 | 33.3 | | | 4-10 | 40.0 | | | 1-1 | 100.0 | | | 0 | 4 | 4 | | | 1 | | | 3 | 2 | 0 | 3 | | | 10 |
| 8 | Jenalyn Yumol | * | | | 32 | | | 1-3 | 33.3 | | | 3-8 | 37.5 | | | 3-4 | 75.0 | | | 0 | 1 | 1 | | | 1 | | | 5 | 3 | 1 | 3 | | | 10 |
| 4 | Andrea Polischuk | * | | | 28 | | | 0-0 | 0.0 | | | 3-5 | 60.0 | | | 0-0 | 0.0 | | | 3 | 2 | 5 | | | 0 | | | 2 | 2 | 0 | 5 | | | 6 |
| 22 | Kira Cornelissen | | | 4 | | | 0-0 | 0.0 | | | 2-2 | 100.0 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 1 | | | 1 | 0 | 0 | 0 | | | 4 | |
| 10 | Annie McNeely | | | 17 | | | 1-1 | 100.0 | | | 1-2 | 50.0 | | | 1-2 | 50.0 | | | 3 | 0 | 3 | | | 1 | | | 3 | 1 | 0 | 2 | | | 4 | |
| 6 | Kate Harpur | | | 17 | | | 0-0 | 0.0 | | | 1-3 | 33.3 | | | 0-0 | 0.0 | | | 2 | 5 | 7 | | | 1 | | | 0 | 3 | 0 | 0 | | | 2 | |
| 23 | Laura Kayser | | | 1 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | |
| 12 | Gerda Kruckauskaite | | | 2 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 0 | 0 | 0 | | | 0 | |
| 12 | Rebecca Ralph | | | 1 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
| team-brock | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | ||
| * Brock Totals | | | 201 | | | 5-13 | 38.5 | | | 30-65 | 46.2 | | | 14-16 | 87.5 | | | 12 | 29 | 41 | | | 12 | | | 19 | 16 | 3 | 17 | | | 79 | ||
| Ryerson Rams 41 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
| 10 | Dayana Gechkova | * | | | 30 | | | 2-4 | 50.0 | | | 3-8 | 37.5 | | | 0-0 | 0.0 | | | 1 | 7 | 8 | | | 1 | | | 1 | 3 | 0 | 1 | | | 8 |
| 23 | Silvana Jez | * | | | 22 | | | 1-2 | 50.0 | | | 3-9 | 33.3 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 1 | | | 0 | 4 | 0 | 0 | | | 7 |
| 7 | Keneca Pingue-Giles | | | 22 | | | 1-4 | 25.0 | | | 3-10 | 30.0 | | | 0-0 | 0.0 | | | 1 | 6 | 7 | | | 2 | | | 0 | 1 | 0 | 0 | | | 7 | |
| 5 | Julia Robertson | | | 12 | | | 0-0 | 0.0 | | | 2-4 | 50.0 | | | 2-2 | 100.0 | | | 0 | 1 | 1 | | | 2 | | | 4 | 5 | 0 | 2 | | | 6 | |
| 13 | Annie Bourdeau | | | 17 | | | 0-0 | 0.0 | | | 1-2 | 50.0 | | | 2-2 | 100.0 | | | 0 | 1 | 1 | | | 3 | | | 0 | 1 | 0 | 1 | | | 4 | |
| 15 | Skye Johns | | | 14 | | | 0-0 | 0.0 | | | 2-3 | 66.7 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 0 | | | 0 | 2 | 0 | 0 | | | 4 | |
| 14 | Nicole DiDomenico | | | 4 | | | 1-4 | 25.0 | | | 1-5 | 20.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 2 | 3 | 0 | 0 | | | 3 | |
| 6 | Laura Gaskin | | | 11 | | | 0-1 | 0.0 | | | 1-4 | 25.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 2 | 1 | 0 | 0 | | | 2 | |
| 9 | C'airah Gabriel-Robinson | * | | | 17 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-2 | 0.0 | | | 2 | 2 | 4 | | | 1 | | | 0 | 4 | 0 | 1 | | | 0 |
| 4 | Chloe Mago | * | | | 27 | | | 0-1 | 0.0 | | | 0-4 | 0.0 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 2 | | | 0 | 4 | 0 | 0 | | | 0 |
| 8 | Shannon McInerney | | | 1 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
| 22 | Annie Sokoloff | * | | | 23 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 3 | | | 1 | 4 | 0 | 1 | | | 0 |
| team-ryerson | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 4 | 1 | 5 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | ||
| * Ryerson Totals | | | 200 | | | 5-16 | 31.2 | | | 16-51 | 31.4 | | | 4-6 | 66.7 | | | 10 | 20 | 30 | | | 16 | | | 10 | 32 | 0 | 6 | | | 41 | ||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com