| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
|
| ||||||||||||
| Trinity Western Spartans 66 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Holly Strom | * | | | 39 | | | 0-0 | 0.0 | | | 6-17 | 35.3 | | | 8-8 | 100.0 | | | 1 | 6 | 7 | | | 1 | | | 4 | 0 | 2 | 2 | | | 20 |
| 13 | Janelle Traber | * | | | 36 | | | 1-6 | 16.7 | | | 6-16 | 37.5 | | | 7-10 | 70.0 | | | 1 | 1 | 2 | | | 2 | | | 1 | 3 | 0 | 5 | | | 20 |
| 9 | Laurissa Weigl | * | | | 32 | | | 0-0 | 0.0 | | | 5-11 | 45.5 | | | 4-4 | 100.0 | | | 4 | 7 | 11 | | | 2 | | | 1 | 4 | 1 | 4 | | | 14 |
| 4 | Chantelle Martin | * | | | 25 | | | 0-0 | 0.0 | | | 5-10 | 50.0 | | | 1-2 | 50.0 | | | 2 | 0 | 2 | | | 3 | | | 2 | 4 | 0 | 0 | | | 11 |
| 7 | Luca Schmidt | * | | | 34 | | | 0-0 | 0.0 | | | 0-4 | 0.0 | | | 1-4 | 25.0 | | | 2 | 2 | 4 | | | 4 | | | 1 | 2 | 0 | 3 | | | 1 |
| 10 | Jenna Bracken | | | 6 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
| 6 | Natalie Carkner | | | 5 | | | 0-2 | 0.0 | | | 0-2 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 1 | | | 0 | 0 | 0 | 0 | | | 0 | |
| 12 | Kristen Ford | | | 3 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 2 | | | 0 | 1 | 0 | 0 | | | 0 | |
| 5 | Kayla Gordon | | | 15 | | | 0-0 | 0.0 | | | 0-6 | 0.0 | | | 0-0 | 0.0 | | | 1 | 3 | 4 | | | 2 | | | 0 | 0 | 0 | 0 | | | 0 | |
| 14 | Maddie Lougheed | | | 5 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 1 | | | 0 | 0 | 0 | 0 | | | 0 | |
| team-trinity western | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 4 | 2 | 6 | | | 0 | | | 0 | 2 | 0 | 0 | | | 0 | ||
| * Trinity Western Totals | | | 200 | | | 1-8 | 12.5 | | | 22-66 | 33.3 | | | 21-28 | 75.0 | | | 15 | 24 | 39 | | | 18 | | | 9 | 16 | 3 | 14 | | | 66 | ||
| Calgary Dinos 58 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
| 7 | Tamara Jarrett | * | | | 21 | | | 1-2 | 50.0 | | | 4-13 | 30.8 | | | 5-8 | 62.5 | | | 2 | 5 | 7 | | | 5 | | | 2 | 4 | 0 | 2 | | | 14 |
| 1 | Kristie Sheils | * | | | 34 | | | 1-3 | 33.3 | | | 3-12 | 25.0 | | | 3-3 | 100.0 | | | 1 | 1 | 2 | | | 2 | | | 4 | 1 | 1 | 0 | | | 10 |
| 6 | Clarise Jennings | | | 20 | | | 1-2 | 50.0 | | | 4-7 | 57.1 | | | 0-0 | 0.0 | | | 1 | 6 | 7 | | | 2 | | | 0 | 5 | 0 | 0 | | | 9 | |
| 11 | Jessica Thielen | * | | | 33 | | | 0-0 | 0.0 | | | 3-10 | 30.0 | | | 3-3 | 100.0 | | | 4 | 6 | 10 | | | 5 | | | 0 | 5 | 0 | 0 | | | 9 |
| 4 | Lindsey Agnew | | | 12 | | | 1-1 | 100.0 | | | 2-4 | 50.0 | | | 1-2 | 50.0 | | | 1 | 3 | 4 | | | 1 | | | 0 | 1 | 0 | 0 | | | 6 | |
| 8 | Ashley Hirons | * | | | 25 | | | 1-2 | 50.0 | | | 1-4 | 25.0 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 2 | | | 2 | 3 | 0 | 2 | | | 3 |
| 12 | Erika Romanow | | | 13 | | | 1-1 | 100.0 | | | 1-1 | 100.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 0 | 0 | 0 | 0 | | | 3 | |
| 10 | Brianna Ghali | | | 17 | | | 0-1 | 0.0 | | | 1-7 | 14.3 | | | 0-0 | 0.0 | | | 2 | 3 | 5 | | | 4 | | | 1 | 8 | 1 | 0 | | | 2 | |
| 13 | Lawrie Saunders | * | | | 20 | | | 0-0 | 0.0 | | | 1-1 | 100.0 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 1 | | | 0 | 1 | 0 | 0 | | | 2 |
| team-calgary | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 3 | 8 | 11 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | ||
| 14 | Aimee Wilson | | | 5 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
| * Calgary Totals | | | 200 | | | 6-12 | 50.0 | | | 20-59 | 33.9 | | | 12-16 | 75.0 | | | 16 | 35 | 51 | | | 22 | | | 9 | 29 | 2 | 4 | | | 58 | ||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com