Login |
U Sports Hoops — Women
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Men's site

Women's Basketball Game Report

Date:Sun Nov 10, 2013
Location:London, ON
Game:Regular season league
Western Mustangs77
York Lions49

Western Mustangs 77
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
4Jenny Vaughan*|35|4-666.7|7-1450.0|0-00.0|077|0|6101|18
12Kelcey Wright Johnson*|30|3-475.0|5-862.5|2-366.7|011|1|0511|15
22Melissa Rondinelli*|34|1-250.0|6-1540.0|1-250.0|257|2|1110|14
6Katelyn Leddy*|31|0-00.0|4-944.4|2-2100.0|268|3|4330|10
14Mackenzie Puklicz |27|1-520.0|3-837.5|2-2100.0|167|0|1002|9
13Victoria Heine |10|0-00.0|2-450.0|1-250.0|246|1|0000|5
7Alicia Sestili |2|1-250.0|1-250.0|0-00.0|011|0|1100|3
9Caroline Wolynski*|25|1-1100.0|1-1100.0|0-00.0|112|3|6001|3
11Lindsay Kondracki |0|0-00.0|0-00.0|0-00.0|011|1|0000|0
21Abigail Kuun |2|0-00.0|0-10.0|0-00.0|000|0|0000|0
5Chiara Pellegrino |1|0-00.0|0-00.0|0-00.0|000|0|0000|0
10Sasha Samardzija |3|0-00.0|0-00.0|0-00.0|112|0|0000|0
 team-western |0|0-00.0|0-00.0|0-00.0|066|0|0200|0
* Western Totals|200|11-2055.0|29-6246.8|8-1172.7|93948|11|191355|77
 
York Lions 49
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
14Courtney Osborne*|33|1-250.0|5-1145.5|0-00.0|224|1|0101|11
7Llyandra Kerr*|16|0-00.0|4-850.0|2-2100.0|369|0|0200|10
6Erin Sarapnickas |20|3-560.0|3-560.0|0-00.0|246|3|0100|9
4Nadia Qahwash*|31|0-20.0|2-1118.2|4-4100.0|156|0|2201|8
12Hayley Finn |22|1-520.0|1-812.5|0-00.0|101|1|2101|3
13Kayla Pangos*|24|1-425.0|1-714.3|0-00.0|000|1|3300|3
8Ishanaa Seupersadsingh |21|1-812.5|1-812.5|0-00.0|011|2|0101|3
15Shauney Fischer*|19|0-00.0|1-812.5|0-00.0|415|1|0000|2
5Jacqueline Koudys |5|0-40.0|0-50.0|0-00.0|202|0|1000|0
11Jessica Ramkeesoon |1|0-00.0|0-10.0|0-00.0|000|0|0000|0
23Taylor Ross |1|0-00.0|0-00.0|0-00.0|101|0|0000|0
 team-york |0|0-00.0|0-00.0|0-00.0|044|0|0200|0
21Emma Thompson |7|0-10.0|0-10.0|0-00.0|022|1|0001|0
* York Totals|200|7-3122.6|18-7324.7|6-6100.0|162541|10|81305|49


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com