| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
|
| ||||||||||||
| Victoria Vikes 89 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jessica Renfrew | * | | | 27 | | | 4-7 | 57.1 | | | 7-14 | 50.0 | | | 1-2 | 50.0 | | | 0 | 6 | 6 | | | 0 | | | 1 | 5 | 0 | 0 | | | 19 |
| 13 | Jenna Bugiardini | * | | | 21 | | | 0-0 | 0.0 | | | 6-12 | 50.0 | | | 6-7 | 85.7 | | | 3 | 4 | 7 | | | 2 | | | 1 | 2 | 0 | 0 | | | 18 |
| 15 | Sarah Semeniuk | * | | | 19 | | | 0-0 | 0.0 | | | 6-7 | 85.7 | | | 2-3 | 66.7 | | | 4 | 3 | 7 | | | 3 | | | 0 | 3 | 1 | 1 | | | 14 |
| 1 | Jenny Lewis | * | | | 16 | | | 2-2 | 100.0 | | | 2-2 | 100.0 | | | 6-6 | 100.0 | | | 1 | 5 | 6 | | | 4 | | | 0 | 0 | 0 | 0 | | | 12 |
| 10 | Nicole Karstein | | | 16 | | | 0-0 | 0.0 | | | 3-4 | 75.0 | | | 2-3 | 66.7 | | | 4 | 2 | 6 | | | 3 | | | 0 | 2 | 1 | 2 | | | 8 | |
| 7 | Shaylyn Crisp | * | | | 25 | | | 1-2 | 50.0 | | | 1-3 | 33.3 | | | 3-4 | 75.0 | | | 0 | 5 | 5 | | | 2 | | | 1 | 3 | 0 | 0 | | | 6 |
| 2 | Cassandra Goodis | | | 29 | | | 0-1 | 0.0 | | | 2-8 | 25.0 | | | 2-2 | 100.0 | | | 1 | 2 | 3 | | | 3 | | | 5 | 6 | 0 | 1 | | | 6 | |
| 8 | Ashley McGinnis | | | 16 | | | 2-5 | 40.0 | | | 2-5 | 40.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 2 | | | 0 | 2 | 0 | 0 | | | 6 | |
| 14 | Jordan Christie | | | 3 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 0 | 0 | 0 | | | 0 | |
| 5 | Emily Jentsch | | | 4 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-2 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
| 6 | Jenna Krug | | | 6 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 1 | 0 | 0 | 1 | | | 0 | |
| 9 | Alison Mulock | | | 17 | | | 0-1 | 0.0 | | | 0-3 | 0.0 | | | 0-0 | 0.0 | | | 0 | 5 | 5 | | | 2 | | | 1 | 0 | 0 | 1 | | | 0 | |
| team-victoria | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1 | 5 | 6 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | ||
| 11 | Mikaela Turik | | | 1 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 1 | 0 | 0 | 0 | | | 0 | |
| * Victoria Totals | | | 200 | | | 9-18 | 50.0 | | | 29-59 | 49.2 | | | 22-29 | 75.9 | | | 14 | 39 | 53 | | | 22 | | | 11 | 23 | 2 | 6 | | | 89 | ||
| UBC Okanagan Heat 75 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
| 2 | Emily Kanester | * | | | 30 | | | 3-4 | 75.0 | | | 6-9 | 66.7 | | | 4-4 | 100.0 | | | 1 | 4 | 5 | | | 5 | | | 1 | 0 | 0 | 2 | | | 19 |
| 11 | Sarah Allison | * | | | 33 | | | 0-5 | 0.0 | | | 4-14 | 28.6 | | | 7-8 | 87.5 | | | 1 | 3 | 4 | | | 1 | | | 4 | 1 | 0 | 3 | | | 15 |
| 4 | Jessica Jazdarehee | * | | | 22 | | | 1-3 | 33.3 | | | 5-11 | 45.5 | | | 1-2 | 50.0 | | | 0 | 2 | 2 | | | 4 | | | 0 | 1 | 0 | 1 | | | 12 |
| 7 | Julia Reichert | | | 18 | | | 0-0 | 0.0 | | | 3-7 | 42.9 | | | 2-4 | 50.0 | | | 0 | 2 | 2 | | | 3 | | | 0 | 2 | 0 | 1 | | | 8 | |
| 6 | Krystal Schouten | * | | | 17 | | | 0-0 | 0.0 | | | 3-4 | 75.0 | | | 0-2 | 0.0 | | | 2 | 0 | 2 | | | 2 | | | 1 | 0 | 0 | 0 | | | 6 |
| 8 | Kayla McFadden | * | | | 24 | | | 0-1 | 0.0 | | | 2-8 | 25.0 | | | 1-2 | 50.0 | | | 2 | 0 | 2 | | | 3 | | | 3 | 1 | 0 | 1 | | | 5 |
| 12 | Tia Sadler | | | 5 | | | 0-1 | 0.0 | | | 2-3 | 66.7 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 0 | 1 | 0 | 0 | | | 4 | |
| 9 | Laura Marcolin | | | 6 | | | 1-2 | 50.0 | | | 1-2 | 50.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 0 | 0 | 0 | | | 3 | |
| 15 | Angela White | | | 5 | | | 0-0 | 0.0 | | | 0-2 | 0.0 | | | 2-2 | 100.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 1 | 0 | 0 | | | 2 | |
| 10 | Olivia Johnson | | | 12 | | | 0-0 | 0.0 | | | 0-2 | 0.0 | | | 1-2 | 50.0 | | | 0 | 0 | 0 | | | 2 | | | 0 | 1 | 0 | 2 | | | 1 | |
| 13 | Claire Elliott | | | 23 | | | 0-0 | 0.0 | | | 0-3 | 0.0 | | | 0-0 | 0.0 | | | 1 | 3 | 4 | | | 0 | | | 2 | 1 | 0 | 2 | | | 0 | |
| 5 | Shenelle Tamminen | | | 5 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 2 | | | 0 | 0 | 0 | 0 | | | 0 | |
| team-ubc okanagan | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1 | 2 | 3 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | ||
| * UBC Okanagan Totals | | | 200 | | | 5-16 | 31.2 | | | 26-66 | 39.4 | | | 18-26 | 69.2 | | | 8 | 17 | 25 | | | 23 | | | 11 | 10 | 0 | 12 | | | 75 | ||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com