| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
|
| ||||||||||||
| UQAM Citadins 54 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Queteline Celestin | * | | | 32 | | | 0-0 | 0.0 | | | 4-9 | 44.4 | | | 3-4 | 75.0 | | | 0 | 8 | 8 | | | 3 | | | 7 | 4 | 0 | 4 | | | 11 |
| 7 | Valerie Gauvin | * | | | 34 | | | 0-3 | 0.0 | | | 5-15 | 33.3 | | | 0-2 | 0.0 | | | 2 | 3 | 5 | | | 3 | | | 2 | 2 | 0 | 3 | | | 10 |
| 21 | Jessica Lubin | * | | | 31 | | | 0-0 | 0.0 | | | 5-10 | 50.0 | | | 0-7 | 0.0 | | | 5 | 6 | 11 | | | 1 | | | 0 | 6 | 4 | 1 | | | 10 |
| 22 | Camille Michaud | * | | | 37 | | | 0-0 | 0.0 | | | 4-16 | 25.0 | | | 2-4 | 50.0 | | | 6 | 7 | 13 | | | 4 | | | 2 | 3 | 0 | 2 | | | 10 |
| 23 | Aleksandra Kancheva | | | 27 | | | 1-2 | 50.0 | | | 3-5 | 60.0 | | | 0-0 | 0.0 | | | 3 | 1 | 4 | | | 2 | | | 1 | 3 | 0 | 4 | | | 7 | |
| 14 | Lorna Desrameaux-Simon | | | 10 | | | 0-0 | 0.0 | | | 2-4 | 50.0 | | | 0-1 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 0 | 1 | 0 | 1 | | | 4 | |
| 9 | Sarah Cabana | | | 5 | | | 0-0 | 0.0 | | | 1-1 | 100.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 1 | | | 0 | 0 | 0 | 0 | | | 2 | |
| 24 | Juliette Delaune | * | | | 11 | | | 0-0 | 0.0 | | | 0-2 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 3 | 0 | 0 | | | 0 |
| 5 | Danielle Dimitrov | | | 4 | | | 0-1 | 0.0 | | | 0-2 | 0.0 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
| 11 | Janice Quintos | | | 7 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 1 | 2 | 0 | 1 | | | 0 | |
| team-uqam | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 7 | 7 | 14 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | ||
| * UQAM Totals | | | 198 | | | 1-6 | 16.7 | | | 24-64 | 37.5 | | | 5-18 | 27.8 | | | 24 | 34 | 58 | | | 14 | | | 13 | 24 | 4 | 16 | | | 54 | ||
| Toronto Varsity Blues 48 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
| 21 | Kristy Chute | | | 17 | | | 0-0 | 0.0 | | | 2-3 | 66.7 | | | 4-4 | 100.0 | | | 2 | 0 | 2 | | | 3 | | | 0 | 2 | 0 | 0 | | | 8 | |
| 6 | Jill Stratton | * | | | 32 | | | 0-2 | 0.0 | | | 4-11 | 36.4 | | | 0-1 | 0.0 | | | 1 | 3 | 4 | | | 3 | | | 5 | 5 | 0 | 2 | | | 8 |
| 5 | Rahshida Atkinson | | | 12 | | | 0-0 | 0.0 | | | 2-3 | 66.7 | | | 2-2 | 100.0 | | | 0 | 0 | 0 | | | 1 | | | 1 | 2 | 0 | 1 | | | 6 | |
| 11 | Alicia Van Kampen | * | | | 17 | | | 0-0 | 0.0 | | | 3-9 | 33.3 | | | 0-0 | 0.0 | | | 1 | 2 | 3 | | | 4 | | | 0 | 0 | 0 | 0 | | | 6 |
| 23 | Former Player VB | * | | | 25 | | | 0-1 | 0.0 | | | 3-8 | 37.5 | | | 0-0 | 0.0 | | | 2 | 2 | 4 | | | 0 | | | 3 | 3 | 0 | 2 | | | 6 |
| 13 | Rachael Sider | * | | | 21 | | | 1-4 | 25.0 | | | 1-9 | 11.1 | | | 2-4 | 50.0 | | | 1 | 2 | 3 | | | 5 | | | 1 | 1 | 1 | 2 | | | 5 |
| 12 | Liane Bailey | * | | | 26 | | | 0-1 | 0.0 | | | 2-13 | 15.4 | | | 0-0 | 0.0 | | | 2 | 3 | 5 | | | 3 | | | 1 | 2 | 2 | 1 | | | 4 |
| 14 | Emily Piccini | | | 11 | | | 0-0 | 0.0 | | | 1-1 | 100.0 | | | 1-2 | 50.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 2 | 0 | 2 | | | 3 | |
| 22 | Alanna Garner | | | 8 | | | 0-0 | 0.0 | | | 1-1 | 100.0 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 1 | | | 0 | 1 | 0 | 0 | | | 2 | |
| 15 | Sophia Ducharme | | | 4 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
| 8 | Diedre Edwards | | | 9 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 1 | 2 | 3 | | | 0 | | | 0 | 2 | 0 | 0 | | | 0 | |
| 4 | Jovana Momic | | | 2 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
| team-toronto | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 2 | 6 | 8 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | ||
| 9 | Vanessa Wallace | | | 12 | | | 0-4 | 0.0 | | | 0-4 | 0.0 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 0 | | | 2 | 3 | 0 | 1 | | | 0 | |
| * Toronto Totals | | | 196 | | | 1-12 | 8.3 | | | 19-64 | 29.7 | | | 9-13 | 69.2 | | | 13 | 23 | 36 | | | 21 | | | 13 | 23 | 3 | 11 | | | 48 | ||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com