Login |
U Sports Hoops — Women
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Men's site

Women's Basketball Game Report

Date:Wed Jan 22, 2014
Location:Waterloo, ON
Game:Regular season league
Wilfrid Laurier Golden Hawks76
Waterloo Warriors52

Wilfrid Laurier Golden Hawks 76
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
8Courtney Bruce |21|1-333.3|6-1250.0|0-10.0|303|3|0102|13
6Laura Doyle*|24|3-650.0|5-1145.5|0-00.0|000|2|3013|13
11Doreen Bonsu*|23|0-00.0|4-666.7|2-2100.0|3710|2|0201|10
7Kaitlyn Schenck |22|1-250.0|4-580.0|1-250.0|011|1|3100|10
12Kimberley Yeldon |9|0-00.0|3-1030.0|4-666.7|426|1|0100|10
4Lee Anna Osei*|23|0-00.0|4-666.7|0-00.0|224|1|4101|8
13Alexandra Spadaro*|25|0-00.0|3-1421.4|0-00.0|044|0|2122|6
9Bree Chaput*|18|0-00.0|1-250.0|0-00.0|123|0|4131|2
5Nicole Morrison |23|0-20.0|1-616.7|0-00.0|235|4|3313|2
15Heather Payne |3|0-00.0|1-1100.0|0-00.0|101|0|0000|2
23Sarah Dillon |6|0-10.0|0-30.0|0-00.0|101|0|1000|0
 team-wilfrid laurier |0|0-00.0|0-00.0|0-00.0|112|0|0000|0
32Katrina Ward |1|0-00.0|0-00.0|0-00.0|000|0|0000|0
* Laurier Totals|198|5-1435.7|32-7642.1|7-1163.6|182240|14|2011713|76
 
Waterloo Warriors 52
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
22Marti Killeen*|30|0-10.0|4-850.0|2-450.0|369|2|1300|10
12Emily Wilk*|33|0-10.0|3-742.9|4-4100.0|2810|0|1400|10
8Madison Behr*|29|1-520.0|4-1136.4|0-00.0|044|3|1100|9
13Kristen Osborne*|23|1-1100.0|3-933.3|0-00.0|123|3|2300|7
21Kate Kuntze*|16|0-00.0|2-366.7|1-250.0|033|2|2420|5
7Mackenzie Lougheed |7|0-00.0|2-2100.0|0-00.0|134|0|0200|4
10Ally Vonk |16|0-00.0|2-633.3|0-00.0|101|1|0100|4
9Jenel Ulman |7|0-00.0|1-1100.0|1-250.0|112|0|1100|3
11Laura Burnett |18|0-20.0|0-50.0|0-00.0|011|1|1001|0
6Swetha Kulandaivelan |5|0-10.0|0-10.0|0-00.0|101|0|0100|0
5Caitlin MacLeod |6|0-00.0|0-10.0|0-00.0|000|0|0100|0
15Julia Pavlik |9|0-00.0|0-10.0|0-00.0|011|0|0201|0
 team-waterloo |0|0-00.0|0-00.0|0-00.0|123|0|0000|0
* Waterloo Totals|199|2-1118.2|21-5538.2|8-1266.7|113142|12|92322|52


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com