| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
|
| ||||||||||||
| Laval Rouge et Or 70 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Raphaelle Cote | * | | | 31 | | | 4-6 | 66.7 | | | 7-14 | 50.0 | | | 0-0 | 0.0 | | | 2 | 4 | 6 | | | 4 | | | 3 | 3 | 0 | 1 | | | 18 |
| 12 | Marilyn Bariault | | | 18 | | | 4-6 | 66.7 | | | 5-8 | 62.5 | | | 3-4 | 75.0 | | | 0 | 2 | 2 | | | 1 | | | 1 | 1 | 0 | 0 | | | 17 | |
| 9 | Jannie Jacques | * | | | 20 | | | 0-1 | 0.0 | | | 5-11 | 45.5 | | | 3-3 | 100.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 1 | 0 | 1 | | | 13 |
| 23 | Lisa Lefevre | * | | | 25 | | | 2-2 | 100.0 | | | 2-2 | 100.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 3 | | | 2 | 2 | 0 | 2 | | | 6 |
| 15 | Marie-Pascale Nadeau | * | | | 23 | | | 0-0 | 0.0 | | | 2-4 | 50.0 | | | 2-2 | 100.0 | | | 3 | 3 | 6 | | | 0 | | | 3 | 4 | 0 | 1 | | | 6 |
| 14 | Rachel Blouin-Brochu | | | 13 | | | 0-0 | 0.0 | | | 0-2 | 0.0 | | | 4-4 | 100.0 | | | 1 | 2 | 3 | | | 0 | | | 2 | 0 | 0 | 2 | | | 4 | |
| 7 | Veronique Fortin-Tremblay | | | 12 | | | 0-0 | 0.0 | | | 1-4 | 25.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 1 | 0 | 0 | | | 2 | |
| 8 | Jennica Laberge | | | 15 | | | 0-2 | 0.0 | | | 1-5 | 20.0 | | | 0-0 | 0.0 | | | 2 | 1 | 3 | | | 2 | | | 2 | 2 | 0 | 0 | | | 2 | |
| 21 | Josianne Lavoie-Jalbert | | | 8 | | | 0-0 | 0.0 | | | 1-1 | 100.0 | | | 0-0 | 0.0 | | | 1 | 2 | 3 | | | 1 | | | 1 | 2 | 0 | 0 | | | 2 | |
| 4 | Genevieve Derome | | | 12 | | | 0-1 | 0.0 | | | 0-4 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 1 | 2 | 0 | 1 | | | 0 | |
| 10 | Justine Guay-Bilodeau | * | | | 23 | | | 0-2 | 0.0 | | | 0-3 | 0.0 | | | 0-2 | 0.0 | | | 2 | 7 | 9 | | | 0 | | | 1 | 4 | 0 | 2 | | | 0 |
| 13 | Rosemarie Rinfret-Paquet | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 1 | | | 0 | |
| team-laval | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1 | 5 | 6 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | ||
| * Laval Totals | | | 200 | | | 10-20 | 50.0 | | | 24-58 | 41.4 | | | 12-15 | 80.0 | | | 12 | 28 | 40 | | | 12 | | | 16 | 23 | 0 | 11 | | | 70 | ||
| Bishop's Gaiters 46 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
| 5 | Catherine Rondeau | * | | | 30 | | | 3-4 | 75.0 | | | 4-7 | 57.1 | | | 2-2 | 100.0 | | | 1 | 2 | 3 | | | 1 | | | 2 | 8 | 0 | 2 | | | 13 |
| 15 | Mara Lis Marchizotti | * | | | 26 | | | 0-0 | 0.0 | | | 5-11 | 45.5 | | | 0-1 | 0.0 | | | 0 | 5 | 5 | | | 4 | | | 1 | 3 | 3 | 1 | | | 10 |
| 11 | Jenae Grayer | | | 11 | | | 0-0 | 0.0 | | | 3-4 | 75.0 | | | 1-2 | 50.0 | | | 0 | 2 | 2 | | | 0 | | | 0 | 5 | 0 | 1 | | | 7 | |
| 13 | Danielle Lumley | * | | | 32 | | | 0-0 | 0.0 | | | 3-4 | 75.0 | | | 0-0 | 0.0 | | | 1 | 3 | 4 | | | 4 | | | 1 | 3 | 0 | 1 | | | 6 |
| 4 | Edith Noblecilla | * | | | 33 | | | 0-1 | 0.0 | | | 0-7 | 0.0 | | | 4-4 | 100.0 | | | 0 | 3 | 3 | | | 1 | | | 3 | 3 | 0 | 3 | | | 4 |
| 9 | Marie-Michele Paquin | | | 17 | | | 1-3 | 33.3 | | | 1-3 | 33.3 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 0 | 0 | 1 | 0 | | | 3 | |
| 22 | Ashley White | | | 10 | | | 0-0 | 0.0 | | | 1-2 | 50.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 2 | | | 1 | 0 | 0 | 0 | | | 2 | |
| 8 | Naomie Zitt-James | * | | | 26 | | | 0-1 | 0.0 | | | 0-5 | 0.0 | | | 1-2 | 50.0 | | | 0 | 3 | 3 | | | 0 | | | 2 | 2 | 0 | 1 | | | 1 |
| 14 | Charlotte Jorunn Matthiessen | | | 13 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 2 | | | 0 | 2 | 0 | 0 | | | 0 | |
| 21 | Genevieve Onyeka | | | 2 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 0 | 0 | 0 | | | 0 | |
| team-bishops | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | ||
| * Bishop's Totals | | | 200 | | | 4-9 | 44.4 | | | 17-44 | 38.6 | | | 8-11 | 72.7 | | | 2 | 21 | 23 | | | 15 | | | 10 | 27 | 4 | 9 | | | 46 | ||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com