Login |
U Sports Hoops — Women
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Men's site

Women's Basketball Game Report

Date:Sat Feb 1, 2014
Location:Lethbridge, AB
Game:Regular season league
Victoria Vikes65
Lethbridge Pronghorns58

Victoria Vikes 65
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
13Jenna Bugiardini*|37|0-20.0|8-1553.3|2-2100.0|5611|2|2201|18
15Sarah Semeniuk*|27|0-00.0|5-1145.5|4-580.0|3811|3|3301|14
7Shaylyn Crisp*|37|2-540.0|4-944.4|1-250.0|033|4|0202|11
1Jenny Lewis |18|2-366.7|2-633.3|4-4100.0|022|2|0101|10
2Cassandra Goodis*|32|0-10.0|1-812.5|4-4100.0|055|3|4501|6
4Jessica Renfrew*|24|0-30.0|2-825.0|2-2100.0|022|0|1400|6
5Emily Jentsch |1|0-00.0|0-00.0|0-00.0|000|0|0000|0
10Nicole Karstein |13|0-10.0|0-20.0|0-00.0|044|0|0202|0
6Jenna Krug |5|0-00.0|0-00.0|0-00.0|000|1|0002|0
9Alison Mulock |7|0-10.0|0-10.0|0-00.0|000|3|0000|0
 team-victoria |0|0-00.0|0-00.0|0-00.0|404|0|0200|0
* Victoria Totals|201|4-1625.0|22-6036.7|17-1989.5|123042|18|1021010|65
 
Lethbridge Pronghorns 58
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
14Kimberley Veldman*|32|0-00.0|9-2142.9|1-1100.0|6612|2|0400|19
13Katlyn Olsen*|35|2-450.0|3-1225.0|6-6100.0|4610|3|2104|14
4Ali Cameron*|32|0-30.0|4-1526.7|2-2100.0|022|3|1302|10
3Sara Simovic*|15|1-1100.0|2-633.3|3-475.0|022|4|1200|8
10Mariah Miller*|31|0-00.0|1-119.1|2-633.3|246|3|1003|4
6Taylor Crozon |28|0-10.0|1-250.0|1-250.0|000|2|3203|3
8Zoe Dahl |2|0-00.0|0-00.0|0-00.0|000|0|0000|0
9Kendra Lee |11|0-10.0|0-20.0|0-00.0|000|0|0300|0
 team-lethbridge |0|0-00.0|0-00.0|0-00.0|123|0|0100|0
12Kelsey Willoughby |13|0-00.0|0-00.0|0-00.0|022|1|0000|0
* Lethbridge Totals|199|3-1030.0|20-6929.0|15-2171.4|132437|18|816012|58


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com