| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
|
| ||||||||||||
| Queen's Gaels 63 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Gemma Bullard | * | | | 32 | | | 3-9 | 33.3 | | | 7-16 | 43.8 | | | 2-2 | 100.0 | | | 2 | 4 | 6 | | | 2 | | | 0 | 2 | 0 | 4 | | | 19 |
| 15 | Robyn Pearson | * | | | 27 | | | 0-0 | 0.0 | | | 7-10 | 70.0 | | | 0-0 | 0.0 | | | 2 | 3 | 5 | | | 5 | | | 2 | 4 | 2 | 1 | | | 14 |
| 21 | Jenny Wright | | | 30 | | | 3-3 | 100.0 | | | 3-10 | 30.0 | | | 2-2 | 100.0 | | | 4 | 0 | 4 | | | 1 | | | 2 | 1 | 0 | 0 | | | 11 | |
| 4 | Liz Boag | * | | | 32 | | | 2-9 | 22.2 | | | 3-16 | 18.8 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 2 | | | 5 | 1 | 0 | 4 | | | 8 |
| 7 | Abby Dixon | * | | | 12 | | | 1-3 | 33.3 | | | 1-4 | 25.0 | | | 1-2 | 50.0 | | | 0 | 2 | 2 | | | 0 | | | 1 | 0 | 0 | 0 | | | 4 |
| 5 | Emily Hazlett | | | 18 | | | 0-0 | 0.0 | | | 0-2 | 0.0 | | | 4-4 | 100.0 | | | 0 | 3 | 3 | | | 2 | | | 5 | 3 | 0 | 2 | | | 4 | |
| 13 | Nicole Morse | | | 20 | | | 0-0 | 0.0 | | | 1-3 | 33.3 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 2 | | | 1 | 1 | 0 | 1 | | | 2 | |
| 10 | Meaghan MacDougall | | | 13 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 1-2 | 50.0 | | | 0 | 1 | 1 | | | 1 | | | 0 | 0 | 0 | 1 | | | 1 | |
| 11 | Maria Gill | | | 5 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 0 | 0 | 0 | | | 0 | |
| 14 | Andrea Priamo | * | | | 11 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 2 | 1 | 3 | | | 1 | | | 0 | 3 | 0 | 0 | | | 0 |
| team-queens | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1 | 3 | 4 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | ||
| * Queen's Totals | | | 200 | | | 9-24 | 37.5 | | | 22-63 | 34.9 | | | 10-12 | 83.3 | | | 13 | 19 | 32 | | | 17 | | | 16 | 16 | 2 | 13 | | | 63 | ||
| Carleton Ravens 58 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
| 5 | Stephanie Carr | | | 29 | | | 3-4 | 75.0 | | | 3-6 | 50.0 | | | 3-4 | 75.0 | | | 0 | 2 | 2 | | | 1 | | | 1 | 4 | 0 | 2 | | | 12 | |
| 12 | Elizabeth Roach | * | | | 36 | | | 1-2 | 50.0 | | | 4-14 | 28.6 | | | 3-5 | 60.0 | | | 1 | 6 | 7 | | | 1 | | | 4 | 3 | 0 | 0 | | | 12 |
| 9 | McKenzie Sigurdson | * | | | 32 | | | 0-2 | 0.0 | | | 6-10 | 60.0 | | | 0-0 | 0.0 | | | 2 | 3 | 5 | | | 0 | | | 1 | 2 | 0 | 0 | | | 12 |
| 8 | Lindsay Shotbolt | * | | | 21 | | | 0-0 | 0.0 | | | 4-7 | 57.1 | | | 0-0 | 0.0 | | | 1 | 3 | 4 | | | 3 | | | 0 | 3 | 0 | 0 | | | 8 |
| 22 | Heather Lindsay | * | | | 17 | | | 0-0 | 0.0 | | | 1-5 | 20.0 | | | 2-6 | 33.3 | | | 3 | 3 | 6 | | | 1 | | | 0 | 1 | 2 | 1 | | | 4 |
| 11 | Lindsey Suprunchuk | | | 18 | | | 0-0 | 0.0 | | | 2-5 | 40.0 | | | 0-0 | 0.0 | | | 0 | 7 | 7 | | | 4 | | | 0 | 3 | 0 | 2 | | | 4 | |
| 20 | Amanda Niyonkuru | | | 9 | | | 0-0 | 0.0 | | | 1-2 | 50.0 | | | 1-2 | 50.0 | | | 1 | 0 | 1 | | | 2 | | | 0 | 1 | 0 | 1 | | | 3 | |
| 7 | Natasha Plaskacz | * | | | 25 | | | 1-1 | 100.0 | | | 1-2 | 50.0 | | | 0-0 | 0.0 | | | 2 | 1 | 3 | | | 3 | | | 1 | 2 | 0 | 0 | | | 3 |
| 10 | Abeer Farhat | | | 13 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 4 | 3 | 0 | 0 | | | 0 | |
| team-carleton | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 2 | 4 | 6 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | ||
| * Carleton Totals | | | 200 | | | 5-9 | 55.6 | | | 22-51 | 43.1 | | | 9-17 | 52.9 | | | 12 | 29 | 41 | | | 15 | | | 11 | 22 | 2 | 6 | | | 58 | ||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com