Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
|
|
Trinity Western Spartans 82 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Kayla Gordon | * | | | 39 | | | 0-0 | 0.0 | | | 9-14 | 64.3 | | | 7-10 | 70.0 | | | 2 | 5 | 7 | | | 2 | | | 7 | 3 | 0 | 4 | | | 25 |
10 | Jessica Brown | | | 27 | | | 5-10 | 50.0 | | | 5-12 | 41.7 | | | 0-0 | 0.0 | | | 2 | 1 | 3 | | | 4 | | | 1 | 3 | 0 | 1 | | | 15 | |
6 | Natalie Carkner | | | 22 | | | 5-7 | 71.4 | | | 5-7 | 71.4 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 3 | | | 1 | 1 | 0 | 1 | | | 15 | |
4 | Chantelle Martin | * | | | 19 | | | 1-1 | 100.0 | | | 3-6 | 50.0 | | | 2-2 | 100.0 | | | 0 | 2 | 2 | | | 1 | | | 0 | 1 | 0 | 0 | | | 9 |
12 | Kristen Ford | * | | | 25 | | | 0-0 | 0.0 | | | 2-4 | 50.0 | | | 4-4 | 100.0 | | | 0 | 2 | 2 | | | 3 | | | 0 | 1 | 0 | 1 | | | 8 |
14 | Tessa Ratzlaff Allison | | | 16 | | | 0-0 | 0.0 | | | 2-4 | 50.0 | | | 1-2 | 50.0 | | | 0 | 1 | 1 | | | 4 | | | 1 | 2 | 0 | 1 | | | 5 | |
9 | Laurissa Weigl | * | | | 12 | | | 0-0 | 0.0 | | | 1-3 | 33.3 | | | 2-2 | 100.0 | | | 1 | 1 | 2 | | | 0 | | | 0 | 2 | 0 | 0 | | | 4 |
7 | Luca Schmidt | * | | | 33 | | | 0-3 | 0.0 | | | 0-5 | 0.0 | | | 1-2 | 50.0 | | | 0 | 3 | 3 | | | 1 | | | 5 | 4 | 0 | 3 | | | 1 |
8 | Jamie Andrews Stobart | | | 5 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 1 | 1 | 0 | 0 | | | 0 | |
15 | Jenna Bracken | | | 2 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
team-trinity western | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1 | 8 | 9 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | ||
* Trinity Western Totals | | | 200 | | | 11-21 | 52.4 | | | 27-55 | 49.1 | | | 17-22 | 77.3 | | | 6 | 23 | 29 | | | 18 | | | 16 | 18 | 0 | 11 | | | 82 | ||
Lethbridge Pronghorns 76 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
14 | Kimberley Veldman | * | | | 37 | | | 3-5 | 60.0 | | | 8-22 | 36.4 | | | 9-12 | 75.0 | | | 4 | 6 | 10 | | | 1 | | | 0 | 3 | 0 | 2 | | | 28 |
13 | Allexia Barros | * | | | 36 | | | 2-3 | 66.7 | | | 8-11 | 72.7 | | | 2-2 | 100.0 | | | 0 | 4 | 4 | | | 3 | | | 3 | 4 | 1 | 0 | | | 20 |
10 | Mariah Miller | * | | | 37 | | | 0-2 | 0.0 | | | 8-13 | 61.5 | | | 1-3 | 33.3 | | | 4 | 4 | 8 | | | 5 | | | 2 | 3 | 0 | 2 | | | 17 |
3 | Sara Simovic | | | 31 | | | 0-2 | 0.0 | | | 3-11 | 27.3 | | | 1-1 | 100.0 | | | 0 | 1 | 1 | | | 3 | | | 0 | 1 | 0 | 5 | | | 7 | |
9 | Kaitlin Bracko | * | | | 12 | | | 0-1 | 0.0 | | | 1-3 | 33.3 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 3 | | | 0 | 1 | 1 | 0 | | | 2 |
11 | Elizabeth Buie | * | | | 21 | | | 0-0 | 0.0 | | | 1-1 | 100.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 2 | | | 4 | 4 | 0 | 1 | | | 2 |
8 | Zoe Dahl | | | 18 | | | 0-1 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 2 | 5 | 7 | | | 1 | | | 0 | 2 | 0 | 0 | | | 0 | |
6 | Connie Harris | | | 2 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 0 | 0 | 0 | | | 0 | |
7 | Courtney Kwasney | | | 7 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-2 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | |
team-lethbridge | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 2 | 4 | 6 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | ||
* Lethbridge Totals | | | 201 | | | 5-14 | 35.7 | | | 29-62 | 46.8 | | | 13-20 | 65.0 | | | 12 | 24 | 36 | | | 19 | | | 9 | 19 | 2 | 10 | | | 76 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com