Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
|
|
Calgary Dinos 73 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Kelsey Lund | * | | | 21 | | | 0-0 | 0.0 | | | 8-12 | 66.7 | | | 0-0 | 0.0 | | | 6 | 4 | 10 | | | 2 | | | 0 | 2 | 0 | 0 | | | 16 |
1 | Kristie Sheils | * | | | 26 | | | 2-3 | 66.7 | | | 5-7 | 71.4 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 1 | | | 2 | 1 | 0 | 2 | | | 12 |
14 | Claire Colborne | * | | | 24 | | | 1-5 | 20.0 | | | 5-12 | 41.7 | | | 0-0 | 0.0 | | | 2 | 4 | 6 | | | 3 | | | 1 | 2 | 0 | 0 | | | 11 |
10 | Brianna Ghali | | | 11 | | | 0-0 | 0.0 | | | 2-3 | 66.7 | | | 4-4 | 100.0 | | | 1 | 2 | 3 | | | 0 | | | 0 | 4 | 0 | 3 | | | 8 | |
11 | Jessica Thielen | * | | | 20 | | | 1-2 | 50.0 | | | 3-9 | 33.3 | | | 0-2 | 0.0 | | | 2 | 5 | 7 | | | 4 | | | 4 | 1 | 0 | 2 | | | 7 |
5 | Anmol Mattu | | | 14 | | | 1-1 | 100.0 | | | 2-3 | 66.7 | | | 1-2 | 50.0 | | | 0 | 2 | 2 | | | 0 | | | 1 | 1 | 0 | 1 | | | 6 | |
8 | Ashley Hirons | * | | | 26 | | | 1-3 | 33.3 | | | 2-7 | 28.6 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 0 | | | 2 | 1 | 0 | 3 | | | 5 |
6 | Clarise Jennings | | | 21 | | | 1-3 | 33.3 | | | 2-5 | 40.0 | | | 0-0 | 0.0 | | | 1 | 4 | 5 | | | 2 | | | 1 | 2 | 0 | 1 | | | 5 | |
13 | Lawrie Saunders | | | 11 | | | 0-0 | 0.0 | | | 1-3 | 33.3 | | | 1-2 | 50.0 | | | 1 | 1 | 2 | | | 0 | | | 0 | 0 | 0 | 0 | | | 3 | |
0 | Shinelle Handzuik | | | 15 | | | 0-1 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 1 | 0 | 0 | 1 | | | 0 | |
2 | Emma Nieuwenhuizen | | | 3 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
team-calgary | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 4 | 3 | 7 | | | 0 | | | 0 | 3 | 0 | 0 | | | 0 | ||
12 | Aimee Wilson | | | 8 | | | 0-1 | 0.0 | | | 0-2 | 0.0 | | | 0-0 | 0.0 | | | 0 | 3 | 3 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
* Calgary Totals | | | 200 | | | 7-19 | 36.8 | | | 30-64 | 46.9 | | | 6-10 | 60.0 | | | 18 | 30 | 48 | | | 12 | | | 12 | 17 | 0 | 13 | | | 73 | ||
Trinity Western Spartans 55 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
10 | Jessica Brown | | | 21 | | | 2-7 | 28.6 | | | 4-13 | 30.8 | | | 2-2 | 100.0 | | | 1 | 1 | 2 | | | 0 | | | 0 | 3 | 0 | 1 | | | 12 | |
5 | Kayla Gordon | * | | | 35 | | | 0-0 | 0.0 | | | 5-14 | 35.7 | | | 2-2 | 100.0 | | | 1 | 4 | 5 | | | 2 | | | 3 | 2 | 2 | 0 | | | 12 |
9 | Laurissa Weigl | * | | | 31 | | | 0-0 | 0.0 | | | 4-6 | 66.7 | | | 0-0 | 0.0 | | | 3 | 0 | 3 | | | 0 | | | 1 | 4 | 0 | 0 | | | 8 |
12 | Kristen Ford | * | | | 21 | | | 0-1 | 0.0 | | | 3-6 | 50.0 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 4 | | | 1 | 4 | 0 | 2 | | | 6 |
14 | Tessa Ratzlaff Allison | | | 20 | | | 0-0 | 0.0 | | | 3-10 | 30.0 | | | 0-0 | 0.0 | | | 4 | 5 | 9 | | | 2 | | | 0 | 1 | 0 | 1 | | | 6 | |
4 | Chantelle Martin | * | | | 17 | | | 0-0 | 0.0 | | | 2-5 | 40.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 1 | 0 | 0 | 1 | | | 4 |
7 | Luca Schmidt | * | | | 36 | | | 1-4 | 25.0 | | | 1-5 | 20.0 | | | 1-2 | 50.0 | | | 1 | 3 | 4 | | | 1 | | | 5 | 1 | 0 | 0 | | | 4 |
8 | Jamie Andrews Stobart | | | 12 | | | 0-0 | 0.0 | | | 1-2 | 50.0 | | | 1-2 | 50.0 | | | 2 | 0 | 2 | | | 0 | | | 2 | 3 | 0 | 0 | | | 3 | |
15 | Jenna Bracken | | | 2 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
6 | Natalie Carkner | | | 3 | | | 0-0 | 0.0 | | | 0-4 | 0.0 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
2 | Nathania Takyi | | | 2 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
team-trinity western | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 4 | 4 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | ||
* Trinity Western Totals | | | 200 | | | 3-12 | 25.0 | | | 23-65 | 35.4 | | | 6-8 | 75.0 | | | 14 | 17 | 31 | | | 9 | | | 13 | 19 | 2 | 5 | | | 55 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com