Login |
U Sports Hoops — Women
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Men's site

Women's Basketball Game Report

Date:Tue Dec 30, 2014
Location:Halifax, NS
Game:Non-conference university
Dalhousie Tigers84
Toronto Varsity Blues78
Thunder Selects CIS Holiday Classic

Dalhousie Tigers 84
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
6Kristy Moore*|30|3-742.9|9-1560.0|6-966.7|101|0|1301|27
10Tessa Stammberger*|26|0-10.0|7-1546.7|1-250.0|415|3|1103|15
5Courtney Thompson*|30|0-10.0|2-825.0|8-1172.7|011|5|3202|12
8Rebecca Nuttall*|28|1-1100.0|4-580.0|0-00.0|134|0|4010|9
13Shalyn Field |13|1-333.3|3-560.0|0-00.0|033|4|2102|7
9Robbi Daley |12|0-00.0|2-366.7|2-366.7|112|3|6000|6
4Diedre Alexander*|30|0-00.0|1-333.3|1-250.0|134|1|1300|3
15Abigail MacDonald |9|0-00.0|1-1100.0|0-00.0|000|1|0100|2
3Hollie MacDonald |2|0-00.0|1-1100.0|0-00.0|000|0|0001|2
12Ainsley MacIntyre |17|0-00.0|0-20.0|1-250.0|202|0|4201|1
14Christina Brown |3|0-00.0|0-00.0|0-00.0|101|0|0100|0
20Shannon Forbes |3|0-00.0|0-00.0|0-00.0|011|1|0101|0
 team-dalhousie |0|0-00.0|0-00.0|0-00.0|9312|0|0000|0
* Dalhousie Totals|203|5-1338.5|30-5851.7|19-2965.5|201636|18|2215111|84
 
Toronto Varsity Blues 78
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
6Jill Stratton*|34|2-633.3|7-1353.8|2-366.7|055|2|3200|18
5Rahshida Atkinson |15|1-250.0|6-875.0|0-00.0|213|4|1402|13
11Abena Addo*|30|0-10.0|4-850.0|3-650.0|336|4|2610|11
21Jasmine Lewin*|24|0-10.0|5-955.6|0-00.0|213|3|3212|10
24Selali Acolatse |11|0-00.0|3-560.0|0-00.0|325|1|1101|6
7Julie Longauer |7|0-00.0|3-3100.0|0-10.0|022|3|1100|6
14Emily Piccini*|28|0-00.0|3-475.0|0-00.0|000|2|0102|6
12Liane Bailey |14|0-20.0|1-425.0|1-250.0|101|1|1100|3
9Vanessa Wallace |5|0-10.0|1-250.0|1-1100.0|000|1|0000|3
22Alanna Garner*|20|0-00.0|1-250.0|0-00.0|022|1|1100|2
10Maddy Baker |11|0-00.0|0-10.0|0-00.0|000|0|0301|0
13Jay Gaunt |7|0-00.0|0-10.0|0-00.0|000|0|0000|0
 team-toronto |0|0-00.0|0-00.0|0-00.0|527|0|0100|0
* Toronto Totals|206|3-1323.1|34-6056.7|7-1353.8|161834|22|132328|78


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com