| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
|
| ||||||||||||
| McGill Martlets 85 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Stephanie Blais | | | 18 | | | 2-5 | 40.0 | | | 5-11 | 45.5 | | | 1-2 | 50.0 | | | 0 | 1 | 1 | | | 2 | | | 1 | 1 | 1 | 1 | | | 13 | |
| 5 | Dianna Ros | * | | | 21 | | | 3-5 | 60.0 | | | 5-10 | 50.0 | | | 0-0 | 0.0 | | | 1 | 2 | 3 | | | 1 | | | 5 | 2 | 0 | 0 | | | 13 |
| 15 | Mariam Sylla | * | | | 17 | | | 0-0 | 0.0 | | | 4-11 | 36.4 | | | 4-5 | 80.0 | | | 8 | 5 | 13 | | | 0 | | | 1 | 2 | 1 | 1 | | | 12 |
| 21 | Alexandria Kiss-Rusk | * | | | 19 | | | 0-0 | 0.0 | | | 5-10 | 50.0 | | | 1-2 | 50.0 | | | 3 | 5 | 8 | | | 2 | | | 3 | 2 | 3 | 1 | | | 11 |
| 14 | Jennifer Silver | | | 16 | | | 0-0 | 0.0 | | | 1-5 | 20.0 | | | 5-6 | 83.3 | | | 1 | 3 | 4 | | | 1 | | | 2 | 2 | 0 | 1 | | | 7 | |
| 24 | Tiye Traore | | | 10 | | | 0-0 | 0.0 | | | 3-5 | 60.0 | | | 1-1 | 100.0 | | | 0 | 2 | 2 | | | 1 | | | 0 | 0 | 0 | 0 | | | 7 | |
| 22 | Marie-Pier Bastrash | | | 9 | | | 0-0 | 0.0 | | | 2-3 | 66.7 | | | 2-2 | 100.0 | | | 0 | 3 | 3 | | | 1 | | | 2 | 0 | 0 | 0 | | | 6 | |
| 8 | Marika Guerin | | | 24 | | | 1-3 | 33.3 | | | 2-4 | 50.0 | | | 0-0 | 0.0 | | | 0 | 3 | 3 | | | 0 | | | 2 | 3 | 0 | 1 | | | 5 | |
| 10 | Carissa Tapia | | | 14 | | | 0-0 | 0.0 | | | 1-3 | 33.3 | | | 3-4 | 75.0 | | | 0 | 0 | 0 | | | 2 | | | 3 | 0 | 0 | 1 | | | 5 | |
| 6 | Carolann Cloutier | * | | | 17 | | | 0-1 | 0.0 | | | 1-3 | 33.3 | | | 1-2 | 50.0 | | | 0 | 4 | 4 | | | 1 | | | 2 | 0 | 0 | 3 | | | 3 |
| 9 | Marie-Love Michel | | | 23 | | | 0-0 | 0.0 | | | 1-3 | 33.3 | | | 1-2 | 50.0 | | | 0 | 2 | 2 | | | 2 | | | 2 | 1 | 0 | 1 | | | 3 | |
| 13 | Gabriela Hebert | * | | | 12 | | | 0-1 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 1 | 2 | 3 | | | 0 | | | 0 | 3 | 0 | 0 | | | 0 |
| team-mcgill | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 2 | 4 | 6 | | | 0 | | | 0 | 3 | 0 | 0 | | | 0 | ||
| * McGill Totals | | | 200 | | | 6-15 | 40.0 | | | 30-69 | 43.5 | | | 19-26 | 73.1 | | | 16 | 36 | 52 | | | 13 | | | 23 | 19 | 5 | 10 | | | 85 | ||
| Bishop's Gaiters 30 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
| 22 | Ashley White | | | 19 | | | 0-0 | 0.0 | | | 4-10 | 40.0 | | | 0-1 | 0.0 | | | 1 | 3 | 4 | | | 4 | | | 0 | 1 | 0 | 0 | | | 8 | |
| 6 | Valerie Tremblay | | | 23 | | | 0-3 | 0.0 | | | 1-8 | 12.5 | | | 4-4 | 100.0 | | | 1 | 0 | 1 | | | 2 | | | 0 | 4 | 1 | 1 | | | 6 | |
| 8 | Naomie Zitt-James | * | | | 26 | | | 1-4 | 25.0 | | | 2-11 | 18.2 | | | 0-0 | 0.0 | | | 1 | 2 | 3 | | | 0 | | | 4 | 1 | 0 | 2 | | | 5 |
| 13 | Danielle Lumley | * | | | 28 | | | 0-0 | 0.0 | | | 2-7 | 28.6 | | | 0-0 | 0.0 | | | 0 | 5 | 5 | | | 2 | | | 0 | 1 | 3 | 0 | | | 4 |
| 15 | Mara Lis Marchizotti | * | | | 21 | | | 0-0 | 0.0 | | | 1-5 | 20.0 | | | 1-2 | 50.0 | | | 1 | 0 | 1 | | | 3 | | | 1 | 1 | 1 | 1 | | | 3 |
| 4 | Edith Noblecilla | * | | | 32 | | | 0-1 | 0.0 | | | 1-5 | 20.0 | | | 0-0 | 0.0 | | | 1 | 2 | 3 | | | 4 | | | 2 | 9 | 1 | 3 | | | 2 |
| 12 | Genevieve Onyeka | | | 11 | | | 0-0 | 0.0 | | | 1-3 | 33.3 | | | 0-2 | 0.0 | | | 0 | 2 | 2 | | | 2 | | | 2 | 0 | 0 | 1 | | | 2 | |
| 23 | Domunique Booker | | | 5 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
| 5 | Marie-Laurence Dulude | | | 1 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
| 24 | Catherine Guay | | | 7 | | | 0-1 | 0.0 | | | 0-2 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 1 | 0 | 0 | | | 0 | |
| 9 | Noemie Hamel-Petit | * | | | 15 | | | 0-2 | 0.0 | | | 0-3 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 2 | 0 | 0 | | | 0 |
| 10 | Eloisa Katz | | | 12 | | | 0-0 | 0.0 | | | 0-2 | 0.0 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 2 | | | 0 | 3 | 0 | 0 | | | 0 | |
| team-bishops | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 3 | 1 | 4 | | | 0 | | | 0 | 2 | 0 | 0 | | | 0 | ||
| * Bishop's Totals | | | 200 | | | 1-11 | 9.1 | | | 12-57 | 21.1 | | | 5-9 | 55.6 | | | 8 | 17 | 25 | | | 20 | | | 9 | 25 | 6 | 8 | | | 30 | ||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com