Login |
U Sports Hoops — Women
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Men's site

Women's Basketball Game Report

Date:Sat Jan 31, 2015
Location:Sault St Marie, ON
Game:Regular season league
Carleton Ravens80
Algoma Thunderbirds34

Carleton Ravens 80
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
7Natasha Plaskacz*|28|5-771.4|8-1080.0|0-00.0|011|0|0102|21
5Stephanie Carr*|28|1-425.0|2-825.0|5-862.5|134|2|1300|10
21Elizabeth Leblanc |22|1-1100.0|4-757.1|1-1100.0|022|1|0011|10
22Heather Lindsay*|24|0-10.0|4-850.0|2-450.0|448|3|2320|10
10Abeer Farhat*|25|1-333.3|3-650.0|1-1100.0|044|1|2200|8
11Lindsey Suprunchuk*|23|0-00.0|4-944.4|0-00.0|448|2|0012|8
4Sydney Glanville |10|2-366.7|2-366.7|0-00.0|011|0|0000|6
12Brianne Hamilton |15|1-333.3|2-540.0|0-00.0|044|2|0011|5
13Nicole Gilmore |20|0-40.0|1-520.0|0-00.0|011|0|2000|2
20Amanda Niyonkuru |7|0-00.0|0-10.0|0-00.0|022|1|0100|0
8Lindsay Shotbolt*|1|0-00.0|0-00.0|0-00.0|000|0|0000|0
 team-carleton |0|0-00.0|0-00.0|0-00.0|000|0|0100|0
* Carleton Totals|203|11-2642.3|30-6248.4|9-1464.3|92635|12|71156|80
 
Algoma Thunderbirds 34
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
25Laura Meadows*|23|0-00.0|7-1643.8|2-366.7|033|1|0100|16
10Sydney Resch*|39|1-425.0|4-1428.6|2-633.3|167|2|3403|11
15Stacie Cain*|34|0-00.0|1-714.3|0-00.0|246|2|0000|2
22Stephanie Jennings Zufelt |19|0-00.0|1-333.3|0-00.0|134|2|0101|2
44Taylor McAllister*|39|0-30.0|1-520.0|0-00.0|044|2|1401|2
12Alyssa Dovigi*|38|0-40.0|0-80.0|1-250.0|213|3|1400|1
21Carlie Manners |8|0-00.0|0-00.0|0-20.0|000|2|0200|0
 team-algoma |0|0-00.0|0-00.0|0-00.0|000|0|0200|0
* Algoma Totals|200|1-119.1|14-5326.4|5-1338.5|62127|14|51805|34


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com