Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
|
|
Regina Cougars 82 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Kyanna Giles | * | | | 26 | | | 0-4 | 0.0 | | | 6-14 | 42.9 | | | 5-6 | 83.3 | | | 4 | 5 | 9 | | | 2 | | | 1 | 0 | 2 | 2 | | | 17 |
1 | Charlotte Kot | * | | | 19 | | | 0-0 | 0.0 | | | 6-15 | 40.0 | | | 4-5 | 80.0 | | | 3 | 2 | 5 | | | 0 | | | 0 | 1 | 0 | 0 | | | 16 |
11 | Britton Belyk | | | 18 | | | 1-4 | 25.0 | | | 4-9 | 44.4 | | | 2-2 | 100.0 | | | 2 | 0 | 2 | | | 1 | | | 1 | 0 | 0 | 0 | | | 11 | |
4 | Avery Pearce | * | | | 19 | | | 2-2 | 100.0 | | | 4-5 | 80.0 | | | 0-0 | 0.0 | | | 1 | 5 | 6 | | | 0 | | | 3 | 1 | 0 | 1 | | | 10 |
7 | Sara Hubenig | | | 18 | | | 2-5 | 40.0 | | | 2-8 | 25.0 | | | 0-0 | 0.0 | | | 3 | 2 | 5 | | | 1 | | | 1 | 4 | 0 | 1 | | | 6 | |
6 | Kyia Giles | | | 19 | | | 0-1 | 0.0 | | | 1-5 | 20.0 | | | 3-4 | 75.0 | | | 1 | 5 | 6 | | | 1 | | | 5 | 1 | 0 | 2 | | | 5 | |
8 | Carolina Goncalves | * | | | 21 | | | 1-3 | 33.3 | | | 2-7 | 28.6 | | | 0-0 | 0.0 | | | 1 | 2 | 3 | | | 2 | | | 1 | 2 | 0 | 2 | | | 5 |
2 | Michaela Kleisinger | | | 17 | | | 1-1 | 100.0 | | | 2-3 | 66.7 | | | 0-0 | 0.0 | | | 0 | 3 | 3 | | | 1 | | | 0 | 1 | 0 | 1 | | | 5 | |
10 | Alexi Rowden | | | 20 | | | 0-0 | 0.0 | | | 1-3 | 33.3 | | | 1-1 | 100.0 | | | 0 | 6 | 6 | | | 2 | | | 2 | 0 | 0 | 0 | | | 3 | |
12 | Christina McCusker | * | | | 9 | | | 0-0 | 0.0 | | | 0-2 | 0.0 | | | 2-2 | 100.0 | | | 2 | 0 | 2 | | | 3 | | | 1 | 1 | 0 | 0 | | | 2 |
3 | Lauryn Prokop | | | 8 | | | 0-0 | 0.0 | | | 1-2 | 50.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 2 | | | 0 | 0 | 0 | 0 | | | 2 | |
team-regina | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 3 | 5 | 8 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | ||
5 | Caitlin Zacharias | | | 6 | | | 0-2 | 0.0 | | | 0-4 | 0.0 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 1 | | | 0 | 0 | 0 | 0 | | | 0 | |
* Regina Totals | | | 200 | | | 7-22 | 31.8 | | | 29-77 | 37.7 | | | 17-20 | 85.0 | | | 21 | 37 | 58 | | | 16 | | | 15 | 11 | 2 | 9 | | | 82 | ||
Calgary Dinos 40 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
10 | Brianna Ghali | * | | | 30 | | | 1-7 | 14.3 | | | 5-17 | 29.4 | | | 2-5 | 40.0 | | | 2 | 5 | 7 | | | 2 | | | 1 | 2 | 1 | 2 | | | 13 |
3 | Katelyn Upham | | | 11 | | | 2-2 | 100.0 | | | 2-2 | 100.0 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 0 | | | 0 | 1 | 0 | 2 | | | 6 | |
11 | Laura Grabe | * | | | 11 | | | 1-1 | 100.0 | | | 1-2 | 50.0 | | | 2-2 | 100.0 | | | 0 | 1 | 1 | | | 2 | | | 0 | 0 | 0 | 0 | | | 5 |
9 | Brie Wilcox | | | 15 | | | 0-1 | 0.0 | | | 1-3 | 33.3 | | | 2-2 | 100.0 | | | 0 | 2 | 2 | | | 2 | | | 0 | 3 | 0 | 0 | | | 4 | |
24 | Mozanga Ekwalanga | | | 22 | | | 0-3 | 0.0 | | | 1-8 | 12.5 | | | 1-2 | 50.0 | | | 0 | 6 | 6 | | | 2 | | | 2 | 1 | 0 | 0 | | | 3 | |
12 | Erin McIntosh | | | 18 | | | 1-2 | 50.0 | | | 1-5 | 20.0 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 0 | | | 0 | 3 | 0 | 1 | | | 3 | |
7 | Hilary Annich | | | 9 | | | 0-1 | 0.0 | | | 1-2 | 50.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 2 | | | 0 | 0 | 0 | 1 | | | 2 | |
22 | Shannon Hatch | * | | | 21 | | | 0-4 | 0.0 | | | 1-7 | 14.3 | | | 0-0 | 0.0 | | | 2 | 4 | 6 | | | 1 | | | 0 | 2 | 1 | 1 | | | 2 |
8 | Liene Stalidzane | | | 14 | | | 0-3 | 0.0 | | | 1-5 | 20.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 3 | | | 0 | 2 | 0 | 0 | | | 2 | |
6 | Bobbi-Jo Colburn | | | 16 | | | 0-1 | 0.0 | | | 0-3 | 0.0 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 2 | | | 1 | 3 | 0 | 0 | | | 0 | |
5 | Anmol Mattu | * | | | 18 | | | 0-2 | 0.0 | | | 0-6 | 0.0 | | | 0-0 | 0.0 | | | 2 | 0 | 2 | | | 3 | | | 1 | 0 | 0 | 1 | | | 0 |
25 | Michaela Nieuwenhuizen | * | | | 15 | | | 0-0 | 0.0 | | | 0-3 | 0.0 | | | 0-2 | 0.0 | | | 2 | 1 | 3 | | | 2 | | | 0 | 2 | 1 | 0 | | | 0 |
team-calgary | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 3 | 4 | 7 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | ||
* Calgary Totals | | | 200 | | | 5-27 | 18.5 | | | 14-63 | 22.2 | | | 7-13 | 53.8 | | | 12 | 29 | 41 | | | 21 | | | 5 | 19 | 3 | 8 | | | 40 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com