Login |
U Sports Hoops — Women
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Men's site

Women's Basketball Game Report

Date:Sat Nov 10, 2018
Location:Calgary, AB
Game:Regular season league
Calgary Dinos83
Saskatchewan Huskies53

Calgary Dinos 83
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
12Erin McIntosh*|33|3-3100.0|10-1376.9|3-475.0|347|1|5105|26
6Bobbi-Jo Colburn |31|3-837.5|6-1540.0|2-2100.0|022|2|3302|17
8Liene Stalidzane*|29|1-425.0|4-1040.0|3-475.0|011|2|5201|12
11Laura Grabe*|27|1-1100.0|5-5100.0|0-00.0|167|0|1200|11
22Jordyn Cullum |7|2-2100.0|2-2100.0|0-00.0|011|3|0001|6
25Michaela Nieuwenhuizen |11|0-00.0|1-333.3|2-2100.0|011|4|2301|4
21Reyna Crawford |24|0-10.0|1-425.0|1-250.0|101|2|2003|3
10Sascha Lichtenwald*|5|0-20.0|1-333.3|0-00.0|011|3|0101|2
15Jenna Spruyt |3|0-00.0|1-1100.0|0-00.0|000|0|0000|2
9Courtney Donaldson |1|0-10.0|0-10.0|0-00.0|000|0|0000|0
0Kiara Knox*|12|0-00.0|0-20.0|0-00.0|011|2|1122|0
 team-calgary |0|0-00.0|0-00.0|0-00.0|145|0|0000|0
3Katelyn Upham |17|0-30.0|0-40.0|0-00.0|000|1|1002|0
* Calgary Totals|200|10-2540.0|31-6349.2|11-1478.6|62127|20|2013218|83
 
Saskatchewan Huskies 53
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
11Summer Masikewich*|33|0-00.0|5-862.5|5-862.5|235|2|1511|15
3Carly Ahlstrom |14|2-366.7|5-771.4|2-366.7|235|2|0200|14
1Libby Epoch*|32|1-425.0|1-616.7|5-683.3|044|1|4401|8
0Maya Olynyk |17|0-00.0|2-540.0|2-2100.0|112|1|1401|6
7Megan Ahlstrom*|25|1-520.0|1-520.0|2-450.0|336|2|2400|5
4Brianna Fehr |20|1-250.0|1-250.0|0-00.0|134|1|0100|3
5Sabine Dukate*|25|0-50.0|1-616.7|0-00.0|000|1|0602|2
15Vera Crooks |3|0-00.0|0-10.0|0-00.0|000|1|0000|0
12Kelsey Lalor |7|0-00.0|0-00.0|0-00.0|101|0|0001|0
6Katriana Philipenko |5|0-10.0|0-20.0|0-00.0|000|2|0300|0
8Kyla Shand |4|0-00.0|0-30.0|0-00.0|112|2|0000|0
10Ashley de Sousa Martins*|15|0-00.0|0-00.0|0-00.0|055|1|0200|0
 team-saskatchewan |0|0-00.0|0-00.0|0-00.0|134|0|0000|0
* Saskatchewan Totals|200|5-2025.0|16-4535.6|16-2369.6|122638|16|83116|53


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com