Current Season | Teams | People | Championships | Awards | More History | Contact | Men's site |
|
|
Lakehead Thunderwolves 56 | |||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lily Gruber-Schulz | * | | | 25 | | | 0-1 | 0.0 | | | 5-13 | 38.5 | | | 4-4 | 100.0 | | | 1 | 11 | 12 | | | 1 | | | 0 | 1 | 0 | 1 | | | 14 |
Tiffany Reynolds | * | | | 32 | | | 0-2 | 0.0 | | | 5-12 | 41.7 | | | 1-2 | 50.0 | | | 0 | 4 | 4 | | | 3 | | | 7 | 4 | 0 | 7 | | | 11 |
Nikki Ylagan | * | | | 27 | | | 1-12 | 8.3 | | | 5-19 | 26.3 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 1 | | | 1 | 2 | 0 | 0 | | | 11 |
Megan Looney | | | 12 | | | 0-0 | 0.0 | | | 3-7 | 42.9 | | | 3-4 | 75.0 | | | 1 | 6 | 7 | | | 1 | | | 0 | 0 | 0 | 0 | | | 9 | |
Kielly McDonough | | | 24 | | | 2-2 | 100.0 | | | 2-2 | 100.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 4 | | | 1 | 2 | 0 | 0 | | | 6 | |
Charlotte Clifford | * | | | 31 | | | 0-0 | 0.0 | | | 1-6 | 16.7 | | | 0-0 | 0.0 | | | 6 | 5 | 11 | | | 1 | | | 1 | 1 | 1 | 2 | | | 2 |
Sofia Lluch | | | 13 | | | 0-1 | 0.0 | | | 0-3 | 0.0 | | | 2-2 | 100.0 | | | 0 | 0 | 0 | | | 1 | | | 1 | 4 | 0 | 0 | | | 2 | |
Julia Dunbar | | | 8 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1-2 | 50.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 1 | |
Kaylah Lewis | | | 4 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 0 | 0 | 0 | | | 0 | |
Kate McPhail | | | 3 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
Tianna Warwick-Dawkins | * | | | 12 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 3 | 3 | | | 0 | | | 0 | 1 | 0 | 2 | | | 0 |
Hana Whalen | | | 0 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
Claire Wiersema | | | 9 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 1 | | | 0 | 1 | 0 | 0 | | | 0 | |
* Lakehead Totals | | | 200 | | | 3-18 | 16.7 | | | 21-65 | 32.3 | | | 11-14 | 78.6 | | | 8 | 33 | 41 | | | 14 | | | 11 | 16 | 1 | 12 | | | 56 | |
Memorial Sea-Hawks 44 | |||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | ||||||
Haille Nickerson | * | | | 27 | | | 0-2 | 0.0 | | | 8-23 | 34.8 | | | 2-2 | 100.0 | | | 3 | 5 | 8 | | | 1 | | | 1 | 1 | 0 | 3 | | | 18 |
Hannah Green | * | | | 23 | | | 0-0 | 0.0 | | | 2-5 | 40.0 | | | 2-2 | 100.0 | | | 2 | 2 | 4 | | | 1 | | | 0 | 5 | 0 | 0 | | | 6 |
Cameron Longley | * | | | 16 | | | 0-0 | 0.0 | | | 2-3 | 66.7 | | | 1-3 | 33.3 | | | 1 | 4 | 5 | | | 0 | | | 0 | 0 | 0 | 0 | | | 5 |
Emma Power | | | 9 | | | 1-1 | 100.0 | | | 2-4 | 50.0 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 0 | | | 0 | 1 | 0 | 0 | | | 5 | |
Margarit Ines Salat | | | 22 | | | 0-2 | 0.0 | | | 2-6 | 33.3 | | | 0-1 | 0.0 | | | 0 | 3 | 3 | | | 0 | | | 2 | 2 | 0 | 3 | | | 4 | |
Alana Short | * | | | 24 | | | 0-4 | 0.0 | | | 2-9 | 22.2 | | | 0-0 | 0.0 | | | 3 | 2 | 5 | | | 2 | | | 1 | 0 | 0 | 1 | | | 4 |
Kelli Linehan | | | 9 | | | 0-1 | 0.0 | | | 0-1 | 0.0 | | | 2-2 | 100.0 | | | 0 | 2 | 2 | | | 1 | | | 0 | 2 | 0 | 0 | | | 2 | |
Jane Baird | * | | | 29 | | | 0-1 | 0.0 | | | 0-6 | 0.0 | | | 0-1 | 0.0 | | | 1 | 1 | 2 | | | 3 | | | 0 | 4 | 0 | 0 | | | 0 |
Ashley Collins | | | 12 | | | 0-3 | 0.0 | | | 0-6 | 0.0 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 0 | | | 0 | 0 | 0 | 1 | | | 0 | |
Erin Long | | | 7 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 0 | 2 | 0 | 0 | | | 0 | |
Gabrielle Roche | | | 18 | | | 0-1 | 0.0 | | | 0-6 | 0.0 | | | 0-0 | 0.0 | | | 1 | 2 | 3 | | | 3 | | | 0 | 1 | 1 | 0 | | | 0 | |
Carly Stevenson | | | 4 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
* Memorial Totals | | | 200 | | | 1-15 | 6.7 | | | 18-70 | 25.7 | | | 7-11 | 63.6 | | | 13 | 23 | 36 | | | 11 | | | 4 | 18 | 1 | 8 | | | 44 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com