Current Season | Teams | People | Championships | Awards | More History | Contact | Men's site |
|
|
Nipissing Lakers 80 | |||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kylea Galipeau-Wilson | * | | | 20 | | | 1-1 | 100.0 | | | 7-10 | 70.0 | | | 2-2 | 100.0 | | | 3 | 9 | 12 | | | 1 | | | 5 | 3 | 0 | 2 | | | 17 |
Megan McCarter | * | | | 29 | | | 1-3 | 33.3 | | | 6-14 | 42.9 | | | 2-2 | 100.0 | | | 4 | 3 | 7 | | | 2 | | | 1 | 0 | 0 | 0 | | | 15 |
Kate Dahmer | | | 14 | | | 3-4 | 75.0 | | | 4-7 | 57.1 | | | 0-0 | 0.0 | | | 1 | 2 | 3 | | | 2 | | | 2 | 0 | 0 | 1 | | | 11 | |
Maria Walsh | | | 20 | | | 1-2 | 50.0 | | | 4-5 | 80.0 | | | 2-2 | 100.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 1 | 0 | 0 | | | 11 | |
Natalie Martinez | * | | | 30 | | | 2-5 | 40.0 | | | 3-8 | 37.5 | | | 2-2 | 100.0 | | | 1 | 8 | 9 | | | 0 | | | 2 | 3 | 1 | 0 | | | 10 |
Finnley McElwain | * | | | 21 | | | 0-1 | 0.0 | | | 3-5 | 60.0 | | | 3-4 | 75.0 | | | 0 | 5 | 5 | | | 2 | | | 1 | 2 | 0 | 1 | | | 9 |
Celeste Dupuis | | | 10 | | | 1-3 | 33.3 | | | 1-3 | 33.3 | | | 0-2 | 0.0 | | | 0 | 2 | 2 | | | 1 | | | 2 | 1 | 0 | 0 | | | 3 | |
Kaila Granholm | | | 4 | | | 0-0 | 0.0 | | | 1-1 | 100.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 2 | | | 0 | 0 | 0 | 0 | | | 2 | |
Vanessa Willis | | | 14 | | | 0-1 | 0.0 | | | 1-5 | 20.0 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 3 | | | 2 | 1 | 0 | 1 | | | 2 | |
Nicole Budd | | | 10 | | | 0-2 | 0.0 | | | 0-6 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 1 | 0 | 0 | 0 | | | 0 | |
Thaliyah Phillips | * | | | 16 | | | 0-1 | 0.0 | | | 0-4 | 0.0 | | | 0-0 | 0.0 | | | 1 | 2 | 3 | | | 2 | | | 2 | 1 | 1 | 1 | | | 0 |
team-nipissing | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
Katie Whelan | | | 11 | | | 0-0 | 0.0 | | | 0-2 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 0 | 0 | 0 | | | 0 | |
* Nipissing Totals | | | 199 | | | 9-23 | 39.1 | | | 30-70 | 42.9 | | | 11-14 | 78.6 | | | 11 | 32 | 43 | | | 17 | | | 18 | 12 | 2 | 6 | | | 80 | |
Ontario Tech Ridgebacks 58 | |||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | ||||||
Alexanne L'Heureux | * | | | 36 | | | 5-11 | 45.5 | | | 9-20 | 45.0 | | | 4-6 | 66.7 | | | 2 | 2 | 4 | | | 3 | | | 3 | 4 | 0 | 2 | | | 27 |
Vanessa Budimunda | * | | | 18 | | | 0-0 | 0.0 | | | 4-9 | 44.4 | | | 1-2 | 50.0 | | | 0 | 3 | 3 | | | 4 | | | 1 | 4 | 0 | 0 | | | 9 |
Dalyssa Fleurgin | * | | | 26 | | | 0-1 | 0.0 | | | 3-12 | 25.0 | | | 3-6 | 50.0 | | | 3 | 3 | 6 | | | 0 | | | 1 | 3 | 2 | 1 | | | 9 |
Jolesha Allen-Brown | * | | | 26 | | | 2-7 | 28.6 | | | 2-7 | 28.6 | | | 2-5 | 40.0 | | | 1 | 3 | 4 | | | 1 | | | 1 | 1 | 0 | 0 | | | 8 |
Christine Yogaretnam | | | 30 | | | 1-2 | 50.0 | | | 1-4 | 25.0 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 0 | | | 0 | 2 | 0 | 0 | | | 3 | |
Rhiannon Kissel | | | 15 | | | 0-0 | 0.0 | | | 0-4 | 0.0 | | | 2-3 | 66.7 | | | 2 | 7 | 9 | | | 0 | | | 0 | 0 | 1 | 0 | | | 2 | |
Alyssa Carin | * | | | 32 | | | 0-0 | 0.0 | | | 0-2 | 0.0 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 2 | | | 5 | 2 | 0 | 0 | | | 0 |
Katherine Onunkwo | | | 15 | | | 0-0 | 0.0 | | | 0-2 | 0.0 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 4 | | | 1 | 0 | 1 | 0 | | | 0 | |
team-ontario tech | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 2 | 0 | 0 | | | 0 | |
Aprille Whyne | | | 0 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
* Ontario Tech Totals | | | 198 | | | 8-21 | 38.1 | | | 19-61 | 31.1 | | | 12-22 | 54.5 | | | 9 | 23 | 32 | | | 14 | | | 12 | 18 | 4 | 3 | | | 58 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com