Current Season | Teams | People | Championships | Awards | More History | Contact | Men's site |
|
|
York Lions 52 | |||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lauren Golding | * | | | 31 | | | 0-1 | 0.0 | | | 4-9 | 44.4 | | | 7-8 | 87.5 | | | 3 | 6 | 9 | | | 1 | | | 2 | 5 | 0 | 0 | | | 15 |
Cyanna King | | | 23 | | | 0-0 | 0.0 | | | 4-5 | 80.0 | | | 1-1 | 100.0 | | | 1 | 1 | 2 | | | 3 | | | 0 | 1 | 0 | 0 | | | 9 | |
Megan Stewart | | | 21 | | | 1-3 | 33.3 | | | 3-6 | 50.0 | | | 0-0 | 0.0 | | | 2 | 2 | 4 | | | 2 | | | 2 | 0 | 1 | 1 | | | 7 | |
Megan MacLeod | * | | | 24 | | | 0-1 | 0.0 | | | 3-9 | 33.3 | | | 0-0 | 0.0 | | | 1 | 5 | 6 | | | 2 | | | 2 | 5 | 1 | 1 | | | 6 |
Jada Codrington | | | 9 | | | 1-2 | 50.0 | | | 1-2 | 50.0 | | | 2-2 | 100.0 | | | 0 | 0 | 0 | | | 1 | | | 1 | 1 | 0 | 0 | | | 5 | |
Katrina Collins-Samuels | * | | | 30 | | | 0-1 | 0.0 | | | 1-4 | 25.0 | | | 2-4 | 50.0 | | | 3 | 5 | 8 | | | 1 | | | 1 | 5 | 0 | 1 | | | 4 |
Alysha Pinck | * | | | 27 | | | 0-0 | 0.0 | | | 2-5 | 40.0 | | | 0-0 | 0.0 | | | 1 | 2 | 3 | | | 2 | | | 1 | 4 | 0 | 4 | | | 4 |
Taylor McAlpine | | | 7 | | | 0-0 | 0.0 | | | 1-3 | 33.3 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 1 | | | 0 | 1 | 0 | 0 | | | 2 | |
Madison Bardoel | | | 4 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | |
Avery Bathe-Minard | | | 4 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
Emma Jonas | * | | | 19 | | | 0-3 | 0.0 | | | 0-4 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 2 | | | 0 | 4 | 0 | 1 | | | 0 |
team-york | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | |
* York Totals | | | 199 | | | 2-11 | 18.2 | | | 19-48 | 39.6 | | | 12-15 | 80.0 | | | 12 | 25 | 37 | | | 15 | | | 9 | 28 | 2 | 8 | | | 52 | |
Toronto Varsity Blues 47 | |||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | ||||||
Sarah Bennett | * | | | 29 | | | 2-6 | 33.3 | | | 6-19 | 31.6 | | | 4-5 | 80.0 | | | 1 | 2 | 3 | | | 3 | | | 2 | 1 | 0 | 1 | | | 18 |
Ellen Ougrinov | | | 28 | | | 2-4 | 50.0 | | | 5-9 | 55.6 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 1 | | | 1 | 3 | 0 | 4 | | | 12 | |
Christine Jurcau | * | | | 38 | | | 1-2 | 50.0 | | | 3-9 | 33.3 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 3 | | | 2 | 4 | 0 | 3 | | | 7 |
Samantha Robertson | * | | | 34 | | | 0-1 | 0.0 | | | 1-6 | 16.7 | | | 3-6 | 50.0 | | | 1 | 2 | 3 | | | 3 | | | 0 | 5 | 0 | 3 | | | 5 |
Aja Quran | | | 11 | | | 0-0 | 0.0 | | | 1-1 | 100.0 | | | 1-2 | 50.0 | | | 1 | 1 | 2 | | | 2 | | | 0 | 1 | 0 | 0 | | | 3 | |
Nakeisha Ekwandja | * | | | 34 | | | 0-1 | 0.0 | | | 1-4 | 25.0 | | | 0-0 | 0.0 | | | 3 | 6 | 9 | | | 3 | | | 1 | 3 | 0 | 4 | | | 2 |
Sara Cumby | | | 2 | | | 0-1 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
Fiorella Granda | * | | | 23 | | | 0-2 | 0.0 | | | 0-4 | 0.0 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 0 | | | 1 | 1 | 0 | 2 | | | 0 |
team-toronto | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | |
* Toronto Totals | | | 199 | | | 5-17 | 29.4 | | | 17-53 | 32.1 | | | 8-13 | 61.5 | | | 10 | 14 | 24 | | | 15 | | | 7 | 19 | 0 | 17 | | | 47 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com