| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
|
| ||||||||||||
| Memorial Sea-Hawks 75 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Alana Short | * | | | 27 | | | 1-3 | 33.3 | | | 6-15 | 40.0 | | | 5-6 | 83.3 | | | 3 | 6 | 9 | | | 5 | | | 2 | 2 | 2 | 3 | | | 18 |
| 8 | Rebecka Ekstrom | * | | | 32 | | | 5-13 | 38.5 | | | 6-17 | 35.3 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 0 | 2 | 0 | 0 | | | 17 |
| 14 | Ines Salat Margarit | * | | | 26 | | | 1-1 | 100.0 | | | 4-7 | 57.1 | | | 8-10 | 80.0 | | | 2 | 3 | 5 | | | 2 | | | 4 | 6 | 0 | 2 | | | 17 |
| 10 | Alyssa Jenkins | | | 23 | | | 2-3 | 66.7 | | | 3-6 | 50.0 | | | 3-5 | 60.0 | | | 0 | 3 | 3 | | | 3 | | | 2 | 1 | 1 | 1 | | | 11 | |
| 4 | Malva Gyllenhammar Ekelof | | | 16 | | | 1-2 | 50.0 | | | 1-2 | 50.0 | | | 3-5 | 60.0 | | | 0 | 1 | 1 | | | 0 | | | 1 | 1 | 0 | 0 | | | 6 | |
| 12 | Eavan McLaughlin | | | 8 | | | 1-3 | 33.3 | | | 1-3 | 33.3 | | | 1-2 | 50.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 0 | 0 | 0 | | | 4 | |
| 15 | Hannah Green | * | | | 22 | | | 0-3 | 0.0 | | | 1-6 | 16.7 | | | 0-0 | 0.0 | | | 3 | 4 | 7 | | | 2 | | | 2 | 2 | 1 | 1 | | | 2 |
| 23 | Sarah-Kim Cote | | | 6 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
| 13 | Erin Long | | | 5 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 1 | 0 | 0 | | | 0 | |
| 11 | Laura Murray | | | 4 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 2 | 0 | 0 | 0 | | | 0 | |
| 6 | Emma Power | | | 9 | | | 0-1 | 0.0 | | | 0-2 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 2 | 0 | 0 | | | 0 | |
| 32 | Gabrielle Roche | * | | | 22 | | | 0-0 | 0.0 | | | 0-2 | 0.0 | | | 0-0 | 0.0 | | | 1 | 4 | 5 | | | 1 | | | 1 | 0 | 0 | 2 | | | 0 |
| team-memorial | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 3 | 5 | 8 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | ||
| * Memorial Totals | | | 200 | | | 11-29 | 37.9 | | | 22-60 | 36.7 | | | 20-28 | 71.4 | | | 12 | 28 | 40 | | | 16 | | | 14 | 18 | 4 | 9 | | | 75 | ||
| UBC Thunderbirds 73 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
| 1 | Mona Berlitz | * | | | 25 | | | 0-0 | 0.0 | | | 6-15 | 40.0 | | | 0-1 | 0.0 | | | 3 | 6 | 9 | | | 3 | | | 2 | 2 | 0 | 2 | | | 12 |
| 9 | Olivia Weekes | * | | | 18 | | | 0-0 | 0.0 | | | 5-7 | 71.4 | | | 2-2 | 100.0 | | | 1 | 2 | 3 | | | 4 | | | 1 | 2 | 1 | 0 | | | 12 |
| 3 | Sofia Bergman | | | 17 | | | 0-0 | 0.0 | | | 4-7 | 57.1 | | | 1-3 | 33.3 | | | 6 | 3 | 9 | | | 3 | | | 1 | 1 | 0 | 2 | | | 9 | |
| 8 | Sara Toneguzzi | * | | | 28 | | | 1-5 | 20.0 | | | 3-10 | 30.0 | | | 2-3 | 66.7 | | | 1 | 0 | 1 | | | 1 | | | 0 | 0 | 0 | 4 | | | 9 |
| 13 | Stella LaGrange | | | 14 | | | 1-3 | 33.3 | | | 3-5 | 60.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 3 | 1 | 1 | 0 | | | 7 | |
| 15 | Emily Martindale | * | | | 22 | | | 1-5 | 20.0 | | | 2-10 | 20.0 | | | 2-2 | 100.0 | | | 2 | 0 | 2 | | | 4 | | | 1 | 0 | 0 | 1 | | | 7 |
| 4 | Katrina Fink | | | 13 | | | 2-2 | 100.0 | | | 2-4 | 50.0 | | | 0-0 | 0.0 | | | 0 | 4 | 4 | | | 1 | | | 0 | 4 | 0 | 1 | | | 6 | |
| 0 | Azalya Forstbauer | | | 14 | | | 0-0 | 0.0 | | | 3-6 | 50.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 1 | | | 2 | 4 | 0 | 0 | | | 6 | |
| 2 | Katie Hartman | * | | | 25 | | | 0-1 | 0.0 | | | 2-3 | 66.7 | | | 1-2 | 50.0 | | | 2 | 3 | 5 | | | 1 | | | 2 | 1 | 0 | 0 | | | 5 |
| 14 | Kiarra Kelly | | | 7 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 1 | 1 | 0 | 0 | | | 0 | |
| 10 | Ryann Kristmanson | | | 7 | | | 0-0 | 0.0 | | | 0-4 | 0.0 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 1 | | | 1 | 0 | 0 | 0 | | | 0 | |
| 6 | Cerys Merton | | | 11 | | | 0-2 | 0.0 | | | 0-4 | 0.0 | | | 0-0 | 0.0 | | | 2 | 4 | 6 | | | 2 | | | 2 | 1 | 0 | 1 | | | 0 | |
| team-ubc | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 2 | 3 | 5 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | ||
| * UBC Totals | | | 201 | | | 5-18 | 27.8 | | | 30-75 | 40.0 | | | 8-13 | 61.5 | | | 20 | 27 | 47 | | | 22 | | | 16 | 18 | 2 | 11 | | | 73 | ||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com