Login |
U Sports Hoops — Women
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Men's site

Women's Basketball Game Report

Date:Sat Oct 15, 2022
Location:Sydney, NS
Game:Non-conference university
UPEI Panthers70
Windsor Lancers50
Debbie Ruiz Memorial Tournament

UPEI Panthers 70
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
11Lauren Rainford*|26|0-10.0|7-1643.8|4-580.0|101|2|2402|18
14Devon Lawlor |28|3-475.0|5-771.4|0-00.0|246|0|1001|13
7Sydney Cummins |20|0-00.0|3-742.9|2-2100.0|358|1|3102|8
8Grace Lancaster |20|2-366.7|2-633.3|2-2100.0|314|2|0100|8
24Elise Plaschka |12|0-10.0|3-560.0|2-2100.0|134|3|0001|8
10Alicia Bowering*|24|2-825.0|2-1118.2|0-00.0|011|2|0301|6
6Sydney Lawlor*|24|0-00.0|0-30.0|4-4100.0|123|2|5102|4
23Aiden Rainford*|19|0-10.0|0-40.0|3-475.0|112|1|1101|3
13Lauren Hainstock |5|0-10.0|1-250.0|0-00.0|011|0|0101|2
5Sydney Whitlock |5|0-10.0|0-20.0|0-00.0|000|0|0000|0
25Karla Yepez Villamorin*|13|0-00.0|0-10.0|0-00.0|033|3|0101|0
9Samantha Zoffranieri |4|0-10.0|0-10.0|0-00.0|000|0|0000|0
* UPEI Totals|200|7-2133.3|23-6535.4|17-1989.5|122133|16|1213012|70
 
Windsor Lancers 50
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
13Vanessa Budimunda*|25|0-00.0|5-862.5|10-10100.0|369|2|1000|20
12Mariame Dehkissia |13|1-250.0|3-837.5|0-10.0|011|1|0000|7
6Julia Chiarot*|18|0-00.0|3-560.0|0-10.0|022|3|1200|6
20Harriet Carey*|23|0-50.0|1-812.5|2-2100.0|066|1|0200|4
15Maggie Denys*|23|0-20.0|1-520.0|2-2100.0|044|3|2101|4
2Kaelyn Batten |18|1-1100.0|1-1100.0|0-00.0|101|0|1202|3
32Reighan Dales |7|0-10.0|0-10.0|2-450.0|022|0|0000|2
23Kali Grootenboer |11|0-00.0|1-1100.0|0-00.0|101|0|0200|2
7Mya Iriah |10|0-00.0|0-20.0|2-2100.0|000|0|0200|2
4Isabella Anes |12|0-10.0|0-30.0|0-00.0|011|1|1101|0
10Sofia Kennedy*|13|0-00.0|0-20.0|0-00.0|000|3|1401|0
21Reine Ndome |13|0-00.0|0-20.0|0-00.0|314|2|0200|0
14Haley Willits |7|0-00.0|0-20.0|0-00.0|112|1|0000|0
9Hayley Woods |7|0-10.0|0-20.0|0-00.0|011|0|0000|0
* Windsor Totals|200|2-1315.4|15-5030.0|18-2281.8|92534|17|71805|50


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com