| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
|
| ||||||||||||
| St. Francis Xavier X-Women 67 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kira Atherley | * | | | 20 | | | 0-1 | 0.0 | | | 5-7 | 71.4 | | | 1-1 | 100.0 | | | 1 | 4 | 5 | | | 1 | | | 3 | 2 | 0 | 2 | | | 11 |
| 13 | Aliyah Fraser | * | | | 21 | | | 1-4 | 25.0 | | | 3-6 | 50.0 | | | 4-5 | 80.0 | | | 0 | 4 | 4 | | | 3 | | | 2 | 4 | 1 | 0 | | | 11 |
| 6 | Ekaterina Karchevskaya | | | 13 | | | 1-1 | 100.0 | | | 4-7 | 57.1 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 0 | | | 2 | 2 | 0 | 0 | | | 9 | |
| 10 | Elizabeth Kennedy | * | | | 14 | | | 0-0 | 0.0 | | | 4-5 | 80.0 | | | 1-2 | 50.0 | | | 0 | 2 | 2 | | | 2 | | | 1 | 1 | 0 | 1 | | | 9 |
| 8 | Jaya D'Souza | | | 15 | | | 1-1 | 100.0 | | | 1-4 | 25.0 | | | 3-4 | 75.0 | | | 0 | 2 | 2 | | | 3 | | | 0 | 2 | 0 | 1 | | | 6 | |
| 21 | Lauren Neeve | | | 19 | | | 0-1 | 0.0 | | | 2-4 | 50.0 | | | 2-6 | 33.3 | | | 0 | 6 | 6 | | | 4 | | | 0 | 4 | 0 | 0 | | | 6 | |
| 9 | Courtney Taylor | | | 7 | | | 0-0 | 0.0 | | | 1-1 | 100.0 | | | 2-4 | 50.0 | | | 0 | 2 | 2 | | | 2 | | | 0 | 1 | 1 | 0 | | | 4 | |
| 11 | Melina Collins | * | | | 25 | | | 0-3 | 0.0 | | | 1-5 | 20.0 | | | 1-2 | 50.0 | | | 1 | 2 | 3 | | | 3 | | | 0 | 5 | 0 | 0 | | | 3 |
| 23 | Kristine Cooper | | | 7 | | | 0-0 | 0.0 | | | 1-1 | 100.0 | | | 1-2 | 50.0 | | | 0 | 1 | 1 | | | 2 | | | 0 | 0 | 0 | 1 | | | 3 | |
| 3 | Katie Upham | * | | | 22 | | | 1-2 | 50.0 | | | 1-2 | 50.0 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 0 | | | 3 | 2 | 0 | 1 | | | 3 |
| 15 | Abby Gyori | | | 4 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 2-2 | 100.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 1 | 0 | 0 | | | 2 | |
| 12 | Sarah Mowat | | | 5 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 1 | | | 0 | 1 | 0 | 1 | | | 0 | |
| 4 | Mali Straker | | | 11 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-2 | 0.0 | | | 1 | 3 | 4 | | | 0 | | | 1 | 2 | 0 | 0 | | | 0 | |
| team-stfx | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | ||
| 7 | Laia Torrent Blanco | | | 12 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 3 | 3 | | | 1 | | | 0 | 2 | 0 | 1 | | | 0 | |
| 5 | Avery Walker | | | 4 | | | 0-2 | 0.0 | | | 0-2 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 1 | 0 | 0 | 1 | | | 0 | |
| * StFX Totals | | | 199 | | | 4-15 | 26.7 | | | 23-46 | 50.0 | | | 17-30 | 56.7 | | | 4 | 34 | 38 | | | 24 | | | 13 | 30 | 2 | 9 | | | 67 | ||
| Dalhousie Tigers 55 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
| 20 | Gracie Dalton | * | | | 29 | | | 0-4 | 0.0 | | | 6-14 | 42.9 | | | 2-3 | 66.7 | | | 2 | 2 | 4 | | | 3 | | | 1 | 1 | 0 | 5 | | | 14 |
| 21 | Mercy Olugu | * | | | 27 | | | 0-0 | 0.0 | | | 3-9 | 33.3 | | | 3-10 | 30.0 | | | 4 | 3 | 7 | | | 2 | | | 1 | 5 | 0 | 2 | | | 9 |
| 10 | Anna Parsons | * | | | 26 | | | 0-2 | 0.0 | | | 3-11 | 27.3 | | | 1-2 | 50.0 | | | 1 | 3 | 4 | | | 1 | | | 1 | 1 | 0 | 6 | | | 7 |
| 6 | Katie Crombeen | * | | | 15 | | | 1-3 | 33.3 | | | 2-7 | 28.6 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 2 | | | 1 | 1 | 0 | 0 | | | 5 |
| 5 | Lindsay Black | | | 6 | | | 0-1 | 0.0 | | | 0-2 | 0.0 | | | 4-4 | 100.0 | | | 0 | 0 | 0 | | | 2 | | | 0 | 0 | 0 | 0 | | | 4 | |
| 13 | Andrea Hebert | | | 24 | | | 0-1 | 0.0 | | | 1-8 | 12.5 | | | 2-3 | 66.7 | | | 4 | 1 | 5 | | | 4 | | | 3 | 0 | 0 | 2 | | | 4 | |
| 12 | Sarah Valley | * | | | 13 | | | 0-3 | 0.0 | | | 2-7 | 28.6 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 1 | | | 0 | 0 | 0 | 1 | | | 4 |
| 15 | Katie Wuotila | | | 7 | | | 0-1 | 0.0 | | | 0-1 | 0.0 | | | 3-4 | 75.0 | | | 0 | 1 | 1 | | | 0 | | | 0 | 2 | 0 | 1 | | | 3 | |
| 7 | Jasenda Horsman | | | 14 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 2-2 | 100.0 | | | 0 | 1 | 1 | | | 2 | | | 0 | 1 | 0 | 1 | | | 2 | |
| 4 | Emma Ward | | | 16 | | | 0-0 | 0.0 | | | 1-4 | 25.0 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 1 | | | 2 | 2 | 0 | 3 | | | 2 | |
| 9 | Abby Carpenter | | | 2 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1-2 | 50.0 | | | 0 | 0 | 0 | | | 2 | | | 0 | 0 | 0 | 0 | | | 1 | |
| 14 | Kelsey Crocker | | | 13 | | | 0-2 | 0.0 | | | 0-4 | 0.0 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 1 | | | 2 | 0 | 0 | 1 | | | 0 | |
| 8 | Anjuli Gosal | | | 3 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 1 | | | 0 | |
| 11 | Madeleine Maillet | | | 3 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 0 | 0 | 0 | | | 0 | |
| team-dalhousie | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 4 | 0 | 0 | | | 0 | ||
| * Dalhousie Totals | | | 198 | | | 1-17 | 5.9 | | | 18-68 | 26.5 | | | 18-30 | 60.0 | | | 12 | 14 | 26 | | | 22 | | | 11 | 17 | 0 | 23 | | | 55 | ||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com