| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
|
| ||||||||||||
| Alberta Pandas 79 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Emma Kary | * | | | 26 | | | 1-8 | 12.5 | | | 8-18 | 44.4 | | | 1-2 | 50.0 | | | 2 | 2 | 4 | | | 1 | | | 1 | 1 | 0 | 3 | | | 18 |
| 4 | Jenna Harpe | * | | | 23 | | | 2-5 | 40.0 | | | 6-12 | 50.0 | | | 0-0 | 0.0 | | | 1 | 2 | 3 | | | 2 | | | 3 | 2 | 1 | 1 | | | 14 |
| 13 | Claire Signatovich | * | | | 20 | | | 0-0 | 0.0 | | | 5-10 | 50.0 | | | 0-0 | 0.0 | | | 2 | 7 | 9 | | | 3 | | | 1 | 0 | 2 | 0 | | | 10 |
| 3 | Reece Hall | | | 22 | | | 0-0 | 0.0 | | | 3-4 | 75.0 | | | 2-2 | 100.0 | | | 2 | 6 | 8 | | | 2 | | | 0 | 0 | 1 | 2 | | | 8 | |
| 1 | Shae McCusker | * | | | 20 | | | 0-0 | 0.0 | | | 3-5 | 60.0 | | | 1-4 | 25.0 | | | 1 | 2 | 3 | | | 0 | | | 2 | 1 | 0 | 1 | | | 7 |
| 6 | Abby Morrison | | | 14 | | | 2-3 | 66.7 | | | 2-3 | 66.7 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 1 | 1 | 0 | 1 | | | 6 | |
| 7 | Rylee Semeniuk | | | 20 | | | 1-2 | 50.0 | | | 2-5 | 40.0 | | | 1-4 | 25.0 | | | 0 | 2 | 2 | | | 0 | | | 1 | 0 | 0 | 1 | | | 6 | |
| 9 | Morgan Harris | * | | | 20 | | | 1-1 | 100.0 | | | 2-4 | 50.0 | | | 0-0 | 0.0 | | | 3 | 1 | 4 | | | 0 | | | 5 | 1 | 0 | 0 | | | 5 |
| 12 | Dakota Wedman | | | 6 | | | 1-1 | 100.0 | | | 1-1 | 100.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 2 | 0 | 0 | | | 3 | |
| 16 | Jayden Tanner | | | 10 | | | 0-0 | 0.0 | | | 1-1 | 100.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 2 | | | 2 | 3 | 1 | 2 | | | 2 | |
| 2 | Kiah Easton-Ihediohanma | | | 8 | | | 0-0 | 0.0 | | | 0-2 | 0.0 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 0 | | | 0 | 2 | 0 | 1 | | | 0 | |
| 17 | Jenna Karach | | | 11 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 1 | | | 2 | 2 | 0 | 1 | | | 0 | |
| team-alberta | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 4 | 4 | | | 0 | | | 0 | 3 | 0 | 0 | | | 0 | ||
| * Alberta Totals | | | 200 | | | 8-20 | 40.0 | | | 33-65 | 50.8 | | | 5-12 | 41.7 | | | 11 | 31 | 42 | | | 12 | | | 18 | 18 | 5 | 13 | | | 79 | ||
| Manitoba Bisons 55 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
| 5 | Lauren Bartlett | * | | | 34 | | | 1-4 | 25.0 | | | 4-15 | 26.7 | | | 2-2 | 100.0 | | | 0 | 1 | 1 | | | 1 | | | 3 | 1 | 0 | 0 | | | 11 |
| 12 | Emerson Martin | * | | | 26 | | | 2-5 | 40.0 | | | 4-14 | 28.6 | | | 0-0 | 0.0 | | | 3 | 3 | 6 | | | 2 | | | 0 | 3 | 0 | 0 | | | 10 |
| 11 | Emily Johnson | * | | | 26 | | | 0-0 | 0.0 | | | 4-11 | 36.4 | | | 1-1 | 100.0 | | | 5 | 3 | 8 | | | 3 | | | 2 | 7 | 0 | 3 | | | 9 |
| 9 | Autumn Agar | * | | | 31 | | | 0-1 | 0.0 | | | 3-7 | 42.9 | | | 1-2 | 50.0 | | | 3 | 3 | 6 | | | 2 | | | 2 | 5 | 0 | 0 | | | 7 |
| 4 | Keziah Brothers | | | 7 | | | 0-0 | 0.0 | | | 2-4 | 50.0 | | | 1-1 | 100.0 | | | 3 | 0 | 3 | | | 0 | | | 0 | 2 | 0 | 0 | | | 5 | |
| 3 | Mar Tomas Arbos | * | | | 12 | | | 1-2 | 50.0 | | | 2-4 | 50.0 | | | 0-2 | 0.0 | | | 0 | 1 | 1 | | | 1 | | | 0 | 1 | 0 | 3 | | | 5 |
| 14 | Ayva Khan | | | 15 | | | 1-3 | 33.3 | | | 1-4 | 25.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 1 | | | 1 | 4 | 0 | 0 | | | 3 | |
| 10 | Lauryn Manaigre | | | 13 | | | 1-4 | 25.0 | | | 1-4 | 25.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 3 | |
| 13 | Brynn Endicott | | | 17 | | | 0-0 | 0.0 | | | 1-3 | 33.3 | | | 0-0 | 0.0 | | | 1 | 3 | 4 | | | 0 | | | 1 | 1 | 1 | 1 | | | 2 | |
| 8 | Talia Peters | | | 6 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
| 15 | Lana Shypit | | | 11 | | | 0-0 | 0.0 | | | 0-4 | 0.0 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 0 | | | 2 | 1 | 0 | 0 | | | 0 | |
| 2 | Mikayla Simon-Tucker | | | 2 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
| team-manitoba | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 4 | 5 | 9 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | ||
| * Manitoba Totals | | | 200 | | | 6-19 | 31.6 | | | 22-70 | 31.4 | | | 5-8 | 62.5 | | | 19 | 22 | 41 | | | 10 | | | 11 | 25 | 1 | 7 | | | 55 | ||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com