Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
|
|
Guelph Gryphons 87 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Natalie Vigna | * | | | 19 | | | 2-4 | 50.0 | | | 7-14 | 50.0 | | | 1-2 | 50.0 | | | 2 | 1 | 3 | | | 1 | | | 0 | 1 | 0 | 4 | | | 17 |
7 | Mackeely Shantz | * | | | 23 | | | 0-2 | 0.0 | | | 4-10 | 40.0 | | | 6-6 | 100.0 | | | 6 | 4 | 10 | | | 2 | | | 3 | 1 | 0 | 4 | | | 14 |
8 | Lucy Tesseyman | | | 16 | | | 0-0 | 0.0 | | | 5-6 | 83.3 | | | 0-0 | 0.0 | | | 3 | 2 | 5 | | | 1 | | | 0 | 1 | 3 | 2 | | | 10 | |
4 | Renee Armstrong | * | | | 25 | | | 0-2 | 0.0 | | | 3-7 | 42.9 | | | 2-3 | 66.7 | | | 2 | 0 | 2 | | | 2 | | | 5 | 0 | 0 | 2 | | | 8 |
22 | Tatjana Boskovic | | | 10 | | | 2-3 | 66.7 | | | 3-7 | 42.9 | | | 0-0 | 0.0 | | | 2 | 3 | 5 | | | 0 | | | 1 | 0 | 0 | 1 | | | 8 | |
9 | Alexis Wright | | | 17 | | | 1-3 | 33.3 | | | 2-9 | 22.2 | | | 3-4 | 75.0 | | | 3 | 7 | 10 | | | 1 | | | 2 | 1 | 0 | 1 | | | 8 | |
11 | Julia Colavecchia | * | | | 17 | | | 1-4 | 25.0 | | | 3-8 | 37.5 | | | 0-0 | 0.0 | | | 0 | 3 | 3 | | | 2 | | | 2 | 0 | 0 | 3 | | | 7 |
13 | Trinity Papamandjaris | * | | | 13 | | | 0-1 | 0.0 | | | 3-4 | 75.0 | | | 0-0 | 0.0 | | | 2 | 2 | 4 | | | 1 | | | 1 | 1 | 0 | 0 | | | 6 |
14 | Hannah Bourdon | | | 13 | | | 0-1 | 0.0 | | | 2-4 | 50.0 | | | 0-0 | 0.0 | | | 3 | 1 | 4 | | | 0 | | | 1 | 1 | 0 | 1 | | | 4 | |
6 | Rain Jhaj | | | 23 | | | 1-4 | 25.0 | | | 1-8 | 12.5 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 2 | 0 | 0 | 1 | | | 3 | |
15 | Margaret McGuire | | | 10 | | | 0-0 | 0.0 | | | 0-2 | 0.0 | | | 2-4 | 50.0 | | | 3 | 0 | 3 | | | 0 | | | 0 | 0 | 0 | 0 | | | 2 | |
10 | Marielle Kleuskens | | | 14 | | | 0-0 | 0.0 | | | 0-3 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 0 | 1 | 1 | 0 | | | 0 | |
team-guelph | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | ||
* Guelph Totals | | | 200 | | | 7-24 | 29.2 | | | 33-82 | 40.2 | | | 14-19 | 73.7 | | | 26 | 24 | 50 | | | 11 | | | 17 | 8 | 4 | 19 | | | 87 | ||
Algoma Thunderbirds 33 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
11 | Bethany Balaktsis | * | | | 29 | | | 1-2 | 50.0 | | | 5-12 | 41.7 | | | 4-6 | 66.7 | | | 1 | 5 | 6 | | | 3 | | | 1 | 7 | 0 | 1 | | | 15 |
5 | Gracie Batongbakal | * | | | 30 | | | 2-5 | 40.0 | | | 3-8 | 37.5 | | | 2-4 | 50.0 | | | 0 | 2 | 2 | | | 0 | | | 2 | 6 | 0 | 1 | | | 10 |
30 | Stephanie Marin | | | 21 | | | 2-4 | 50.0 | | | 2-5 | 40.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 1 | | | 1 | 2 | 0 | 0 | | | 6 | |
14 | Kaila Fong | * | | | 31 | | | 0-2 | 0.0 | | | 1-7 | 14.3 | | | 0-0 | 0.0 | | | 1 | 2 | 3 | | | 1 | | | 1 | 2 | 0 | 0 | | | 2 |
12 | Abigail Couture | * | | | 14 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 2 | | | 0 | 1 | 0 | 0 | | | 0 |
1 | Riya Donnelly | | | 17 | | | 0-3 | 0.0 | | | 0-6 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | |
7 | Brooke Gruhn | | | 5 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 2 | | | 0 | 0 | 0 | 0 | | | 0 | |
21 | Mercedes Mazzuca | | | 8 | | | 0-1 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 2 | 0 | 0 | | | 0 | |
3 | Qeila Mbonihankuye | | | 12 | | | 0-1 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 0 | 0 | 0 | | | 0 | |
4 | Allison Read | * | | | 20 | | | 0-3 | 0.0 | | | 0-4 | 0.0 | | | 0-0 | 0.0 | | | 0 | 4 | 4 | | | 0 | | | 2 | 2 | 0 | 0 | | | 0 |
8 | Sage Steadman | | | 12 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 2 | | | 0 | 2 | 0 | 0 | | | 0 | |
team-algoma | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 3 | 0 | 0 | | | 0 | ||
* Algoma Totals | | | 199 | | | 5-21 | 23.8 | | | 11-46 | 23.9 | | | 6-10 | 60.0 | | | 4 | 16 | 20 | | | 13 | | | 7 | 28 | 0 | 2 | | | 33 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com